CDSCO monthly lab alerts
CDSCO NSQ drug alerts (Not of Standard Quality)
Last checked 20 September 2026. Covers Jan 2019, Jul 2026
Each month CDSCO publishes the batches that failed tests at central and state drug-testing laboratories. This archive holds every alert as a searchable table with manufacturer and product records, and is rebuilt within a day of each new release. Read what NSQ means or check a batch.
6,406
NSQ batches on record
91
Monthly alerts
2,745
Manufacturers
239
Latest · Jul 2026
| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| ketoconazole, Chloridexidine Glueconate & Cetrinide Shampoo | L047D25Mfg 2025-04 · Exp 2027-03 | Disinfecto Chemical Industrial Pvt. Ltd. D-7Uttar Pradesh | Assay for chlorhexidine Gluconate onlyAssay | RDTL. Bellary KarnatakaState lab |
| ZEDCORIL EXPECTORANT | 0064Mfg 2026-04 · Exp 2029-03 | Lexine Technochem Pvt. LtdGujarat | Content of SalbutamolOther | FDL, VadodaraState lab |
| Vitamin A, Vitamin D3, Vitamin B1 and Niacinamide Tablets | CBT-0178Mfg 2025-09 · Exp 2027-02 | Crossasia Biotech Pvt. Ltd | The sample does not conform to Manufacturer's specification with respect to Assay of Vitamin A (Acetate) and Vitamin B1Assay | CDL, KolkataCDSCO lab |
| Triprolidine Hydrochloride & Codeine Phosphate Syrup, 100 ml | L-221226Mfg 2025-11 · Exp 2027-10 | BDC Pharmaceuticals 272 | Content of Triprolidine Hydrochloride & Codeine PhosphateOther | Lucknow LabState lab |
| Triamcinolone Acetonide Injection IP (40mg/ml) (1ml) | NPK0260Mfg 2024-12 · Exp 2027-11 | Nitin Life Sciences Ltd. Rampur RoadHimachal Pradesh | AssayAssay | Lucknow LabState lab |
| Tranexamic Acid Injection IP | TRI2502Mfg 2026-02 · Exp 2028-01 | Blitz Pharmaceuticals Pvt. Ltd | The sample does not conform to I.P. with respect to test for Particulate matter and is also not of standard quality for the reason stated under DescriptionDescription | CDL, KolkataCDSCO lab |
| Tolperisone & Paracetamol Tablets | TB26.084Mfg 2026-02 · Exp 2028-01 | Verax Life Sciences Pvt. LtdHimachal Pradesh | The sample does not conform to label claim with respect to content of Tolperisone HydrochlorideLabelling | Drugs Testing Laboratory, Madurai-19State lab |
| Terbinafine Hydrochloride Tablets IP 250mg | AT25110990AMfg 2025-11 · Exp 2027-10 | Accura Care Pharmaceuticals Pvt.LtdHimachal Pradesh | DissolutionDissolution | Drugs Testing Laboratory, Chennai-06State lab |
Alert archive by month
Batches per alert in bracketsMost-flagged manufacturers, 2019, 2026
| Manufacturer | State | NSQ batches | Products | Latest |
|---|---|---|---|---|
| Jackson Laboratories Pvt. Ltd | Punjab | 78 | 64 | Jul 2026 |
| Unicure (India) Ltd | Uttarakhand | 73 | 47 | Jun 2026 |
| Apple Formulations Pvt. Ltd | Uttarakhand | 37 | 18 | Jul 2026 |
| Life Max Cancer Laboratories | Uttarakhand | 35 | 12 | Feb 2026 |
| Martin & Brown Bio-Sciences Pvt. Ltd | Himachal Pradesh | 34 | 11 | Jul 2026 |
| Zee Laboratories Ltd | Himachal Pradesh | 34 | 30 | Jun 2026 |
| Vivek Pharmachem (India) Ltd | Rajasthan | 33 | 16 | Jul 2026 |
| Hindustan Antibiotics Ltd | Haryana | 32 | 19 | Jun 2026 |
| ANG Lifesciences India Ltd | Himachal Pradesh | 31 | 18 | May 2025 |
| Mascot Health Series Pvt. Ltd | Uttarakhand | 31 | 30 | Jun 2026 |
Counts are batch-level findings as published; some flagged batches were later stated by the labelled company to be counterfeit. See each record for reported responses.
Download
Free to reuse with credit. About the data.