CDSCO monthly lab alert
CDSCO NSQ alert, July 2023: 51 drug batches flagged
By Blacklisted editorial team· Published 20 Aug 2023· Updated 20 Sep 2026· Source: CDSCO NSQ portal
In its July 2023 alert, the Central Drugs Standard Control Organisation listed 51 drug batches that failed quality tests, 39 at central laboratories and 12 at state drug-testing laboratories, from 36 manufacturers across 44 products. The most common failure was assay, and the most-represented manufacturing state was Himachal Pradesh. Products flagged include Lonapam� MD 0.5 (Clonazepam Mouth Dissolving Tablets 0.5 mg), Paracin Plus Suspension (Ibuprofen and Paracetamol Suspension), Maxflux 100 ml (Flucloxacillin Oral solution BP 125mg/5ml).
Batches per month, last 12 alerts
Full list of NSQ batches, July 2023
Download CSV| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| Trypsin-Chymotrypsin Tablets (Chymnetra-Forte) | DT1624HMfg 2022-12 · Exp 2024-11 | Dm Pharma Private LimitedHimachal Pradesh | Uniformity of Weight, & Average WeightUniformity of weight/content | CDTL MumbaiCDSCO lab |
| Tropicamide Eye Drops IP 1 % w/v | GTC002Mfg 2022-05 · Exp 2024-04 | Vivimed Labs LimitedTelangana | Sterility & AssayAssay | CDTL MumbaiCDSCO lab |
| Telmisartan Tablets I.P. 40mg. | T101004Mfg 2021-09 · Exp 2023-08 | ANG Lifesciences India LtdHimachal Pradesh | DescriptionDescription | RDTL GuwahatiState lab |
| Tamsulosin Hydrochloride & Dutasteride Tablets (Urimax D) | GH20067Mfg 2022-01 · Exp 2024-12 | Cipla LtdGoa | Identification and Assay of Dutasteride and Assay of Tamsulosin HydrochlorideAssay | CDL KolkataCDSCO lab |
| Sodium Valproate and Valproic Acid Controlled Release Tablets 500 mg | 422-2202Mfg 2022-12 · Exp 2024-11 | Zee Laboratories LtdHimachal Pradesh | Identification of Valproic Acid and Assay of Valproic Acid and Sodium ValproateAssay | RDTL ChandigarhCDSCO lab |
| SN-15 Plus (Serratiopeptidase & Diclofenac Potassium Tablets) | DS-407Mfg 2022-10 · Exp 2024-09 | Ruby Organics Pvt. LtdMaharashtra | DisintegrationDisintegration | CDL KolkataCDSCO lab |
| Rosuvastatin Tablets IP (Rosuvas 10 Tablets) | SID3056AMfg 2022-11 · Exp 2025-04 | Sun Pharma Laboratories Ltd | Description and Assay of Rosuvastatin Calcium calculated as RosuvastatinAssay | RDTL ChandigarhState lab |
| Rabeprazole Sodium (Enteric Coated) and Domperidone (Sustained Release) Capsules (20 mg/30 mg) | RPE-2258Mfg 2022-07 · Exp 2024-06 | Apple Formulations Pvt. LtdUttarakhand | Assay of Rabeprazole SodiumAssay | RDTL ChandigarhCDSCO lab |
| Rabeprazole Gastro-Resistant Tablets IP 20 mg | AT23029Mfg 2023-02 · Exp 2025-01 | Alves Healthcare Private LimitedHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Paracin Plus Suspension (Ibuprofen and Paracetamol Suspension) | KCC24A0 02A1AMfg 2023-04 · Exp 2025-03 | Stadmed Private LimitedWest Bengal | Assay of Ibuprofen and ParacetmolAssay | CDL KolkataCDSCO lab |
| Paracin Plus Suspension (Ibuprofen and Paracetamol Suspension) | KCC24A0 01A1AMfg 2023-04 · Exp 2025-03 | Stadmed Private LimitedWest Bengal | Assay of Ibuprofen and ParacetmolAssay | CDL KolkataCDSCO lab |
| Paraccetamol Tablets I.P. 500 mg | DGT22- 257Mfg 2022-06 · Exp 2024-05 | ORNATE LABS PVT. LTD. Bela Industrial Estate | Dissolution and AssayAssay | RDTL GuwahatiState lab |
| Pantoprazole Gastro- resistant Tablets IP (PAN 40) | 23440087Mfg 2023-01 · Exp 2025-06 | Alkem Health ScienceSikkim | DissolutionDissolution | CDL KolkataCDSCO lab |
| Pantoprazole Gastro- Resistant and Domperidone Prolonged Release Capsules IP (PAN-D) | 23440762Mfg 2023-03 · Exp 2025-02 | Alkem Health ScienceSikkim | Identification & Assay of Pantoprazole & Domperidone (Sample is deemed to be Spurious)Assay | CDL KolkataCDSCO lab |
| PYRITOL (Paracetamol Injection) 2ml | HIPM220 08BMfg 2022-12 · Exp 2024-11 | Health Biotech LtdHimachal Pradesh | Particulate MatterParticulate matter | CDL KolkataCDSCO lab |
| Ornidazole & Ofloxacin Tablets IP | HOOZ01Mfg 2022-07 · Exp 2024-06 | Hindustan Antibiotics LtdHaryana | DescriptionDescription | CDL KolkataCDSCO lab |
| Ondansetron Injection IP | L3003Mfg 2022-11 · Exp 2024-10 | Captab BioticHimachal Pradesh | Description and Particulate MatterDescription | CDL KolkataCDSCO lab |
| Olmesartan Medoxomil Tablets IP 40 mg | GT22183 1Mfg 2022-10 · Exp 2024-09 | Theon Pharmaceuticals LtdHimachal Pradesh | DissolutionDissolution | RDTL ChandigarhCDSCO lab |
| ONDANSETRON ORALLY DISINTEGRATING TABLETS IP (ONDAPLUS-MD 4) | GT23030 56BMfg 2023-03 · Exp 2025-02 | Roseate MedicareHimachal Pradesh | Test for DisintegrationDisintegration | CDTL HyderabadCDSCO lab |
| OFLOXACIN & ORNIDAZOLE TABLETS I.P. (OFNI-OZ) | AT220708 27Mfg 2022-07 · Exp 2024-06 | Accura Care Pharmaceuticals Pvt. LtdHimachal Pradesh | Dissolution of Ofloxacin and OrnidazoleDissolution | RDTL GuwahatiCDSCO lab |
| Norfloxacin Tablets IP 400 mg | NRT2300 9Mfg 2023-01 · Exp 2024-12 | Vivek Pharmachem (India) LtdRajasthan | DISSOLUTIONDissolution | CDTL ChennaiCDSCO lab |
| Nimesulide and Paracetamol Tablets (CDNIM-P TABLETS) | SMP- 2205Mfg 2023-01 · Exp 2024-12 | Cyper PharmaHimachal Pradesh | Uniformity of weight and Assay of Nimesulide and ParacetamolAssay | RDTL ChandigarhState lab |
| Neomycin Sulphate Ointment USP 20 gm | 23Mfg 2023-03 · Exp 2025-02 | Deep PharmaGujarat | Assay of NeomycinAssay | CDL KolkataCDSCO lab |
| Metformin Hydrochloride Prolonged-release and Glimepiride Tablets IP (Glimipulse M1 Tablets) | SGT- 0624AMfg 2022-12 · Exp 2024-11 | Saitech Medicare Pvt. LtdHimachal Pradesh | Assay of GlimepirideAssay | RDTL ChandigarhCDSCO lab |
| Maxflux 100 ml (Flucloxacillin Oral solution BP 125mg/5ml) | M481005Mfg 2021-07 · Exp 2023-06 | Maxheal Pharmaceuticals (India) LtdMaharashtra | Assay of FlucloxacillinAssay | CDL KolkataCDSCO lab |
| Maxflux 100 ml (Flucloxacillin Oral solution BP 125mg/5ml) | M481006Mfg 2021-07 · Exp 2023-06 | Maxheal Pharmaceuticals (India) LtdMaharashtra | Assay of FlucloxacillinAssay | CDL KolkataCDSCO lab |
| MULTIELECTROLYTE WITH 20% w/v DEXTROSE INJECTION (INTALYTE (Veterinary) | IN703401 1Mfg 2023-03 · Exp 2026-02 | Abaris Healthcare Pvt. LtdGujarat | Particulate Contamination, Sterility and DescriptionDescription | RDTL GuwahatiState lab |
| MONZET (Montelukast Sodium and Levocetrizine Hydrochloride Tablets IP) | DMZT- 2205Mfg 2022-12 · Exp 2024-11 | Kniss Laboratories (P) LtdTamil Nadu | DissolutionDissolution | CDL KolkataCDSCO lab |
| Lonapam� MD 0.5 (Clonazepam Mouth Dissolving Tablets 0.5 mg) | 43L22T01Mfg 2022-03 · Exp 2025-02 | Shine Pharmaceuticals LimitedGujarat | Related SubstancesRelated substances | CDL KolkataCDSCO lab |
| Lonapam� MD 0.5 (Clonazepam Mouth Dissolving Tablets 0.5 mg) | 43L23T01Mfg 2023-02 · Exp 2026-01 | Shine Pharmaceuticals LimitedGujarat | Related SubstancesRelated substances | CDL KolkataCDSCO lab |
| Lonapam� MD 0.5 (Clonazepam Mouth Dissolving Tablets 0.5 mg) | 43L22T03Mfg 2022-09 · Exp 2025-08 | Shine Pharmaceuticals LimitedGujarat | Related SubstancesRelated substances | CDL KolkataCDSCO lab |
| Itraconazole Capsules 100 mg | Z22-293Mfg 2022-03 · Exp 2024-02 | Zee Laboratories LtdHimachal Pradesh | DissolutionDissolution | RDTL ChandigarhCDSCO lab |
| Indomethacin Capsules IP (INDOMETHACIN CAPSULES) | IND-2202Mfg 2023-02 · Exp 2026-01 | Cyper PharmaHimachal Pradesh | Uniformity of weight and Assay of IndomethacinAssay | RDTL ChandigarhState lab |
| Griseofulvin Tablets IP 250 mg (Grisowin-250 Tablets) | GSP- 22B08Mfg 2023-01 · Exp 2024-12 | Cyper PharmaHimachal Pradesh | Uniformity of weight and Assay of GriseofulvinAssay | RDTL ChandigarhState lab |
| Furosemide Tablets IP 40mg (Furosemide-40) | T212721Mfg 2022-03 · Exp 2024-02 | United Bioceuticals Pvt. LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| Folic Acid Tablets IP 5mg | T112005Mfg 2022-05 · Exp 2024-04 | ANG Lifesciences India LtdHimachal Pradesh | Description & Hydrolysis ProductsDescription | CDL KolkataCDSCO lab |
| Diclofenac Sodium, Paracetamol and Serratiopeptidase Tablets | F23018Mfg 2023-02 · Exp 2026-01 | Brussels Laboratories Pvt. LtdGujarat | Assay of SerratiopeptidaseAssay | CDL KolkataCDSCO lab |
| DEXADEC INJECTION (Dexamethasone Sodium Phosphate Injection I.P. 2 ml.) | TGL0223 0317Mfg 2023-02 · Exp 2025-01 | T & G MedicareHimachal Pradesh | Sterility and BETSterility | RDTL GuwahatiState lab |
| Cyproheptadine Hydrochloride Syrup IP (Hungree Syrup) | 30489Mfg 2023-03 · Exp 2025-02 | Zenith Drugs Pvt. LtdMadhya Pradesh | pHpH | CDTL MumbaiCDSCO lab |
| Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection) RL 500 ml | ODF 221292Mfg 2022-12 · Exp 2024-11 | Haseeb Pharmaceuticals Pvt. LtdMaharashtra | Particulate ContaminationParticulate matter | CDL KolkataCDSCO lab |
| Chymovit Forte (Trypsin- Chymotrypsin Tablets) | DMT0027 JMfg 2023-01 · Exp 2024-12 | Dm Pharma Private LimitedHimachal Pradesh | Uniformity of Weight, Average Weight & Disintegration test (Acid stage)Disintegration | CDTL MumbaiCDSCO lab |
| Carbamazepine Tablets IP 200 mg | GCB5Mfg 2022-12 · Exp 2024-11 | Super Formulations Pvt. Ltd | DISSOLUTIONDissolution | CDTL ChennaiCDSCO lab |
| Calcium Carbonate with Vitamin D3 Tablets (CYPCAL-FORTE TABLETS) | CLF- 22013Mfg 2022-11 · Exp 2024-10 | Cyper PharmaHimachal Pradesh | Assay of Vitamin D3Assay | RDTL ChandigarhState lab |
| Ampicillin Capsules IP (ampicillin Capsules IP-250) | AMP- 22A07Mfg 2023-01 · Exp 2024-12 | Cyper PharmaHimachal Pradesh | Assay of Ampcillin Trihydrate calculated as AmpicillinAssay | RDTL ChandigarhState lab |
| Amoxycillin and Potassium Clavulanate Tablets IP (CLAVAM 625) | 23440774Mfg 2023-03 · Exp 2024-08 | Alkem Health ScienceSikkim | Identification & Assay of Amoxycillin and Clavulanic Acid (Sample is deemed to be Spurious)Assay | CDL KolkataCDSCO lab |
| Amoxycillin & Potassium Clavulanate Tablets I.P. 625 mg | 422-494AMfg 2022-03 · Exp 2024-02 | Zee Laboratories LtdHimachal Pradesh | AssayAssay | CDTL MumbaiCDSCO lab |
| Aluminium Hydroxide (0.291 gm), Magnesium Hydroxide (98 mg) and Oxetacaine (10 mg )Gel | ML22076 1Mfg 2022-11 · Exp 2024-10 | Mascot Health Series Pvt. LtdUttarakhand | Assay of OxetacaineAssay | RDTL ChandigarhCDSCO lab |
| Albendazole Tablets IP 400 mg | ABD-2206Mfg 2023-01 · Exp 2024-12 | Cyper PharmaHimachal Pradesh | DissolutionDissolution | RDTL ChandigarhState lab |
| AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION I.P. (TRUECLAM DS) | PM-16064Mfg 2022-09 · Exp 2024-02 | Perennial MedicareHimachal Pradesh | pH and AssayAssay | CDTL HyderabadCDSCO lab |
| AMLODIPINE AND ATENOLOL TABLETS IP (ALAMO -AT) | MDG281 KMfg 2022-11 · Exp 2024-10 | M.R. Healthcare Pvt. LtdUttarakhand | Assay of Amlodipine Besilate equivalent to Amlodipine OnlyAssay | CDTL HyderabadCDSCO lab |
| ALBENDAZOLE TABLETS I.P. 400 mg (FOZY) | RD09- 2202Mfg 2022-10 · Exp 2024-09 | Vance & Health Pharmaceuticals Pvt. LtdUttarakhand | Test for DissolutionDissolution | CDTL HyderabadCDSCO lab |
Check your medicine. Enter the batch number printed on the strip, bottle or carton to see whether it appears in this or any earlier alert. Check a batch number
Official sources and primary records
- Regulator
- Regulator
Changelog
- 20 Sep 2026: table generated from the CDSCO NSQ portal export (51 rows). Revised CDSCO lists are diffed on each monthly rebuild.