CDSCO monthly lab alert
CDSCO NSQ alert, August 2025: 94 drug batches flagged
By Blacklisted editorial team· Published 20 Sep 2025· Updated 20 Sep 2026· Source: CDSCO NSQ portal
In its August 2025 alert, the Central Drugs Standard Control Organisation listed 94 drug batches that failed quality tests, 34 at central laboratories and 60 at state drug-testing laboratories, from 80 manufacturers across 76 products. The most common failure was assay, and the most-represented manufacturing state was Himachal Pradesh. Products flagged include Iron And Folic Acid Syrup IP, Tobramycin Eye Drops 0.3% (Opthalmic Use Only, Pantoprazole 40mg.
94
Batches flagged
34 / 60
Central / state labs
Assay
Top reason
80
Manufacturers
Batches per month, last 12 alerts
Sep 2024Aug 2025 · 94
Full list of NSQ batches, August 2025
Download CSV| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| Viminta Neo Forte Soft (Methylcobalamin, Alpha Lipoic Acid Benfotiamine. Chromium Picolinate & Inositol Soft Gelatin Capsule) | 124Mfg 2024-01 · Exp 2025-12 | Asoj Soft Caps Pvt Ltd. Asoj Baroda-Halol Highway Dist. Baroda-391510 GujaratGujarat | Test for Disintegration and Assay for Methylcobalamine,Alpha Lipoic AcidAssay | KarnatakaState lab |
| Up to dt in minutes Fast Color Mehandi Cone | Up -to -01Mfg 2025-05 · Exp 2026-04 | Hi Fi India Plot No. 8A | The sample of cosmetics-� does not conform to the claim made on the label as the the nature and quality of the cosmetic with respect to Lawsone (nil) Picramic Acid (Found 0.03306%) and PPD (0.0097%)Labelling | DTL, JaipurState lab |
| Turpentine Liniment IP | TL.82Mfg 2025-03 · Exp 2027-02 | PRS Pharmaceuticals Pvt Ltd | Incorrect labellingLabelling | DTL, PuducherryState lab |
| Tramadol Hydrochloride Capsules I.P. 50 mg | CBC-0012/25Mfg 2025-01 · Exp 2026-12 | C.B. Healthcare Vill. Messa TibbaHimachal Pradesh | Assay of Tramadol Hydrochloride.Assay | CDL, KolkataCDSCO lab |
| Tobramycin Ophthalmic Solution USP 0.3% w/v | Z24-506Mfg 2024-07 · Exp 2026-06 | Zee Laboratories Ltd. Behind 47Himachal Pradesh | Assay of TobramycinAssay | CDL, KolkataCDSCO lab |
| Tobramycin Eye Drops 0.3% (Opthalmic Use Only | EYC-50Mfg 2024-04 · Exp 2026-03 | Agron Remedies Pvt Ltd. SarverkheraUttarakhand | Description and AssayAssay | DTL, JaipurState lab |
| Tobramycin Eye Drops 0.3% (Opthalmic Use Only | EYC-54Mfg 2024-05 · Exp 2026-04 | Agron Remedies Pvt Ltd. SarverkheraUttarakhand | Description and AssayAssay | DTL, JaipurState lab |
| Tobramycin Eye Drops 0.3% (Opthalmic Use Only | EYC-51Mfg 2024-04 · Exp 2026-03 | Agron Remedies Pvt Ltd. SarverkheraUttarakhand | Description and AssayAssay | DTL, JaipurState lab |
| Tacrolimus ointment 0.1% w/w | L-014Mfg 2024-12 · Exp 2026-11 | Zoic Biotech Pvt. Ltd. Plot NO. C-15Punjab | Assay of TacrolimusAssay | RDTL, ChandigarhCDSCO lab |
| Sodium Chloride & Dextrose Injection I.P.( 0.9% W/V Sodium chloride & 5% W/V Dextrose Injection IP) (DNS) | ODF240254Mfg 2024-02 · Exp 2026-01 | Haseeb Pharmaceuticals Pvt. Ltd. Plot No.F9/14Maharashtra | Assay of DextroseAssay | CDL, KolkataCDSCO lab |
| Sodium Bicarbonate Injection IP 7.5% w/v. | 240115AMfg 2024-01 · Exp 2025-12 | Swiss Parenterals Ltd. 808Gujarat | SterilitySterility | KarnatakaState lab |
| Rifaximin Tab 400 mg. | XT2656FMfg 2025-11 · Exp 2026-10 | Saphnix Life Sciences (A WHO- GMP Certified Company)Himachal Pradesh | MISBRANDEDMisbranded | State Lab, Drugs Control Laboratory, TelanganaState lab |
| Reocid Tablets, Enteric Coated Rabiprazole Sodiumtablets IP. | T-24064Mfg 2024-05 · Exp 2026-04 | H.L. Healthcare Pvt LtdHimachal Pradesh | Description, Assay and DissolutionAssay | State Lab, Drugs Control Laboratory, TelanganaState lab |
| Rabiprazole Gastro Resistant Tablets IP. | GT-24031Mfg 2024-09 · Exp 2026-08 | Glauben PharmaHimachal Pradesh | DissolutionDissolution | State Lab, Drugs Control Laboratory, TelanganaState lab |
| Rabeprazole sodium (GR) and domperidone (PR) Capsules | BC24-144Mfg 2025-03 · Exp 2027-02 | Biocore PharmaceuticalsHimachal Pradesh | The contents of Rabeprazole Sodium found to be 16.36mg/cap (81.8%) against the label claim of 20 mg/cap in the above referred sample.Labelling | State Drugs Laboratory, PunjabState lab |
| Rabeprazole sodium (Enteric Coated) & Domperidone (Sustained Release) Capsules. | NHC-5C004CMfg 2025-03 · Exp 2027-02 | NuGen HealthcareChandigarh | The contents of Rabeprazole Sodium found to be 16.57mg/per capsule (82.85%) against labelled claim of 20 mg per capsule.Labelling | State Drugs Laboratory, PunjabState lab |
| Rabeprazole Sodium Tablets IP | FLRL-0004Mfg 2025-04 · Exp 2027-03 | Firstmed Therapeutics Pvt Ltd | Incorrect labellingLabelling | DTL, PuducherryState lab |
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24A19Mfg 2024-01 · Exp 2025-12 | MARTIN & BROWN BIO-SCIENCES PVT. LTD. K.No. 918/419Himachal Pradesh | Clarity of solution", "Particulate matter", "pH", Assay of Rabeprazole Sodium and "Description".Assay | CDL, KolkataCDSCO lab |
| Rabeprazole Gastro-resistant Tablets IP 20 mg | F4L0950Mfg 2024-12 · Exp 2026-11 | Morepen Laboratories Ltd. Unit VHimachal Pradesh | DissolutionDissolution | CDTL, MumbaiCDSCO lab |
| Permethrin Cetrimide & Aloe Vera Soap | 24F158Mfg 2024-04 · Exp 2026-03 | Fabian Life Sciences Phase ?IGujarat | Assay of Permethrin & CetrimideAssay | Drug Testing Laboratory Baddi, Distt. Solan (H.P.)173205State lab |
| Permethrin & Cetrimide Lotion | FDE071Mfg 2025-05 · Exp 2027-04 | Fine Drugs & Skin Care Plot No. 244. HPSIDCHimachal Pradesh | Assay of PermethrinAssay | RDTL, ChandigarhCDSCO lab |
| Paracetamol Tablets IP 650 mg | SGT1113AMfg 2024-02 · Exp 2026-01 | Sunfine Healthcare Plot No. 63Himachal Pradesh | DescriptionDescription | Combined Food & Food Laboratory, JammuState lab |
| Paracetamol Tablets IP | SPT-03521Mfg 2025-06 · Exp 2027-05 | Savya Pharmaceuticals Plot. No-5A-4 | DissolutionDissolution | RDTL, ChandigarhCDSCO lab |
| Paracetamol Oral Suspension | MXS.9119Mfg 2025-02 · Exp 2027-01 | Maxtra Laboratories | Incorrect labellingLabelling | DTL, PuducherryState lab |
| Paracetamol And Aceclofenac Tablets | FAPS-2057Mfg 2025-02 · Exp 2027-01 | Firstmed Therapeutics Pvt Ltd | Incorrect labellingLabelling | DTL, PuducherryState lab |
| Pantoprazole for Injection IP | 24GL13CMfg 2024-12 · Exp 2026-11 | MNG Healthcare Trilokpur RoadHimachal Pradesh | Sterility and Bacterial endotoxins for Sodium Chloride Injection I.P.Sterility | CDL, KolkataCDSCO lab |
| Pantoprazole Sodium Tablets 40 mg. | T25.023Mfg 2025-01 · Exp 2026-12 | Oaksun LifesciencesTelangana | MISBRANDEDMisbranded | State Lab, Drugs Control Laboratory, TelanganaState lab |
| Pantoprazole Gastro Reistant and Dompendone Prolonged Release Capsule IP | 2307045Mfg 2023-07 · Exp 2025-07 | Sanctus Global Formulations Ltd. Khasra No. 587/588Himachal Pradesh | DissolutionDissolution | DTL, JaipurState lab |
| Pantoprazole 40mg | T24E999AMfg 2024-05 · Exp 2026-04 | Bajaj FormulationsUttarakhand | DissolutionDissolution | DTL,Dalgate Srinagar Kashmir(J&K)State lab |
| Pantoprazole 40mg | GT4C45Mfg 2024-03 · Exp 2027-02 | Ritual Drugs Pvt.Ltd (A WHO-GMP Certified company) Plot no.271 and 272Haryana | DissolutionDissolution | DTL,Dalgate Srinagar Kashmir(J&K)State lab |
| Oxytocin Injection IP | OR2OX-01Mfg 2024-12 · Exp 2026-11 | Biomedica Laboratories LtdMadhya Pradesh | Assay of OxytocinAssay | DTL, JaipurState lab |
| Oxyboost | 0C1100Mfg 2024-01 · Exp 2027-08 | NIL | Particulate matter, Description, Identification.Description | CDL, KolkataCDSCO lab |
| Ondansetron Orally Disintegrating Tablets IP | ZTF-049AMfg 2025-06 · Exp 2027-05 | Zoic Biotech Pvt. Ltd. Plot NO. C-15Punjab | DisintegrationDisintegration | RDTL, ChandigarhCDSCO lab |
| Ondansetron Orally Disintegratin Tablets IP | MT-25A46Mfg 2025-01 · Exp 2026-12 | Martin & Brown Bio- Sciences Pvt Ltd. K.No-918/419Himachal Pradesh | Test for Disintegration and Test for Dissolution for ondansetronDissolution | KarnatakaState lab |
| Omeprazole & Domperidone Capsules | 25ACW0028Mfg 2025-01 · Exp 2026-12 | Whiz Laboratories (India) Pvt.Ltd | labelingLabelling | SDTL Raipur ChhattisgarhState lab |
| Omega-3 Fatty Acid, Methylcobalamin, Calcitriol, Folic Acid, Boron & Calcium Carbonate Soft Gel Capsules | D241600AMfg 2024-06 · Exp 2026-05 | Sigma Softgel & Formulation Plot. No. 171Himachal Pradesh | Assay of MethylcobalaminAssay | CDL, KolkataCDSCO lab |
| Mymi D (Alpha Lipoic Acid, Pyridoxine Hydrochloride Methylcobalamin Folic Acid & Vitamin D3 Tablets) | HT24260Mfg 2024-06 · Exp 2026-05 | HBC Healthcare Pvt Ltd. Block/Survey No. 609Gujarat | DisintegrationDisintegration | KarnatakaState lab |
| Multivitamin Injection | HVIL2413Mfg 2024-10 · Exp 2026-03 | Lexene Pharma Pvt Ltd. Plot No. 497 | AssayAssay | KarnatakaState lab |
| Metronidazole Tablets IP 400mg | BM825077Mfg 2025-05 · Exp 2029-04 | J.B. Chemicals & Pharmaceuticals LtdGujarat | AssayAssay | DTL, PuducherryState lab |
| Metronidazole Tablets IP 400 mg | B250693Mfg 2025-05 · Exp 2027-04 | Bochem Healthcare Pvt. Ltd. 83-84 | DescriptionDescription | Jammu and KashmirState lab |
| Metoprolol Succinate Extended Release Tablets IP 25 mg | PT-012056Mfg 2025-01 · Exp 2026-12 | Tanpal Pharmaceuticals D-12-13Punjab | DissolutionDissolution | RDTL, ChandigarhCDSCO lab |
| Lorazepam Tablets | LALO24014Mfg 2024-11 · Exp 2027-10 | Chimak Health CareHimachal Pradesh | Dissolution test and Assay for LorazepamAssay | KarnatakaState lab |
| Levocetirizine Tablets IP | PGT241234Mfg 2025-12 · Exp 2025-11 | Affy Parenterals Vill.: GullerwalaHimachal Pradesh | DescriptionDescription | Jammu and KashmirState lab |
| Levocetirizine Dihydrochloride Tablets IP 5mg | SP238504Mfg 2023-05 · Exp 2026-04 | Solac Pharmaceuticals LtdGujarat | Assay and Description (Levocetirizine Dihydrochloride)Assay | DTL, PuducherryState lab |
| Iron and Folic Acid Syrup IP | 160725SPB1Mfg 2025-07 · Exp 2027-06 | Smilax Healthcare Drug Co Plot No.23Himachal Pradesh | Weight per ml does not complyWeight | State Drugs Laboratory, PunjabState lab |
| Iron Sucrose Injection USP 100 mg/ 5 ml | 24RSO6Mfg 2024-02 · Exp 2026-01 | SAI Parenterals Ltd. D1&D4Telangana | pHpH | CDL, KolkataCDSCO lab |
| Iron And Folic Acid Syrup IP | 070725SPB1Mfg 2025-07 · Exp 2027-06 | Smilax Healthcare Drug Co Plot No.23Himachal Pradesh | Weight per ml does not complyWeight | State Drugs Laboratory, PunjabState lab |
| Iron And Folic Acid Syrup IP | 140725SPB1Mfg 2025-07 · Exp 2027-06 | Smilax Healthcare Drug Co Plot No.23Himachal Pradesh | Weight per ml does not complyWeight | State Drugs Laboratory, PunjabState lab |
| Iron And Folic Acid Syrup IP | 060725SPB1Mfg 2025-07 · Exp 2027-06 | Smilax Healthcare Drug Co Plot No.23Himachal Pradesh | Weight per ml does not complyWeight | State Drugs Laboratory, PunjabState lab |
| Iron And Folic Acid Syrup IP | 050725SPB1Mfg 2025-07 · Exp 2027-06 | Smilax Healthcare Drug Co Plot No.23Himachal Pradesh | Weight per ml does not complyWeight | State Drugs Laboratory, PunjabState lab |
| Intravenous Catheter with Wings and Port Radiopaque Catheter | 24060193CMfg 2024-06 · Exp 2029-05 | Cardiomac India (P.) Ltd. H-1/957Rajasthan | SterilitySterility | RDTL, GuwahatiCDSCO lab |
| Infusion Set-NV | KT-021Mfg 2024-02 · Exp 2027-01 | Medivision Healthcare 84/4 Span Industrial complex.Second FloorGujarat | SterilitySterility | RDTL, GuwahatiCDSCO lab |
| Infusion Set-NV | KT-021Mfg 2024-02 · Exp 2027-01 | Medivision HealthcareGujarat | SterilitySterility | KarnatakaState lab |
| Hydrogen Peroxide Solution 6%w/v | MW113Mfg 2024-10 · Exp 2026-09 | Mediwish #4/30Karnataka | Assay for Hydrogen PeroxideAssay | KarnatakaState lab |
| Hydrocortisone Sodium Succinate Injection IP | TGDI12232058Mfg 2023-12 · Exp 2025-11 | T&G Medicare Vill. Kunjahal P.O. BaddiHimachal Pradesh | SterilitySterility | CDL, KolkataCDSCO lab |
| Gentamicin Injection IP (Gentatore Injection) | IGMK445Mfg 2024-11 · Exp 2026-10 | Regain Laboratories 134/5Chhattisgarh | Particulate matter and DescriptionDescription | CDL, KolkataCDSCO lab |
| Ferrous Ascorbate & Folic Acid Suspension IP | SPL-9104Mfg 2024-05 · Exp 2025-10 | Shivani Pharmaceuticals (GMP and an ISo 9001: 2015 Certified Co.) Plot No. 149Himachal Pradesh | Assay of Folic AcidAssay | Drug Testing Laboratory Baddi, Distt. Solan (H.P.)173205State lab |
| Etoricoxib Tablets IP | CPT-250212Mfg 2025-05 · Exp 2027-01 | Catasta PharmaceuticalsHimachal Pradesh | Assay for EtoricoxibAssay | KarnatakaState lab |
| Dried Aluminium Hydroxide Gel, Magnesium Hydroxide & Oxetacaine Suspension | VHL2404016Mfg 2024-04 · Exp 2026-03 | Vidit HealthcareHimachal Pradesh | Assay (for Ocetacaine)Assay | DTL, PuducherryState lab |
| Domperidone Tablets I.P. 10 mg | 240909Mfg 2024-09 · Exp 2027-08 | Modi Antibiotics Plot No. 28Gujarat | Domperidone Maleate and DescriptionDescription | CDTL, IndoreCDSCO lab |
| Divalproex Sodium Extended-release Tablets IP | N2309085Mfg 2023-09 · Exp 2025-08 | Talent Healthcare 66-67Uttarakhand | DescriptionDescription | CDL, KolkataCDSCO lab |
| Divalproex Sodium Extended-release Tablets IP | N2309086Mfg 2023-09 · Exp 2025-08 | Talent Healthcare 66-67Uttarakhand | DescriptionDescription | CDL, KolkataCDSCO lab |
| Dexamethasone Sodium phosphate Injection I.P. 2ml | 155Mfg 2025-02 · Exp 2027-01 | Hindustan Medicines Pvt. Ltd. Barauni-851112Bihar | Particulate matter and DescriptionDescription | CDL, KolkataCDSCO lab |
| Dexamethasone Sodium Phosphate Injection IP (4mg/ml) | V2403-07AMfg 2024-03 · Exp 2026-02 | Integrated Laboratories Pvt. Ltd. Nahan Road. Vill. MoginandHimachal Pradesh | Particulate matter Assay/content of Dexamethasone Phosphate and DescriptionAssay | CDL, KolkataCDSCO lab |
| Codeine Phosphate Syrup IP 15 mg/5ml | LE24-57Mfg 2024-05 · Exp 2026-04 | Om Biomedic Pvt.Ltd Plot No:68Uttarakhand | Assay of Codeine PhosphateAssay | Drugs Testing Laboratory,Shillong,MeghalayaState lab |
| Clindamycin Injection IP | 24CL02Mfg 2024-09 · Exp 2026-08 | SAI Parenterals Ltd. D1&D4Telangana | Particulate Matter and Description.Description | CDL, KolkataCDSCO lab |
| Ciprofloxacin Tablets IP 500 mg | RT230545Mfg 2023-07 · Exp 2026-06 | Ridley Lifescience Pvt. LtdDelhi | Assay & DissolutionAssay | State Drugs Testing Laboratory, Govt. of Tripura, AgartalaCDSCO lab |
| Cholecalciferol (Vitamin D3) Oral Solution USP 400 IU/ml | VAM-2501Mfg 2025-06 · Exp 2026-11 | Apple Formulations PvtUttarakhand | The Product is not labeled in the prescribed manner as per USP monographLabelling | State Drugs Laboratory, PunjabState lab |
| Ceftriaxone Injection I.P. 1 g | HCBA19Mfg 2023-08 · Exp 2025-07 | Hindustan Antibiotics Ltd..(A Government Of India Enterprises) At 11Haryana | Clarity of solution, Particulate Matter, DescriptionDescription | CDL, KolkataCDSCO lab |
| Cefpodoxime Oral Suspension IP 50mg | DHP-003Mfg 2025-06 · Exp 2026-11 | Restech Formulation Pvt. LtdPuducherry | Incorrect labellingLabelling | DTL, PuducherryState lab |
| Cefixime and Ofloxacin Tablets | VT240794Mfg 2024-07 · Exp 2026-06 | VADSP PharmaceuticalsHimachal Pradesh | AssayAssay | DTL, JaipurState lab |
| Cefixime Trihydrate With Lactic Acid Bacillus Tablets | NTT250192Mfg 2025-01 · Exp 2026-06 | Nanoceut Therapeutics Pvt. LtdPuducherry | DisintegrationDisintegration | DTL, PuducherryState lab |
| Cefidxime, Azithromycin & Lactic Acid Baciullus Tablets | MM-241491Mfg 2025-02 · Exp 2027-01 | Park PharmaceuticalsHaryana | Assay for Cefixime (as anhydrous) & Azithromycin (as Anhydrous)Assay | KarnatakaState lab |
| Caroxymethylcellu lose sodium Eye Drops IP 1% w/v (On tears Gel Drops) | N24348Mfg 2024-11 · Exp 2026-10 | Sentiss Pharma Pvt. Ltd. Vill Khera NihlaHimachal Pradesh | Test for SterilitySterility | KarnatakaState lab |
| Carboxymethyleellu lose sodium Eye drops IP 0.5% w/v (On Tears) | N24297Mfg 2024-09 · Exp 2026-08 | Sentiss Pharma Pvt. Ltd. Vill Khera NihlaHimachal Pradesh | Test for SterilitySterility | KarnatakaState lab |
| C & C-LS Cough Syrup (Ambroxol Hydrochloride. Guaiphenesin and Levosalbutamol | CSL-129Mfg 2024-11 · Exp 2026-10 | Ethidrus Research Lab Pvt LtdPuducherry | DescriptionDescription | KarnatakaState lab |
| Betamethasone Sodium Phosphate Tablets IP | 501303Mfg 2025-02 · Exp 2027-01 | Comed Chemicals LimitedGujarat | DescriptionDescription | State Drugs Laboratory, PunjabState lab |
| Aspirin Gastro- resistant Tablets IP (150mg) | URDT2771Mfg 2023-11 · Exp 2025-10 | Unicure India LtdUttarakhand | Assay of AspirinAssay | KarnatakaState lab |
| Ascorbic Acid Tablets IP 500 mg | LMT240702Mfg 2024-06 · Exp 2026-05 | Life Max Cancer Laboratories Plot No. 106 & 106 AUttarakhand | DescriptionDescription | Jammu and KashmirState lab |
| Antioxidant, Multivitamins, Multimineral & Methylcobalamine Tablets | CZP-001Mfg 2025-05 · Exp 2026-10 | Restech Formulations Pvt. LtdPuducherry | DisintegrationDisintegration | DTL, PuducherryState lab |
| Ampicillin Trihydrate & Bromhexine Hydrochloride Capsules | ABC24006Mfg 2024-04 · Exp 2026-03 | Alexa Pharmaceuticals Plot No. 20 Ext HPSIDCHimachal Pradesh | Assay of Ampicillin Trihydrate and Bromhexine Hydrochloride.Assay | RDTL, GuwahatiCDSCO lab |
| Ampicillin Trihydrate & Bromhexine Hydrochloride Capsules | ABC240032Mfg 2024-10 · Exp 2026-09 | Alexa Pharmaceuticals Plot No. 20 Ext HPSIDCHimachal Pradesh | Assay of Bromhexine Hydrochloride and Ampicillin Trihydrate.Assay | RDTL, GuwahatiCDSCO lab |
| Amoxycillin, Cloxacillin & Lactic Acid Bacillus Capsules | CB24056Mfg 2024-07 · Exp 2026-06 | Afflatus Pharmaceuticals Pvt. Ltd.. Killa no. 6/21/1 (5-7)vill. Joshi JatHaryana | Assay of CloxacillinAssay | Govt. Analyst Drugs Testing Laboratory, Baddi Distt. Solan HPState lab |
| Amoxycillin & Potassium Clavulanate Oral Suspension IP | LBL2507001Mfg 2025-07 · Exp 2026-12 | Life Gem Medi Healthcare (India) I.P. 46Uttarakhand | pH and Assay of Potassium Clavulanate Diluted calculated as Clavulanic Acid and Amoxycillin Trihydrate calculated as Amoxycillin.Assay | RDTL, ChandigarhCDSCO lab |
| Amlodipine Besilate & Atenolol tablet IP | ST23-3393Mfg 2023-12 · Exp 2025-11 | Salud Care (I) Pvt.LtdUttarakhand | AssayAssay | DTL, JaipurState lab |
| Amino Acids and Minerals Capsules | ALM5006Mfg 2025-01 · Exp 2026-12 | Albert David Ltd. B-12Uttar Pradesh | Microbial contaminationMicrobial limits | CDL, KolkataCDSCO lab |
| Amikacin Sulphate Injection IP 500mg/2ml | 325-179Mfg 2025-02 · Exp 2027-01 | Zee Laboratories Ltd. Behind 47Himachal Pradesh | Particulate matter and DescriptionDescription | CDL, KolkataCDSCO lab |
| Ambroxol HCI, Terbutaline Sulphate. Guaiphenesin & Menthol Syrup) | LV24GL-377Mfg 2024-07 · Exp 2026-06 | L.V Life Sciences VPO Gurumajra Baddi Distt. Sirmour (HP)-174101Himachal Pradesh | Description and Assay for Ambroxol HydrchlorideAssay | KarnatakaState lab |
| Ambrospas-DM | AT-114Mfg 2024-04 · Exp 2027-03 | Ambrosia Pharma 91 | DescriptionDescription | DTL,Dalgate Srinagar Kashmir(J&K)State lab |
| Albendazole Tablets IP 400 mg | 010625-BTP3Mfg 2025-06 · Exp 2027-05 | Biogenetic Drugs Pvt. LtdHimachal Pradesh | DissolutionDissolution | State Drugs Testing Laboratory, Govt. of Tripura, AgartalaCDSCO lab |
| Albendazole Tablets IP | GT4H012Mfg 2024-08 · Exp 2027-07 | Scott-Edil Pharmacia Ltd. 56Himachal Pradesh | Dissolution of Albendazole.Dissolution | RDTL, GuwahatiCDSCO lab |
| Aceclofenac, Paracetamol & Serratiopeptidase Tablets | T2505066CMfg 2025-05 · Exp 2027-04 | MBC Industries Vill JohronHimachal Pradesh | Assay of SerratiopeptidaseAssay | RDTL, ChandigarhCDSCO lab |
| Aceclofenac & Paracetamol Tablets IP 100 mg /325 mg | APC-508Mfg 2024-07 · Exp 2026-06 | Healer's Lab Unit IiPlot No 33 HPSIC Extn. BaddiHimachal Pradesh | AssayAssay | SDTL Raipur ChhattisgarhState lab |
| Aceclofenac & Paracetamol Tablets | APD23001Mfg 2023-08 · Exp 2026-07 | Danish Health Care (P) Ltd | Failed DescriptionDescription | DTL, PuducherryState lab |
Suspected spurious batches in this alert
| Product | Batch | Labelled manufacturer | Reported by | Firm's reply |
|---|---|---|---|---|
| Diazepam Injection I.P.ml | DA-2403 | Under Investigation | Drugs Inspector, Bihar | |
| Pantoprazole Gastro-resistant Tablets IP (PAN 40) | 24440993 | Under Investigation | Drugs Inspector, Bihar | |
| Pantoprazole Gastro-resistant and Domperidone Prolonged-Release Capsules IP (PAN-D) | 23443507 | Under Investigation | Drugs Inspector, Bihar |
Check your medicine. Enter the batch number printed on the strip, bottle or carton to see whether it appears in this or any earlier alert. Check a batch number
Official sources and primary records
- Regulator
- Regulator
Changelog
- 20 Sep 2026: table generated from the CDSCO NSQ portal export (94 rows). Revised CDSCO lists are diffed on each monthly rebuild.