CDSCO monthly lab alert
CDSCO NSQ alert, October 2022: 51 drug batches flagged
By Blacklisted editorial team· Published 20 Nov 2022· Updated 20 Sep 2026· Source: CDSCO NSQ portal
In its October 2022 alert, the Central Drugs Standard Control Organisation listed 51 drug batches that failed quality tests, 35 at central laboratories and 16 at state drug-testing laboratories, from 42 manufacturers across 42 products. The most common failure was assay, and the most-represented manufacturing state was Uttarakhand. Products flagged include RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.), RL- 500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Inj.), Uriflo -D (Tamsulosin HCl & Dutasteride Tablets).
Batches per month, last 12 alerts
Full list of NSQ batches, October 2022
Download CSV| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| Uriflo -D (Tamsulosin HCl & Dutasteride Tablets) | MT223309Mfg 2022-07 · Exp 2024-06 | Mascot Health Series Pvt. LtdUttarakhand | Uniformity of Content of Tamsulosin HydrochlorideUniformity of weight/content | CDL KolkataCDSCO lab |
| TILVIT (Multivitamin Infusion) 10 ml | TAI1D4Mfg 2021-11 · Exp 2023-01 | Tablets (India) LimitedTamil Nadu | Assay of Vitamin A, Nicotinamide and Thiamine HydrochlorideAssay | CDL KolkataCDSCO lab |
| Silodosin 4 mg and Dutasteride 0.5 mg Tablets | UGT22309Mfg 2022-03 · Exp 2024-02 | Unimark Healthcare LtdUttarakhand | DisintegrationDisintegration | CDL KolkataCDSCO lab |
| RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection) | S2FBV24Mfg 2022-02 · Exp 2024-01 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.) | 107005Mfg 2021-07 · Exp 2023-06 | Ives Drugs (India) Pvt. LtdMadhya Pradesh | SterilitySterility | CDL KolkataCDSCO lab |
| RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.) | 112076Mfg 2021-12 · Exp 2023-11 | Ives Drugs (India) Pvt. LtdMadhya Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.) | 203030Mfg 2022-03 · Exp 2024-02 | Ives Drugs (India) Pvt. LtdMadhya Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL-500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Inj.) | S2FBZ324Mfg 2021-11 · Exp 2023-10 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL- 500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection) | S2FBV30Mfg 2022-02 · Exp 2024-01 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | Bacterial endotoxinsBacterial endotoxins | CDL KolkataCDSCO lab |
| RL- 500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.) | 112041Mfg 2021-12 · Exp 2023-11 | Ives Drugs (India) Pvt. LtdMadhya Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL- 500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Inj.) | S2FBV17Mfg 2022-02 · Exp 2024-01 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | SterilitySterility | CDL KolkataCDSCO lab |
| RL- 500ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Inj.) | S2FBV19Mfg 2022-02 · Exp 2024-01 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| RL- 500 ml, Compound Sodium Lactate Injection IP (Ringer Lactate Solution for Injection I.P.) | 111003Mfg 2021-11 · Exp 2023-10 | Ives Drugs (India) Pvt. LtdMadhya Pradesh | Bacterial endotoxins and SterilitySterility | CDL KolkataCDSCO lab |
| Pilogrel - A 75 (Clopidogrel and Aspirin Tablets I.P.) | ALA21002Mfg 2021-02 · Exp 2023-01 | Psychotropics India LtdUttarakhand | Description and Related Substances for Aspirin (Free Salicylic Acid)Description | CDL KolkataCDSCO lab |
| Pantoprazole Sodium Gastro-Resistant Tablets (PANTARIO - 40 TABLETS) | SAI-289Mfg 2021-12 · Exp 2023-11 | Anon PharmaceuticalRajasthan | AssayAssay | RDTL ChandigarhCDSCO lab |
| Pantop-DSR (Pantoprazole Sodium Gastro-resistant & Domperidone Prolonged release Capsules IP) | SPM211927Mfg 2021-12 · Exp 2023-11 | Aristo Pharmaceuticals Pvt. LtdSikkim | Identification and AssayAssay | RDTL GuwahatiState lab |
| PREDACE-4 (Methylprednisolone Tablets IP 4 mg) | PREA006Mfg 2021-06 · Exp 2023-05 | Malik Life Sciences Pvt.LtdUttarakhand | Assay and Related SubstancesAssay | CDL KolkataCDSCO lab |
| PAMAGIN-P (Diclofenac Sodium and Paracetamol Tablets IP) | PPT21010SLMfg 2021-07 · Exp 2024-06 | Shiva Biogenetic Laboratories Pvt. LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab |
| Otocap Capsules (Alpha Lipoic Acid Ginkgo Biloba Chromium Picolinate Methylcobalamin, Zinc Vitamin B6 and Vitamin C Capsules) | CY039Mfg 2022-01 · Exp 2023-06 | Ishaanav Nutraceuticals Pvt. LtdUttarakhand | Assay of Alpha Lipoic Acid & Methylcobalamin and DescriptionAssay | CDL KolkataCDSCO lab |
| ONKAM (Ondansetron Oral Solution IP) | 31035Mfg 2021-03 · Exp 2023-02 | Gujarat Pharmalab Pvt. LtdGujarat | AssayAssay | RDTL GuwahatiState lab |
| ONDASETRON TABLETS IP 4 mg | T351001Mfg 2021-08 · Exp 2023-07 | ANG Lifesciences India LtdHimachal Pradesh | Dissolution and AssayAssay | CDTL HyderabadCDSCO lab |
| OMZOLE (Omeprazole Gastro Resistant Capsules IP) | 22C06001Mfg 2022-05 · Exp 2024-04 | KRAS Pharmaceuticals Pvt. LtdBihar | Dissolution in Acid stageDissolution | RDTL GuwahatiState lab |
| Nandrolone Decanoate USP 250 mg/ml (DECAGEN) | SI-407Mfg 2020-10 · Exp 2023-09 | Code No.: PB/Drugs/1633-B & PB/Drugs/1619-OSP | Assay of Nandrolone DecanoateAssay | RDTL ChandigarhCDSCO lab |
| NS (Sodium Chloride Injection IP) (0.9% w/v) ? 500 ml | SIFBZ794Mfg 2021-10 · Exp 2023-09 | Swaroop Pharmaceuticals Pvt. LtdUttar Pradesh | Bacterial endotoxinsBacterial endotoxins | CDL KolkataCDSCO lab |
| Mycobal-Plus Capsules (Methylcobalamin, Alpha Lipoic Acid Pyridoxine Hydrochloride & Folic Acid Capsules) | GFM482102Mfg 2022-01 · Exp 2023-12 | Progressive Lifesciences Pvt. LtdUttarakhand | Identification of Methylcobalamin & Assay of Methylcobalamin & Alpha Lipoic AcidAssay | CDL KolkataCDSCO lab |
| Montek� LC (Montelukast Sodium & Levocetirizine Hydrochloride Tablets IP) | SIC1932AMfg 2021-08 · Exp 2024-01 | Sun Pharma Laboratories LtdSikkim | Identification and Assay of MontelukastAssay | RDTL GuwahatiState lab |
| Montek� LC (Montelukast Sodium & Levocetirizine Hydrochloride Tablets IP | SIC1932AMfg 2021-08 · Exp 2024-01 | Allegedly manufactured by: M/s. Sun pharma laboratories ltd | Identification and Assay of MontelukastAssay | RDTL GuwahatiState lab |
| Misoprostol Tablets I.P. 200 mcg | RT220304Mfg 2022-03 · Exp 2024-02 | Ridley Life Science Pvt. LtdDelhi | AssayAssay | CDL KolkataCDSCO lab |
| Metronidazole Tablets I.P. 400 mg | BT28130Mfg 2022-01 · Exp 2024-12 | Gluconate Health LtdWest Bengal | DissolutionDissolution | CDL KolkataCDSCO lab |
| MONTELUKAST TABLETS IP | T2203068Mfg 2022-03 · Exp 2024-02 | Rhydburg Pharmaceuticals LtdUttarakhand | Related SubstancesRelated substances | RDTL ChandigarhCDSCO lab |
| MIDAZOLAM INJECTION IP | MDM-155AMfg 2022-03 · Exp 2024-02 | Pushkar PharmaHimachal Pradesh | pH and AssayAssay | RDTL ChandigarhState lab |
| MARKMOX-500 (Amoxycillin Capsules I.P. 500 mg) | OC-1085Mfg 2022-02 · Exp 2024-01 | J.R.S. Oryx Pharmaceuticals (P) LtdHaryana | AssayAssay | RDTL GuwahatiState lab |
| Ltira ? 250 (Levetiracetam Tablets IP 250 mg) | T22026Mfg 2022-04 · Exp 2024-03 | Rebase Lifescience Pvt. LtdGujarat | DissolutionDissolution | CDL KolkataCDSCO lab |
| Levocetirizine Dihydrochloride and Montelukast Sodium Tablets IP | 22112701Mfg 2022-01 · Exp 2023-12 | Mercury Laboratories LimitedGujarat | DissolutionDissolution | CDL KolkataCDSCO lab |
| LEVOCETIRIZINE TABLETS IP. 5 mg. | 70Mfg 2021-12 · Exp 2023-11 | Hindustan Antibiotics LtdMaharashtra | DescriptionDescription | RDTL GuwahatiState lab |
| L - Methylfolate Tablets | PF8CY03Mfg 2022-04 · Exp 2024-03 | Pure & Cure Healthcare Pvt. LtdUttarakhand | DescriptionDescription | CDL KolkataCDSCO lab |
| KINGCATH (Nelaton Catheter / Urethral Catheter) | UNBHC01Mfg 2021-03 · Exp 2024-02 | Morisons Lifecare Pvt. LtdTamil Nadu | Effective length of the catheter, overall length of the catheter and Effective shaft length of the catheterOther | CDL KolkataCDSCO lab |
| HEXIFLOR TRIHEXYPHENIDYL HCL TABLETS IP 2 mg | 2664Mfg 2022-04 · Exp 2025-03 | Marigold RemediesGujarat | DisintegrationDisintegration | RDTL GuwahatiState lab |
| Fenofibrate Tablets I.P. 160 mg | MG22007Mfg 2022-04 · Exp 2024-03 | Laboratories Griffon Pvt. LtdTamil Nadu | Uniformity of weightUniformity of weight/content | CDTL MumbaiCDSCO lab |
| Esolip 40 (Esomeprazole Gastro-Resistant Tablets IP 40 mg) | TGD210190Mfg 2021-03 · Exp 2023-02 | Dm Pharma Private LimitedHimachal Pradesh | AssayAssay | RDTL GuwahatiState lab |
| Enalapril Maleate Tablets I.P. 5 mg | T22093Mfg 2022-05 · Exp 2024-04 | Trugen Pharmaceuticals Pvt. LtdUttarakhand | Dissolution and AssayAssay | CDL KolkataCDSCO lab |
| DRIED FERROUS SULPHATE & FOLIC ACID TABLETS IP | TC21-74Mfg 2021-03 · Exp 2023-02 | Om Biomedic Pvt. LtdUttarakhand | DescriptionDescription | RDTL GuwahatiState lab |
| DIACOWIN-PLUS Capsules (Prebiotic & Probiotics Capsules) | 521-263Mfg 2021-09 · Exp 2023-08 | Zee Laboratories LtdHimachal Pradesh | Identification of Bifidobacteruim specIes,Saccharomyces boulardi, Streptococcus thermophilus and Assay of Lactobacillus species, Bifidobacterium species, Saccharomyces boulardi and Streptococcus thermophilusAssay | CDL KolkataCDSCO lab |
| Cantop-40 Tablets (Pantoprazole Tablets IP) | SPT170513DMfg 2022-04 · Exp 2023-09 | Salus PharmaceuticalsHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab |
| CLARIFORD-500 (Clarithromycin Tablets IP 500 mg) | HTN303CMfg 2020-03 · Exp 2023-02 | Himalaya Meditek Pvt. LtdUttarakhand | Dissolution and AssayAssay | CDTL MumbaiCDSCO lab |
| CIPDAN-500 (Ciprofloxacin Hydrochloride Tablets IP 500 mg) | CND2101Mfg 2021-02 · Exp 2023-01 | Danish Health Care (P) LtdMadhya Pradesh | DescriptionDescription | RDTL GuwahatiState lab |
| CHROMOSTAT INJECTION 2 ml | CH21014Mfg 2021-08 · Exp 2024-07 | Life Pharmaceuticals Pvt. LtdWest Bengal | SterilitySterility | RDTL GuwahatiState lab |
| Bromhexine Hydrochloride Tarbutaline Sulphate Guaiphenesin and Menthol Syrup (CINAFROZ BR COUGH SYRUP) | G22120Mfg 2022-07 · Exp 2024-06 | Healcure LifesciencesHimachal Pradesh | Assay of Bromhexine HydrochlorideAssay | RDTL ChandigarhCDSCO lab |
| Beekom-L (B-Complex with Liver Extract) ? 30 ml | HBK-21008Mfg 2021-06 · Exp 2023-05 | Health Biotech LtdHimachal Pradesh | Description, pH, Particulate Matter and SterilityDescription | CDL KolkataCDSCO lab |
| Albendazole Tablets I.P. 400 mg | AT10-22-245Mfg 2022-07 · Exp 2024-06 | Ornate Labs Pvt. LtdBihar | Assay and DissolutionAssay | CDL KolkataCDSCO lab |
| Airmol�-650 Tablets (Paracetamol Dispersible Tablets BP 650 mg) | LTA-20967Mfg 2021-12 · Exp 2024-11 | Lifevision HealthcareHimachal Pradesh | Fineness of dispersion and DisintegrationDisintegration | RDTL GuwahatiState lab |
Check your medicine. Enter the batch number printed on the strip, bottle or carton to see whether it appears in this or any earlier alert. Check a batch number
Official sources and primary records
- Regulator
- Regulator
Changelog
- 20 Sep 2026: table generated from the CDSCO NSQ portal export (51 rows). Revised CDSCO lists are diffed on each monthly rebuild.