CDSCO monthly lab alert
CDSCO NSQ alert, July 2024: 70 drug batches flagged
By Blacklisted editorial team· Published 20 Aug 2024· Updated 20 Sep 2026· Source: CDSCO NSQ portal
In its July 2024 alert, the Central Drugs Standard Control Organisation listed 70 drug batches that failed quality tests, 57 at central laboratories and 13 at state drug-testing laboratories, from 52 manufacturers across 51 products. The most common failure was assay, and the most-represented manufacturing state was Himachal Pradesh. Products flagged include Monopropylen e Glycol USP, Vitamin B Complex tablet N.F.I.1, RABEPRAZOL E TABLETS IP.
70
Batches flagged
57 / 13
Central / state labs
Assay
Top reason
52
Manufacturers
Batches per month, last 12 alerts
Aug 2023Jul 2024 · 70
Full list of NSQ batches, July 2024
Download CSV| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| Vitamin B Complex tablet N.F.I.1 | S0004/24- 25Mfg ? · Exp ? | Supplied by Kerala Medical Services Corporation LtdKerala | The sample does not conform to IP standard with respect to the ?Descriptive part? for tabletsOther | DTL ThiruvananthapuramState lab |
| Vitamin B Complex tablet N.F.I.1 | S0003/24- 25Mfg ? · Exp ? | Supplied by Kerala Medical Services Corporation LtdKerala | The sample does not conform to IP standard with respect to the ?Descriptive part? for tabletsOther | DTL ThiruvananthapuramState lab |
| Tranexamic Acid Injection IP (Stopmust Injection) | KEI-110CMfg 2023-11 · Exp 2025-10 | Elvia Care Pvt. LtdHimachal Pradesh | Bacterial Endotoxins TestBacterial endotoxins | RDTL GuwahatiCDSCO lab |
| Teneligliptin & Metformin Hydrochloride Extended Release Tablets IP (20 mg / 500 mg) | ST23-2897Mfg 2023-10 · Exp 2025-09 | Salud Care (I) Pvt. LtdUttarakhand | Description & Assay of Teneligliptin Hydrobromid e HydrateAssay | CDL KolkataCDSCO lab |
| Tamsulosin and Dutasteride Tablets (Urimax-D) | GH30334Mfg 2023-05 · Exp 2025-04 | Cipla LtdGoa | Identification and Assay of Tamsulosin Hydrochloride , Dutasteride and Description.Assay | CDL KolkataCDSCO lab |
| Synetivit Capsules (Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seeds Extract, Vitamins, Minerals & Trace Elements Soft Gelatin Capsules) | LSG-2890Mfg 2023-07 · Exp 2024-12 | Lifevision HealthcareHimachal Pradesh | Disintegration , Assay of Lactic Acid Bacillus, Vitamin B6, Folic Acid & NiacinamideAssay | CDL KolkataCDSCO lab |
| Sterile Noradrenaline Concentrate IP (ADRAID) | DP4095Mfg 2024-03 · Exp 2026-02 | Divine Laboratories Pvt. LtdGujarat | Description & Particulate MatterDescription | CDL KolkataCDSCO lab |
| Sterile Noradrenaline Concentrate I.P. | KP247236Mfg 2023-07 · Exp 2025-06 | NEON LABORATORIES LTDMaharashtra | Description & Particulate MatterDescription | CDL KolkataCDSCO lab |
| Sodium Valporate Gastro Resistant Tablets IP 200 mg | SVT1140Mfg 2023-09 · Exp 2026-08 | Unicure India LtdUttar Pradesh | It fails the test ?Dissolution? as per IPDissolution | DTL ThiruvananthapuramState lab |
| Salbutamol Nebuliser Solution BP 5 mg/ml | CHS-3085Mfg 2023-06 · Exp 2025-05 | Cotec Healthcare Pvt.LtdUttarakhand | It fails the test ?pH? as per BPpH | DTL ThiruvananthapuramState lab |
| RABEPRAZOL E TABLETS IP | MT-24B23Mfg 2024-02 · Exp 2025-07 | MARTIN & BROWN BIO-SCIENCES PVT. LTDHimachal Pradesh | AssayAssay | RDTL GuwahatiCDSCO lab |
| RABEPRAZOL E TABLETS IP | MT-24B26Mfg 2024-02 · Exp 2025-07 | MARTIN & BROWN BIO-SCIENCES PVT. LTDHimachal Pradesh | Assay/Conte nt of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab |
| Propylene Glycol IP | PG-IP/2023- 24/2339Mfg 2023-11 · Exp 2028-10 | Manali Petrochemicals LimitedTamil Nadu | Relative DensityOther | CDL KolkataCDSCO lab |
| Propylene Glycol IP | PG-IP/2023- 24/2435Mfg 2024-01 · Exp 2028-12 | Manali Petrochemicals LimitedTamil Nadu | Relative Density and WaterWater content | CDL KolkataCDSCO lab |
| Paracetamol Tablets IP 650 mg | 2600823Mfg 2023-02 · Exp 2026-01 | Karnataka Antibiotics and Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab |
| Paracetamol Tablets IP 500 mg (Pararex- 500 | CT-5063Mfg 2022-12 · Exp 2025-11 | CHEMETAC PHARMACEUTICALS 42Uttar Pradesh | "Dissolution" of Paracetamol.Dissolution | RDTL GuwahatiCDSCO lab |
| Pantoprazole for Injection BP (Glanpan IV Injection) | PNDA4C22AMfg 2024-03 · Exp 2026-02 | Aarge Healthcraft | Particulate matterParticulate matter | RDTL ChandigarhCDSCO lab |
| Pantoprazole Tablets IP | MT-23K36Mfg 2023-11 · Exp 2025-04 | MARTIN & BROWN BIO-SCIENCES PVT. LTDHimachal Pradesh | Dissolution at Buffer StageDissolution | RDTL GuwahatiCDSCO lab |
| Pantoprazole Tablets 40 mg I.P. (MEDIPANTO-40 Tablets) | FEB24144Mfg 2024-02 · Exp 2026-01 | Bonsai PharmaHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Pantoprazole Gastro- Resistant Tablets IP 40 mg | PGR-02Mfg 2023-12 · Exp 2025-11 | Agron Remedies Pvt. LtdUttarakhand | Dissolution in Acid Stage for PantoprazoleDissolution | RDTL GuwahatiCDSCO lab |
| Oxalobacter, Lactobacillus & Bifidobacteriu m with FOS Capsules (OXASPUR) | RHCE23001Mfg 2023-05 · Exp 2024-10 | Swift Life Sciences Pvt. LtdUttarakhand | Assay of Oxalobacter Species & Bifidobacteriu m BifidumAssay | CDL KolkataCDSCO lab |
| Ofloxacin and Ornidazole Tablets I.P. | 6001723Mfg 2023-06 · Exp 2026-05 | Karnataka Antibiotics and Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab |
| Ofloxacin & Ornidazole Tablets IP (Samri-OZ) | UGT23J14AMfg 2023-01 · Exp 2024-12 | Unigrow PharmaceuticalsHimachal Pradesh | Dissolution & AssayAssay | CDL KolkataCDSCO lab |
| ONDANSETR ON ORALLY DISINTEGRAT ING TABLETS IP 4mg | T-15842Mfg 2023-12 · Exp 2025-11 | KARNANI PHARMACEUTICALS PVT. LTD. Fact : 38Uttarakhand | Description and Uniformity of ContentDescription | CDTL HyderabadCDSCO lab |
| ONDANSETR ON ORALLY DISINTEGRAT ING TABLETS IP 4mg | T-15961Mfg 2024-01 · Exp 2025-12 | KARNANI PHARMACEUTICALS PVT. LTD. Fact : 38Uttarakhand | Description and Uniformity of ContentDescription | CDTL HyderabadCDSCO lab |
| New improved Gentle Daily care Natural protein Shampoo | B20240005 2Mfg 2024-01 · Exp 2026-12 | Himalaya Wellness CompanyHimachal Pradesh | It fails the test for ?heavy metals as lead (Pb)? as per IS 7884:2023Other | DTL ThiruvananthapuramState lab |
| Monopropylen e Glycol USP | 9814815014Mfg 2024-01 · Exp 2026-01 | Shell Eastern Chemicals | WaterWater content | CDL KolkataCDSCO lab |
| Monopropylen e Glycol USP | 9815216014Mfg 2024-01 · Exp 2026-01 | Shell Eastern Chemicals (S) Seraya Manufacturing Site | Specific GravityOther | CDL KolkataCDSCO lab |
| Monopropylen e Glycol USP | 9815617014Mfg 2024-01 · Exp 2026-01 | Shell Eastern Chemicals (S) Seraya Manufacturing Site | Water & Specific GravityWater content | CDL KolkataCDSCO lab |
| Monopropylen e Glycol USP | 9729323113Mfg 2023-11 · Exp 2025-11 | Shell Eastern Chemicals (S) Seraya Manufacturing Site | Water & Specific GravityWater content | CDL KolkataCDSCO lab |
| Lingocaine & Adrenaline Injection IP (Lignocop- ADR) | 305Mfg 2023-12 · Exp 2025-11 | Carewin Pharmaceuticals (Guj) Pvt. LtdGujarat | Assay of AdrenalineAssay | CDTL MumbaiCDSCO lab |
| Levetiracetam Tablets IP (Levodil-500) | GAG0628Mfg 2023-08 · Exp 2025-07 | Agron Remedies Pvt. LtdUttarakhand | DissolutionDissolution | CDTL MumbaiCDSCO lab |
| Ivermectin Tablets I.P. 6 mg | JDJS403Mfg 2024-04 · Exp 2026-03 | J. DUNCAN HEALTH CARE PVT.LTDMaharashtra | DissolutionDissolution | CDL KolkataCDSCO lab |
| Itraconazole Capsules BP 100 mg | UC-23240AMfg 2023-10 · Exp 2025-09 | Ultra Drugs Pvt. LtdHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Itraconazole 100mg Capsules (FUNGOBEE Capsules) | MAR-24154Mfg 2024-03 · Exp 2026-02 | Bonsai PharmaHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Iron & Folic Acid Syrup IP (JKMSCL Hospital Supply) | SY-1641Mfg 2023-08 · Exp 2025-07 | Jackson Laboratories Pvt. Ltd 22-24Punjab | The sample fails in the test for pH w.r.t the sample portion received.pH | CFDL Jammu (J&K)State lab |
| Irinotecan Inj.IP 100 mg vial | D0368/23- 24Mfg ? · Exp ? | Supplied by Kerala Medical Services Corporation LtdKerala | It fails the tests particulate matter and assay as per IPAssay | DTL ThiruvananthapuramState lab |
| Fluorometholone Eye drops IP | CHE 3044Mfg 2023-05 · Exp 2025-04 | Cotec Healthcare Pvt.LtdUttarakhand | It fails the test ?Assay? as per IPAssay | DTL ThiruvananthapuramState lab |
| Diclofenac Tablets IP 50mg (Snedic- 50) | T24B008Mfg 2024-02 · Exp 2027-01 | Snehal Pharma & Surgicals Pvt. LtdMaharashtra | Misbranded (Improper labeling)Misbranded | CDTL MumbaiCDSCO lab |
| Dextrose and Ascorbic Acid with Zinc Powder (Vz- Plus) | VZ224015Mfg 2024-04 · Exp 2026-03 | Styrun HealthcareGujarat | WaterWater content | CDL KolkataCDSCO lab |
| Compound Sodium Lactate Injection IP (Ringers Lactate Solution for Injection) | 2918Mfg 2022-12 · Exp 2025-11 | HINDUSTAN ANTIBIOTICS LTDMaharashtra | Bacterial EndotoxinsBacterial endotoxins | RDTL ChandigarhCDSCO lab |
| Compound Sodium Lactate Injection I.P. (Ringers Lactate I.P.) RL | 03BF2450Mfg 2024-03 · Exp 2027-02 | Paschim Banga Pharmaceuticals (A Unit of Farista Vanijya Pvt. Ltd) | SterilitySterility | CDL KolkataCDSCO lab |
| Compound Sodium Lactate Injection I.P. (Ringer Lactate Solution for Injection) (Hi- Ring-RL) | F31823Mfg 2023-10 · Exp 2026-09 | Higgs HealthcareHimachal Pradesh | Assay of PotassiumAssay | CDL KolkataCDSCO lab |
| Compound Sodium Lactate Injection I.P. (RL FFS 500 ML) | 03BF1734Mfg 2022-08 · Exp 2025-07 | Paschim Banga Pharmaceuticals (A Unit of Farista Vanijya Pvt. Ltd) | Bacterial endotoxinsBacterial endotoxins | CDL KolkataCDSCO lab |
| Ciprofloxacin Tablets I.P. 500 mg (Ocif- 500 Tablets) | OCF5-23-222Mfg 2023-07 · Exp 2025-06 | Ornate Labs Pvt. Ltd | DissolutionDissolution | CDL KolkataCDSCO lab |
| Ciprofloxacin Hydrochloride Tablets IP 500 mg | CPXT-1016Mfg 2023-10 · Exp 2026-09 | Wings Biotech LLPHimachal Pradesh | It fails the test ?Dissolution? as per IPDissolution | DTL ThiruvananthapuramState lab |
| Cilader -10 | AGT30720Mfg 2023-07 · Exp 2025-06 | Alventa Pharma LtdHimachal Pradesh | It fails the test ?Dissolution? as per IPDissolution | DTL ThiruvananthapuramState lab |
| Chlorpromazine Tab IP 50 mg | D 0644/24- 25Mfg ? · Exp ? | Supplied by Kerala Medical Services Corporation LtdKerala | The sample does not conform to IP standards. It fails the ?Descriptive part?Other | DTL ThiruvananthapuramState lab |
| Cephalexin Oral Suspension IP 125/500 | CHDA-01Mfg 2023-04 · Exp 2024-09 | Nestor Pharmaceuticals LtdHaryana | It fails the test ?Assay? and Descriptive part as per IPAssay | DTL ThiruvananthapuramState lab |
| Ceftriaxone Sodium for Injection IP 1gm / 10 ml | S24015Mfg 2024-02 · Exp 2026-01 | Sai Parenterals LimitedTelangana | Clarity of solution, Particulate Matter & Appearance of solutionParticulate matter | CDL KolkataCDSCO lab |
| Ceflxime Tablets IP (Zimspor-200) | MBT-03023Mfg 2023-05 · Exp 2025-04 | Mestra Pharma Pvt. LtdUttarakhand | Water & Uniformity of DispersionUniformity of weight/content | CDL KolkataCDSCO lab |
| Carboplatin USP | CN24010001Mfg 2024-01 · Exp 2028-12 | Hetero Labs Limited (Unit-I)Telangana | Identification by IR, by HPLC and Loss on dryingIdentification | RDTL ChandigarhCDSCO lab |
| Carbamazepin e Extended-Release Tablets IP 200 mg | TCRN-004Mfg 2023-10 · Exp 2025-09 | J.P. IndustriesHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Calcium Gluconate Injection I.P. 10 ml | CLG-4148Mfg 2022-12 · Exp 2024-11 | Priya PharmaceuticalsUttar Pradesh | Assay of CalciumAssay | CDL KolkataCDSCO lab |
| Calcium Carbonate, Calcitriol, Methylcobalam in, Folic Acid & Vitamin B6 Soft Gelatin Capsules (CAMED-CM) | DBIS-8889BMfg 2024-01 · Exp 2025-12 | Broad Injectables Plot No. 51-52 | Disintegration & Assay of Calcitriol, Vitamin B6 & Methylcobala minAssay | CDL KolkataCDSCO lab |
| Calcium Aspartate, Calcium Orotate, Calcitriol, Minerals and Vitamins Tablets (Ezorb Forte Tablets) | EZF-1873Mfg 2024-01 · Exp 2026-06 | Overseas Health Care Pvt. Ltd | Assay of ClacitriolAssay | CDL KolkataCDSCO lab |
| Calcium 500 mg. with Vitamin D3 250 IU Tablets IP | LMT240412Mfg 2024-04 · Exp 2026-03 | Life Max Cancer Laboratories | Dissolution (Calcium) and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab |
| Calcium 500 mg with Vitamin D3 250 IU Tablets IP | LMT240376Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution of Calcium & Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab |
| Calcium 500 mg with Vitamin D3 250 IU Tablets IP | LMT240335Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution (Calcium) and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab |
| Calcium 500 mg and Vitamin D3 250 IU Tablets IP | LMT240348Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution of Calcium and Assay of vitamin D3Assay | RDTL GuwahatiCDSCO lab |
| COMPOUND SODIUM LACTATE INJECTION I.P. (RL) | 03BF2462Mfg 2024-03 · Exp 2027-02 | PASCHIM BANGA PHARMACEUTICAL | SterilitySterility | RDTL GuwahatiCDSCO lab |
| Budesonide Nebuliser Suspension BP (Budecort Respules) | SN30395Mfg 2023-04 · Exp 2025-03 | Cipla Ltd. (Unit-II)Sikkim | Assay of BudesonideAssay | CDL KolkataCDSCO lab |
| Bromhexine Hydrochloride, Terbutaline Sulphate and Guaiphenesin Syrup (T-KUF Expectorant COUGH SYRUP) | UF2184145CMfg 2024-02 · Exp 2026-01 | Ultra Drugs Formulations Pvt. LtdHimachal Pradesh | Assay of Terbutaline SulphateAssay | RDTL ChandigarhCDSCO lab |
| Bioglip 1 Tablets | BEL23021Mfg 2023-09 · Exp 2025-08 | IBN HerbalsHimachal Pradesh | It fails the test ?Dissolution? as per IPDissolution | DTL ThiruvananthapuramState lab |
| Azithromycin Tablets IP 500 mg (ZIK 500 Tablets) | NZKT-013Mfg 2023-08 · Exp 2025-07 | M Sea Pharmaceuticals (P) LtdHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Azithromycin Tablets IP 500 mg (Aziley-500 Tablets) | NZYMT-223Mfg 2023-09 · Exp 2025-08 | M Sea Pharmaceuticals (P) LtdHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Amoxycillin and Potassium Clavulanate Tablets IP (Pressclav- 625) | CT5023001AMfg 2023-09 · Exp 2025-08 | Aurobindo Pharma LimitedTelangana | DescriptionDescription | CDTL MumbaiCDSCO lab |
| Amoxycillin & Potassium Claulanate Tablets I.P. (Zalmoxi-CV 625) | MICTAB- 1602Mfg 2024-03 · Exp 2025-08 | Micro FormulationsHimachal Pradesh | Dissolution of Clavulanic Acid and also Assay of Clavulanic AcidAssay | RDTL GuwahatiCDSCO lab |
| Albendazole Tablets IP 400 mg (Zento 400) | VGT230119Mfg 2023-05 · Exp 2026-04 | VAPI CARE PHARMA PVT. LTDGujarat | Dissolution of AlbendazoleDissolution | RDTL GuwahatiCDSCO lab |
| Acetylsalicylic Acid 75mg (Kardiorin AK) | JTN23-211Mfg 2023-07 · Exp 2026-06 | AK Krishna Pharma Ltd. LtdUttarakhand | Test for Salicylic acid, Assay of Aspirin and DescriptionAssay | CDTL MumbaiCDSCO lab |
Check your medicine. Enter the batch number printed on the strip, bottle or carton to see whether it appears in this or any earlier alert. Check a batch number
Official sources and primary records
- Regulator
- Regulator
Changelog
- 20 Sep 2026: table generated from the CDSCO NSQ portal export (70 rows). Revised CDSCO lists are diffed on each monthly rebuild.