CDSCO monthly lab alert
CDSCO NSQ alert, April 2019: 30 drug batches flagged
By Blacklisted editorial team· Published 20 May 2019· Updated 20 Sep 2026· Source: CDSCO NSQ portal
In its April 2019 alert, the Central Drugs Standard Control Organisation listed 30 drug batches that failed quality tests, 15 at central laboratories and 15 at state drug-testing laboratories, from 22 manufacturers across 26 products. The most common failure was dissolution, and the most-represented manufacturing state was Uttarakhand. Products flagged include Paracetamol Tablets I.P 500 mg, B-COMPLEX TABLETS NFI, Vomiros-4MD (Ondansetron Orally Disintegrating Tablets IP).
Batches per month, last 12 alerts
Full list of NSQ batches, April 2019
Download CSV| Product | Batch | Manufacturer | Reason declared NSQ | Tested by |
|---|---|---|---|---|
| Vomiros-4MD (Ondansetron Orally Disintegrating Tablets IP) | ST-457Mfg 2018-11 · Exp 2020-10 | Sridhara Life Science Pvt. LtdUttarakhand | DisintegrationDisintegration | CDTL MumbaiCDSCO lab |
| Tranexamic Acid Injection I.P. 500mg /5 ml | TA-024Mfg 2018-01 · Exp 2019-12 | Redico RemediesHimachal Pradesh | Description & Particulate MatterDescription | CDL KolkataCDSCO lab |
| Thyrocure - 100 (Thyroxine Tablets I.P. 100 mcg) | THDT605Mfg 2018-07 · Exp 2019-12 | Unicure India LtdUttar Pradesh | AssayAssay | CDL KolkataCDSCO lab |
| Tetanus Vaccine (Adsorbed) I.P. | 1641VMfg 2016-11 · Exp 2019-10 | DANO Vaccines & Biologicals Pvt Ltd | Physical aspectOther | CDL KasauliCDSCO lab |
| Paracetamol Tablets I.P 650 mg (Pelmol-650) | MST-17528Mfg 2017-07 · Exp 2019-06 | M Sea Pharmaceuticals (P) LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab |
| Paracetamol Tablets I.P 500 mg | CT70153Mfg 2017-06 · Exp 2019-05 | Omega Biotech LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| Paracetamol Tablets I.P 500 mg | BT70106Mfg 2017-05 · Exp 2019-04 | Omega Biotech LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| Paracetamol Tablets I.P 500 mg | CT70154Mfg 2017-06 · Exp 2019-05 | Omega Biotech LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| PANTOPRAZOLE GASTRO- RESISTANT TABLETS IP 40 MG | TJPE802Mfg 2018-03 · Exp 2020-02 | Unicure India LtdUttarakhand | DissolutionDissolution | RDTL ChandigarhCDSCO lab |
| PANCURE TABLETS (PANTOPRAZOLE TABLETS IP 40 MG) | SLP-18123Mfg 2018-06 · Exp 2020-05 | Sterlife Pharma Pvt LtdGujarat | Test for DissolutionDissolution | CDTL ChennaiCDSCO lab |
| Oxytocin Injection I.P. | I-16999Mfg 2018-05 · Exp 2020-04 | Jackson Laboratories Pvt. LtdPunjab | Description, Particulate Matter, Extractable Volume & AssayAssay | CDL KolkataCDSCO lab |
| OCONA-CT Scalp Solution (Coal Tar & Ketoconazole Solution) ? 50 ml | COAK89Mfg 2017-12 · Exp 2019-11 | Akums Drugs & Pharmaceuticals LtdUttarakhand | Foreign MatterOther | CDL KolkataCDSCO lab |
| IBUPROFEN TABLETS IP 200 MG | 5922Mfg 2018-06 · Exp 2020-05 | Vikram Laboratories (P) Ltd | Test for DissolutionDissolution | CDTL ChennaiCDSCO lab |
| Hydroxypropyl Methyl Cellulose Ophthalmic Solution USP along with sterile Pricon Angular Cannula 23G. ( APPAVISC PFS SOLUTION ) | PFB-701, OPCP-195Mfg 2018-02 · Exp 2020-01 | Appasamy Ocular Devices Pvt. LtdHimachal Pradesh | Sterility B.Sterility | RDTL ChandigarhState lab |
| Hydroxy Propyl Methyl Cellulose Ophthalmic Solution ( HYPROMELLOSE OPHTHALMIC SOLUTION USP ) | 8B05170Mfg 2018-12 · Exp 2020-11 | Ciron Drugs & Pharmaceuticals Pvt. LtdMaharashtra | SterilitySterility | RDTL ChandigarhState lab |
| Heparin Injection IP 25000 units (AZZIRIN INJECTION ) | MCP19388Mfg 2018-08 · Exp 2020-07 | Health Biotech Ltd | Assay of Heparin SodiumAssay | RDTL ChandigarhState lab |
| Hemosponge (Absorbable Gelatin Sponge U.S.P.) | 20180601Mfg 2018-06 · Exp 2022-05 | Goodwill LifesciencesGujarat | SterilitySterility | CDL KolkataCDSCO lab |
| Gentamicin Injection I.P. 80 mg / 2ml | 1794Mfg 2017-12 · Exp 2020-11 | SAI Parenterals LimitedTelangana | Description & Particulate MatterDescription | CDL KolkataCDSCO lab |
| Fusigen Ointment (Sodium Fusidate Ointment BP) | GF568003Mfg 2018-11 · Exp 2021-04 | Geno Pharmaceuticals Pvt. LtdGoa | AssayAssay | CDTL MumbaiCDSCO lab |
| DIASET 2 (Glimepiride Tablets I.P. 2 mg) | L35C15Mfg 2018-06 · Exp 2021-05 | Stadmed Private LimitedUttar Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab |
| Climox 1.2g (Amoxycillin & Potassium Clavulanate Injection I.P.), | I-16813Mfg 2018-04 · Exp 2020-03 | Jackson Laboratories Pvt. LtdPunjab | Particulate Matter & Clarity of SolutionParticulate matter | CDL KolkataCDSCO lab |
| Ciprofloxacin Tablets I.P. 500mg | CT70140Mfg 2017-06 · Exp 2019-05 | Omega Biotech LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| Ciprofloxacin HCL Tablets I.P 500mg | CT70140Mfg 2017-06 · Exp 2019-05 | Omega Biotech LtdUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab |
| Cefpodoxime Proxetil Dispersible Tablets (Eziprod 200) | MHV-100Mfg 2017-12 · Exp 2019-11 | Vee LaboratoriesHimachal Pradesh | Assay & DisintegrationAssay | RDTL GuwahatiState lab |
| Carbamazepine Tablets I.P. 200 mg | CRB801Mfg 2018-02 · Exp 2021-01 | Medico Remedies LtdMaharashtra | DisintegrationDisintegration | CDTL MumbaiCDSCO lab |
| B-COMPLEX TABLETS NFI | T-17313Mfg 2018-07 · Exp 2020-06 | Jackson Laboratories Pvt. LtdPunjab | Identification B and the Assay of Calcium PantothenateAssay | RDTL ChandigarhState lab |
| B-COMPLEX TABLETS NFI | T-17377Mfg 2018-07 · Exp 2020-06 | Jackson Laboratories Pvt. LtdPunjab | Identification B and the Assay of Calcium Pantothenate.Assay | RDTL ChandigarhState lab |
| Amoxycillin, Potassium Clavulanate and Lactic Acid Bacillus Tablets ( AMOXRAG-625 TABLETS ) | SLB-759Mfg 2018-08 · Exp 2020-01 | Skohind LabsHimachal Pradesh | Identification B and the Assay of Potassium Clavulanate Diluted calculated as Clavulanic Acid, Lactic Acid Bacillus.Assay | RDTL ChandigarhState lab |
| Amoxycillin Trihydrate, Clavulanate Potassium Tablets (AMOXCV-625 TABLETS) | VRBT-1863Mfg 2018-09 · Exp 2020-02 | Vaishnav RemediesUttarakhand | Identification and the Assay of Amoxycillin Trihydrate calculated as Amoxycillin, Clavulanate Potassium calculated as Clavulanic Acid.Assay | RDTL ChandigarhState lab |
| (DEXAMETHASON E SODIUM PHOSPHATE INJECTION IP) | 317-936Mfg 2017-09 · Exp 2019-08 | Zee Laboratories LtdHimachal Pradesh | Assay of Dexamethasone Sodium Phosphate Calculated as Dexamethasone PhosphateAssay | RDTL ChandigarhState lab |
Check your medicine. Enter the batch number printed on the strip, bottle or carton to see whether it appears in this or any earlier alert. Check a batch number
Official sources and primary records
- Regulator
- Regulator
Changelog
- 20 Sep 2026: table generated from the CDSCO NSQ portal export (30 rows). Revised CDSCO lists are diffed on each monthly rebuild.