Product record
Paracetamol: batches declared Not of Standard Quality
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts, Jan 2019, Jul 2026
168 batches of products named "Paracetamol" (as printed by the testing lab) failed a CDSCO or state drug-testing laboratory test between January 2019 and July 2026. This is a record of specific batches, it does not mean the molecule or every brand is unsafe.
Records by type
168 records linked to Paracetamol in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A failed batch is not a verdict on every pack of this product. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches
| Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| AGT40557Mfg 2024-05 · Exp 2027-04 | Alventa Pharma LtdHimachal Pradesh | The sample does not conform to I.P. w.r.to the tests for DissolutionDissolution | CDL,KolkataState lab | Jul 2026 |
| FT5427Mfg 2025-10 · Exp 2027-09 | Forgo PharmaceuticalsHimachal Pradesh | The sample does not conforms to the I.P. with respect to Dissolution Test.Dissolution | DTL BikanerState lab | Jul 2026 |
| T60095Mfg 2026-03 · Exp 2028-02 | Zenith Drugs Ltd. 72/5 & 72/3Madhya Pradesh | The sample does not conform to I.P. w.r.to the tests for DissolutionDissolution | SDTL,GuwahatiState lab | Jul 2026 |
| UT-3765Mfg 2024-01 · Exp 2026-12 | Yacca Pharmaceutical Pvt. Ltd. 11 th KmUttarakhand | Dissolution testDissolution | SDT&RL, BhubaneswarState lab | Jul 2026 |
| CHT-50351Mfg 2025-02 · Exp 2028-01 | Cotec Healthcare Pvt. LtdUttarakhand | The sample does not comply as per I.P. 2022 with respect to the test for Dissolution of Paracetamol.Dissolution | RDTL, GuwahatiCDSCO lab | Jul 2026 |
| PAK-825Mfg 2025-01 · Exp 2027-12 | Healer's Lab Unit IIHimachal Pradesh | The sample does not conform to the IP standards with respect to the test for DissolutionDissolution | DTL, ThrissurState lab | Jul 2026 |
| PAK-752Mfg 2024-07 · Exp 2027-06 | Healer's Lab Unit IIHimachal Pradesh | The sample does not conform to IP standards. It fails the test Dissolution and Description' mentioned in the laboratory protocol as per IPDissolution | DTL, KonniState lab | Jun 2026 |
| PAK-619Mfg 2024-01 · Exp 2026-12 | Healer's Lab Unit IIHimachal Pradesh | The sample does not conform to IP standards. It fails the test Dissolution and Description mentioned in the laboratory protocol as per IPDissolution | DTL, KonniState lab | Jun 2026 |
| AMJ0711Mfg 2023-12 · Exp 2026-11 | Acme Formulations Pvt LtdHimachal Pradesh | DissolutionDissolution | DTL, TVPMState lab | Jun 2026 |
| PAK-643Mfg 2024-02 · Exp 2027-01 | Healer's Lab Unit IIHimachal Pradesh | Sample does not conform to IP 2022 standards. This particular batch sample fails the test DissolutionDissolution | RDTL, ErnakulamState lab | Jun 2026 |
| PAK-628Mfg 2024-01 · Exp 2026-12 | Healer's Lab Unit IIHimachal Pradesh | It fails the test Dissolution as per IP as specified in the Laboratory Protocol.Dissolution | DTL, TVPMState lab | Jun 2026 |
| PAK-557Mfg 2023-09 · Exp 2026-08 | Healer's Lab Unit IIHimachal Pradesh | The sample does not conform to IP standards. It fails the test Dissolution.Dissolution | DTL, KonniState lab | Jun 2026 |
| PCT25058Mfg 2025-04 · Exp 2027-03 | Vivek Pharmachem (India) LtdRajasthan | Test for DissolutionDissolution | RDTL, Hubli, KarnatakaState lab | Jun 2026 |
| 25K-3031Mfg 2025-11 · Exp 2027-10 | Varav Biogenesis Pvt.LtdHimachal Pradesh | ContentOther | DTL, Chennai-06State lab | Jun 2026 |
| RPCT-221Mfg 2025-12 · Exp 2027-11 | Revat Laboratories Pvt Ltd | Uniformity of WeightUniformity of weight/content | RDTL, Kurnool, Andhra PradeshState lab | May 2026 |
| 42675Mfg 2025-04 · Exp 2027-03 | Infinitive Pharmaceutical Industries. Plot No. 63Gujarat | DissolutionDissolution | RDTL, Bellary, KarnatakaState lab | May 2026 |
| PTT-512Mfg 2025-04 · Exp 2028-03 | Healer's Lab Unit IIHimachal Pradesh | DissolutionDissolution | DTL, Chennai-06State lab | May 2026 |
| GAB2566Mfg 2023-11 · Exp 2026-10 | Aagya Biotech Pvt. LtdUttarakhand | DescriptionDescription | SDT&RL, BhubaneswarState lab | May 2026 |
| CTQ-227Mfg 2024-12 · Exp 2027-05 | Coastal Medicare Pvt. Ltd. RS No. 9/2 | DissolutionDissolution | RDTL, Bellary, KarnatakaState lab | May 2026 |
| T-25111Mfg 2025-08 · Exp 2027-07 | Vital Formulations Limited | DissolutionDissolution | FDL, VadodaraState lab | May 2026 |
| G02090BMfg 2025-01 · Exp 2026-12 | Growmed Life PharmaGujarat | The sample does not conform to IP with respect to the test of Dissolution.Dissolution | CDL, KolkataCDSCO lab | Apr 2026 |
| CAAL25054Mfg 2025-12 · Exp 2028-11 | Curetech Formulations (P) LtdHimachal Pradesh | DissolutionDissolution | DTL, PuducherryState lab | Apr 2026 |
| IPCL25031Mfg 2025-05 · Exp 2028-04 | Pinnacle Klife Science Private LimitedHimachal Pradesh | The sample does not conform to I.P. w.r.to the tests for Dissolution.Dissolution | SDTL, AssamState lab | Apr 2026 |
| 2506006Mfg 2025-06 · Exp 2028-05 | Aban Pharmaceuticals Plot No. 1018Kerala | The samole does not comply with IP requirment for the Dissolution test.Dissolution | FDAL, MumbaiState lab | Apr 2026 |
| RHR069Mfg 2025-12 · Exp 2028-11 | Rathod Pharmachem Private LimitedGujarat | The sample received does not conform to b.p. 2025 specification with respect to the test for DissolutionDissolution | CDTL,HyderabadCDSCO lab | Apr 2026 |
| GMW0825055AKMfg 2025-10 · Exp 2028-09 | Ipca Laboratories LtdUttarakhand | The sample received does not conform to I.P. 2022 with respect to the test for DissolutionDissolution | CDTL, MumbaiCDSCO lab | Mar 2026 |
| DRT23139Mfg 2023-11 · Exp 2026-10 | Eastern HealthcareUttarakhand | Dissolution testDissolution | SDT&RL, BhubaneswarState lab | Mar 2026 |
| PAK-634Mfg 2024-01 · Exp 2026-12 | Healer's LabHimachal Pradesh | Dissolution as per IPDissolution | RDTL, ErnakulamState lab | Mar 2026 |
| 279-YPMMfg 2024-10 · Exp 2026-09 | York's Pharma 21st Mile StonePunjab | Dissolution of Paracetamol.Dissolution | DTL, BaddiState lab | Mar 2026 |
| 2504Mfg 2024-08 · Exp 2026-07 | SMBJ Pharmaceuticals Pvt Ltd. Plot No. 3030Haryana | The sample does not conform to IP with respect to the Dissolutiion for paracetamolOther | BDCL, PatnaState lab | Feb 2026 |
| CTQ228Mfg 2024-12 · Exp 2027-05 | Costal medicare Pvt.LtdAndhra Pradesh | Dissolution test does not comply.Dissolution | DCL, TelanganaState lab | Feb 2026 |
| BPLT-25032Mfg 2025-02 · Exp 2027-01 | Bennet Pharmaceuticals LtdHimachal Pradesh | The sample does not conforms to the I.P. with respect to Description as black spots are observed on surface of tablets.Description | DTL BikanerState lab | Feb 2026 |
| PCT25046Mfg 2025-04 · Exp 2027-03 | Vivek Pharmachem (India) LtdRajasthan | The sample does not conform to I.P. w.r.t. the tests for Dissolution.Dissolution | SDTL, AssamState lab | Feb 2026 |
| MPCF2402Mfg 2024-09 · Exp 2027-08 | Seldom Pharma Pvt. Ltd | DissolutionDissolution | SDTL, VijayawadaState lab | Feb 2026 |
| PCT1211Mfg 2024-08 · Exp 2026-07 | Unicure India LtdUttar Pradesh | The sample does not confirm to IP2022 requirement withespect to Dissolution TestDissolution | DTL, Dalgate Srinagar Kashmir (J & K)State lab | Feb 2026 |
| T50182Mfg 2025-05 · Exp 2027-04 | Zenith Drugs Ltd. 72/5 and 72/3Madhya Pradesh | The sample does not comply as per I.P. 2022 with respect to the test for Dissolution of paracetamol.Dissolution | RDTL, GuwahatiCDSCO lab | Feb 2026 |
| IPCL25031Mfg 2025-05 · Exp 2028-04 | Pinnacle Life Sciences Pvt. Ltd. Khasra No. 63Himachal Pradesh | The sample received does not conform to I.P. 2022 specification with respect to the test for DissolutionDissolution | CDTL, HyderabadCDSCO lab | Feb 2026 |
| T50182Mfg 2025-05 · Exp 2027-04 | Zenith Drugs LimitedMadhya Pradesh | The sample does not comply as per I.P.2022 with respect to the test for "Dissolution"of ParacetamolDissolution | Office of Drugs Controller, MeghalayaState lab | Feb 2026 |
| PCT25094Mfg 2025-05 · Exp 2027-04 | Vivek Pharmachem (India) LtdRajasthan | The sample has been declared as Not of Standard Quality as it does not conform to IP standards with respect to Test for Dissolution only.Dissolution | KarnatakaState lab | Jan 2026 |
| PCT1211Mfg 2024-08 · Exp 2026-07 | Unicure India Ltd.C-21Uttar Pradesh | The sample does not confirm to IP2022 requirement withespect to Dissolution TestDissolution | DTL,Dalgate Srinagar Kashmir( J and K)State lab | Jan 2026 |
| PAK-632Mfg 2024-01 · Exp 2026-12 | Healer's LabHimachal Pradesh | sample fails the test "Dissolution" as per IPDissolution | DTL ThrissurState lab | Jan 2026 |
| 4D189Mfg 2025-02 · Exp 2027-01 | Elegant Drugs Pvt. LtdKarnataka | Test for DissolutionDissolution | RDTL, Bellary, KarnatakaState lab | Jan 2026 |
| PYA24001Mfg 2024-06 · Exp 2026-05 | Danish Health Care (P) Ltd | DescriptionDescription | DTL, Bengaluru, KarnatakaState lab | Jan 2026 |
| GTF0653Mfg 2025-03 · Exp 2027-02 | Digital VisionHimachal Pradesh | The sample does not conform to the IP with respect to Assay.Assay | DTL JaipurState lab | Jan 2026 |
| 2309026Mfg 2023-09 · Exp 2026-08 | Aban PharmaceuticalsKerala | The sample does not conform to standard quality in respect of the test for Dissolution performed.Dissolution | SDTL Govt. of Tripura, AgartalaState lab | Jan 2026 |
| TF3059AMfg 2023-06 · Exp 2026-05 | Navkar LifesciencesHimachal Pradesh | Dissolution TestDissolution | SDT&RL, BhubaneswarState lab | Jan 2026 |
| PCT25057Mfg 2025-04 · Exp 2027-03 | Vivek Pharmachem (India) Ltd. NH-8Rajasthan | The sample received does not conform to as per IP in respect to The test for Dissolution.Dissolution | CDTL, ChennaiCDSCO lab | Dec 2025 |
| SKTC25002Mfg 2025-09 · Exp 2027-08 | Gidsha PharmaceuticalsGujarat | Assay of ofloxacinAssay | DTL BaddiState lab | Dec 2025 |
| PCT-2445Mfg 2024-10 · Exp 2027-03 | Suprex Laboratories | The sample does not comply as per I.P. 2022 with respect to The test for Dissolution of Paracetamol.Dissolution | RDTL, GuwahatiCDSCO lab | Dec 2025 |
| PCT1203Mfg 2024-08 · Exp 2026-07 | Unicures India Ltd.C-21Uttar Pradesh | The sample does not conform to the I.P. with respect to Dissolution of Paracetamol.Dissolution | DTL JodhpurState lab | Dec 2025 |
| TEM24011ALMfg 2024-10 · Exp 2026-09 | Hindustan Laboratories LimitedMaharashtra | DissolutionDissolution | Drugs Testing Laboratory, Chennai-06State lab | Nov 2025 |
| DT2502044CMfg 2025-02 · Exp 2027-01 | IndoRama Health Care Pvt. LtdHaryana | Test for Dissolution" and "DescriptionDissolution | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| PCT25093Mfg 2025-05 · Exp 2027-04 | Vivek Pharmachem (India) LtdRajasthan | Test for DissolutionDissolution | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| GPL23033Mfg 2023-08 · Exp 2026-07 | IBN Herbals (A Unit of Curetech Formulations (P) Ltd) Khasara No. 63Himachal Pradesh | Test for DissolutionDissolution | RDTL, Bellary, KarnatakaState lab | Nov 2025 |
| 1515Mfg 2025-03 · Exp 2028-02 | ALPHA PHARMACEUTICALS 41Haryana | The sample does not conform to I.P With respect to test of DissolutionDissolution | CDL, KolkataCDSCO lab | Nov 2025 |
| SPT-9584AMfg 2024-11 · Exp 2026-10 | Shivani Pharmaceuticals Plot No.149Himachal Pradesh | Test for DissolutionDissolution | RDTL, Bellary, KarnatakaState lab | Nov 2025 |
| PCT25092Mfg 2025-05 · Exp 2027-04 | Vivek Pharmachem (India) LimitedRajasthan | Test for Dissolution of TabletsDissolution | DTL, Bengaluru, KarnatakaState lab | Oct 2025 |
| SPT-36695Mfg 2023-10 · Exp 2025-09 | Shervotee PharmaceuticalsHimachal Pradesh | DissolutionDissolution | SFTRL, Odisha BhubaneswarState lab | Oct 2025 |
| BTH-19Mfg 2025-02 · Exp 2027-01 | Bengal Chemicals And Pharmaceuticals E-35 Industrial Area Haridwar-249401 UKUttarakhand | The Sample Received Does Not Conform To I.P. 2022 Specification With Respect To The Test For Dissolution Only.Dissolution | CDTL, HyderabadCDSCO lab | Oct 2025 |
| AOPT24013SMfg 2023-12 · Exp 2026-11 | Leeford Healthcare LtdHimachal Pradesh | AssayAssay | SDTL Raipur ChhattisgarhState lab | Oct 2025 |
| PCT1210Mfg 2024-08 · Exp 2026-07 | Unicure India Ltd. C-21Uttar Pradesh | The sample does not conform to I.P with respect to the test for Dissolution.Dissolution | CDTL, IndoreCDSCO lab | Oct 2025 |
| 2501032Mfg 2025-01 · Exp 2027-12 | Aban PharmaceuticalsKerala | Test for Dissolution of TabletsDissolution | DTL, Bengaluru, KarnatakaState lab | Oct 2025 |
| DGT 24-25Mfg 2024-11 · Exp 2026-10 | Ornate Labs Pvt. LtdBihar | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| DGT 24-232Mfg 2024-11 · Exp 2026-10 | Ornate Labs Pvt. LtdBihar | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| ALT0841Mfg 2024-04 · Exp 2026-03 | Arcon LabsHimachal Pradesh | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL PATNAState lab | Oct 2025 |
| VGT 241580BMfg 2024-08 · Exp 2026-07 | Vrindavan GlobalHimachal Pradesh | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| NBRT-018Mfg 2023-05 · Exp 2026-04 | Laborate Pharmaceuticals India LtdHimachal Pradesh | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| NBRT-018Mfg 2023-05 · Exp 2026-04 | Laborate Pharmaceuticals India LtdHimachal Pradesh | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| CP30813Mfg 2023-08 · Exp 2026-07 | HSN Biotech Plot No 40 Sector 6AUttarakhand | AssayAssay | SDTL Raipur ChhattisgarhState lab | Sep 2025 |
| TEM25002ALMfg 2025-03 · Exp 2025-02 | Hindustan Laboratories Ltd. Plot No. 5-9Maharashtra | DissolutionDissolution | DTL/BaddiState lab | Sep 2025 |
| CLR23725Mfg 2024-03 · Exp 2026-02 | Cureza Healthcare Pvt Ltd. Cureza Healthcare Ltd. A.B. Road | Description and Dissolutioin Test.Description | FDAL, MaharashtraState lab | Sep 2025 |
| HPC332Mfg 2024-12 · Exp 2026-05 | Hema Pharmaceuticals plot no 18 & 21 Phase III Ind Area Sansarpur Terrice | AssayAssay | DTL, BADDI H.PState lab | Sep 2025 |
| SGT1113AMfg 2024-02 · Exp 2026-01 | Sunfine Healthcare Plot No. 63Himachal Pradesh | DescriptionDescription | Combined Food & Food Laboratory, JammuState lab | Aug 2025 |
| SPT-03521Mfg 2025-06 · Exp 2027-05 | Savya Pharmaceuticals Plot. No-5A-4 | DissolutionDissolution | RDTL, ChandigarhCDSCO lab | Aug 2025 |
| MXS.9119Mfg 2025-02 · Exp 2027-01 | Maxtra Laboratories | Incorrect labellingLabelling | DTL, PuducherryState lab | Aug 2025 |
| PCTJ23058Mfg 2023-11 · Exp 2025-10 | Vivek Pharmachem (India) LTDJammu & Kashmir | DescriptionDescription | State Lab KarnatakaState lab | Jun 2025 |
| 2511723Mfg 2023-02 · Exp 2026-01 | Karnataka Antibiotics & Pharmaceuticals LtdKarnataka | DescriptionDescription | State Lab KarnatakaState lab | Jun 2025 |
| PCT24034Mfg 2024-02 · Exp 2026-01 | Vivek Pharmachem (India) LtdRajasthan | The sample has been declared as not of Standard Quality as it does not conform to IP standards with respect to Test for Dissolution and DescriptionDissolution | �KarnatakaState lab | May 2025 |
| 451AA05Mfg 2023-12 · Exp 2025-11 | Sarv PharmaceuticalsUttarakhand | The sample does not comply for Description as, the tablets shows uneven light Brown Coloured Spots on the Surface of almost all the Tablets.Description | N.S. Bhalerao, Hingoli , FDA Lab, M.S. Chhatrapati Sambhajinagar . Maharashtra StateState lab | May 2025 |
| KA1334Mfg 2023-12 · Exp 2026-11 | Karnataka Antibiotics & Pharmaceuticals LimitedKarnataka | DescriptionDescription | CDTL- IndoreCDSCO lab | May 2025 |
| PCT24034Mfg 2024-02 · Exp 2026-01 | Vivek Pharmachem (India) LtdRajasthan | Test for Dissolution? and ?DescriptionDissolution | State Lab KarnatakaState lab | Apr 2025 |
| PAK-517Mfg 2023-05 · Exp 2026-04 | Healer?s Lab Unit IIHimachal Pradesh | It fails the test for ?Dissolution? as per IP as Specified in the laboratory protocolDissolution | DTL ThiruvananthapuramState lab | Apr 2025 |
| RPTC-182Mfg 2025-01 · Exp 2027-12 | Chennai Oscar Bio Pharmaceuticals Pvt. LtdTamil Nadu | Does not comply with respect to test for Dissolution.Dissolution | State Lab PuducherryState lab | Apr 2025 |
| PAK-558Mfg 2023-09 · Exp 2026-08 | Healer?s Lab Unit IIHimachal Pradesh | It fails the test ?Dissolution? as per IP , as Specified in the laboratory protocolDissolution | DTL ThiruvananthapuramState lab | Apr 2025 |
| PAK-524Mfg 2023-05 · Exp 2026-04 | Healer?s Lab Unit IIHimachal Pradesh | It fails the test ?Dissolution? as per IP specified in the laboratory protocolDissolution | DTL ThiruvananthapuramState lab | Apr 2025 |
| D 0001/25-26Mfg ? · Exp ? | Kerala Medical services Corporation LimitedKerala | It fails the tests dissolution as per IP specified in the Laboratory ProtocolDissolution | DTL ThiruvananthapuramState lab | Apr 2025 |
| D 2999/24 -25Mfg ? · Exp ? | Kerala Medical services Corporation LimitedKerala | It fails the tests dissolution specified in the Laboratory ProtocolDissolution | Drugs Testing Laboratory ThiruvananthapuramState lab | Mar 2025 |
| D 3212/24 -25Mfg ? · Exp ? | Kerala Medical services Corporation LimitedKerala | It fails the tests dissolution specified in the Laboratory ProtocolDissolution | Drugs Testing Laboratory ThiruvananthapuramState lab | Mar 2025 |
| D 3103/24 -25Mfg ? · Exp ? | Kerala Medical services Corporation LimitedKerala | It fails the tests for dissolution and descriptive part for tablets as specified in the Laboratory Protocol as per IPDissolution | Drugs Testing Laboratory ThiruvananthapuramState lab | Mar 2025 |
| PAK 551Mfg 2023-06 · Exp 2026-05 | Healer?s Lab Unit IIHimachal Pradesh | It fails the test ?Dissolution? Specified in the laboratory protocol as per IPDissolution | DTL ThiruvananthapuramState lab | Feb 2025 |
| ZA23019Mfg 2023-07 · Exp 2026-06 | Brussels Laboratories Pvt. LtdGujarat | Assay of ParacetamolAssay | CDTL MumbaiCDSCO lab | Jan 2025 |
| PCT24135Mfg 2024-06 · Exp 2026-05 | VivekPharmachem (India) LtdRajasthan | Test for DissolutionDissolution | State Lab KarnatakaState lab | Dec 2024 |
| D2370/24- 25Mfg ? · Exp ? | Kerala Medical Services Corporation LtdKerala | It fails the test ?Dissolution? as per IPDissolution | DTL ThiruvananthapuramState lab | Dec 2024 |
| 2555322Mfg 2022-12 · Exp 2025-11 | Karnataka Antibiotics and Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab | Nov 2024 |
| 24GT079Mfg 2024-03 · Exp 2027-02 | Accent Pharmaceuticals & DiagnosticsHimachal Pradesh | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Nov 2024 |
| PCT1212Mfg 2024-08 · Exp 2026-07 | Unicure India LtdUttar Pradesh | DissolutionDissolution | SDTL Agartala, TripuraState lab | Nov 2024 |
| X51H127Mfg 2023-10 · Exp 2026-09 | Troikaa Pharmaceuticals LtdGujarat | Does not comply with respect to the Dissolution test as per IP specification- NSQDissolution | State Lab PuducherryState lab | Nov 2024 |
| 2508323Mfg 2023-02 · Exp 2026-01 | Karnataka Antibiotics and Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab | Aug 2024 |
| 2600823Mfg 2023-02 · Exp 2026-01 | Karnataka Antibiotics and Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab | Jul 2024 |
| PAR-31Mfg 2023-08 · Exp 2026-07 | ASKON HEALTH CARE | The sample Does not Complies conforms to I.P. with respect to the above tests only.Other | RDTL GuwahatiCDSCO lab | May 2024 |
| 23444042Mfg 2023-11 · Exp 2026-10 | Alkem Health ScienceSikkim | DissolutionDissolution | CDL KolkataCDSCO lab | Feb 2024 |
| DPT22863Mfg 2022-09 · Exp 2024-08 | Daxin Pharmaceuticals Pvt. Ltd. Plot No.121-122 EPIPHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Dec 2023 |
| GPT22003Mfg 2022-07 · Exp 2025-06 | Galpha Laboratories LimitedHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Dec 2023 |
| PRS-520Mfg 2022-08 · Exp 2025-07 | Healers LabHimachal Pradesh | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Nov 2023 |
| 3001Mfg 2023-03 · Exp 2025-02 | Astamed Healthcare (I) Pvt. LtdMaharashtra | DissolutionDissolution | CDTL MumbaiCDSCO lab | Nov 2023 |
| PDN22024Mfg 2022-06 · Exp 2024-05 | Danish Health Care (P) Ltd | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2023 |
| GT2G030Mfg 2022-07 · Exp 2025-06 | Scott-Edil Pharmacia LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Oct 2023 |
| T-3779Mfg 2023-01 · Exp 2024-12 | Redic LabsUttarakhand | Dissolution testDissolution | RDTL ChandigarhState lab | Sep 2023 |
| GPT22001Mfg 2022-07 · Exp 2025-06 | Galpha Laboratories LimitedHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Sep 2023 |
| TL0901L2Mfg 2022-11 · Exp 2024-10 | Tara Biosciences Pvt. LtdRajasthan | Related substancesRelated substances | CDL KolkataCDSCO lab | Sep 2023 |
| GPT22002Mfg 2022-07 · Exp 2025-06 | Galpha Laboratories LimitedHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiCDSCO lab | Sep 2023 |
| 19Mfg 2023-01 · Exp 2024-12 | Hindustan Antibiotics LtdMaharashtra | DissolutionDissolution | CDL KolkataCDSCO lab | Jun 2023 |
| GPT22002Mfg 2022-07 · Exp 2025-06 | Galpha Laboratories LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | May 2023 |
| DGT22?270Mfg 2022-06 · Exp 2024-05 | Ornate Labs Pvt. LtdBihar | DissolutionDissolution | RDTL GuwahatiState lab | May 2023 |
| 2505122Mfg 2022-02 · Exp 2025-01 | Karnataka Antibiotics & Pharmaceuticals LtdKarnataka | DescriptionDescription | CDL KolkataCDSCO lab | Apr 2023 |
| 2510922Mfg 2022-04 · Exp 2025-03 | Karnataka Antibiotics & Pharmaceuticals LtdKarnataka | Description & DissolutionDissolution | CDL KolkataCDSCO lab | Apr 2023 |
| AP-5205Mfg 2022-05 · Exp 2024-04 | Alchemist Remedies Pvt. LtdMadhya Pradesh | Extractable Volume & Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Feb 2023 |
| 220124Mfg 2022-01 · Exp 2024-12 | Modi AntibioticsGujarat | DissolutionDissolution | CDL KolkataCDSCO lab | Dec 2022 |
| 9717Mfg 2021-03 · Exp 2024-02 | Orissa Drugs & Chemicals LimitedOdisha | DissolutionDissolution | CDL KolkataCDSCO lab | Dec 2022 |
| T120214Mfg 2022-04 · Exp 2024-03 | ANG Lifesciences India LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2022 |
| PLA22004Mfg 2022-04 · Exp 2024-03 | Danish Healthcare (P) Ltd. 76/27-28 | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2022 |
| T120210Mfg 2022-02 · Exp 2024-01 | ANG Lifesciences India LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Sep 2022 |
| E-23Mfg 2021-12 · Exp 2024-11 | Lark Laboratories (India) LtdRajasthan | DissolutionDissolution | RDTL GuwahatiState lab | Sep 2022 |
| PRT - 938Mfg 2021-05 · Exp 2023-04 | ALCO FORMULATION (INDIA)Haryana | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2022 |
| BTPM110Mfg 2021-09 · Exp 2023-08 | ANG Lifesciences India LtdHimachal Pradesh | DissolutionDissolution | CDL KolkataCDSCO lab | Aug 2022 |
| TGT05212515Mfg 2021-05 · Exp 2023-04 | T & G MedicareHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2022 |
| T-20159Mfg 2021-05 · Exp 2023-04 | Parth Orgichem Pvt. LtdUttar Pradesh | Assay & DissolutionAssay | RDTL GuwahatiState lab | Jul 2022 |
| BTPT-107Mfg 2021-07 · Exp 2023-06 | ANG Lifesciences India LtdHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Jul 2022 |
| DT21-222Mfg 2021-09 · Exp 2023-08 | Ornate Labs Pvt. LtdBihar | Dissolution & AssayAssay | RDTL GuwahatiState lab | Jul 2022 |
| RT-235Mfg 2021-05 · Exp 2023-04 | Ruzette OrganicsPunjab | DissolutionDissolution | RDTL GuwahatiState lab | Jul 2022 |
| PRT-938Mfg 2021-05 · Exp 2023-04 | Alco Formulation (India)Haryana | DissolutionDissolution | RDTL GuwahatiState lab | Jun 2022 |
| ADT-08-0541Mfg 2020-08 · Exp 2022-07 | Adwin PharmaHimachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Apr 2022 |
| LPST-004Mfg 2021-05 · Exp 2024-04 | Laborate Pharmaceuticals India Ltd. (Unit-II)Himachal Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Mar 2022 |
| 19T20003Mfg 2019-07 · Exp 2022-06 | KRAS Pharmaceuticals Pvt. LtdBihar | DissolutionDissolution | RDTL GuwahatiState lab | Feb 2022 |
| FDR3A101Mfg 2021-01 · Exp 2022-12 | ZIM LABORATORIES LIMITEDMaharashtra | DissolutionDissolution | RDTL GuwahatiCDSCO lab | Jan 2022 |
| 2518021Mfg 2021-08 · Exp 2024-07 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LIMITED (A Govt. of India Enterprise)Karnataka | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Oct 2021 |
| FDR3F004Mfg 2020-06 · Exp 2022-05 | ZIM LABORATORIES LIMITEDMaharashtra | DissolutionDissolution | RDTL GuwahatiCDSCO lab | Sep 2021 |
| CLT-14398Mfg 2019-12 · Exp 2022-11 | Caremax Formulations | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Sep 2021 |
| 20NT0404Mfg 2020-04 · Exp 2022-03 | Nuclotec Remedies Pvt. Ltd. 14 Mile StoneUttarakhand | DissolutionDissolution | RDTL GuwahatiCDSCO lab | Aug 2021 |
| 20NT0310Mfg 2020-03 · Exp 2022-02 | Nuclotec Remedies Pvt. Ltd. 14 Mile StoneUttarakhand | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2021 |
