Product record
Calcium Vitamin D: batches declared Not of Standard Quality
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts, Jan 2019, Jul 2026
102 batches of products named "Calcium Vitamin D" (as printed by the testing lab) failed a CDSCO or state drug-testing laboratory test between January 2019 and July 2026. This is a record of specific batches, it does not mean the molecule or every brand is unsafe.
Records by type
102 records linked to Calcium Vitamin D in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A failed batch is not a verdict on every pack of this product. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches
| Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| PJCT-021Mfg 2025-02 · Exp 2027-01 | Laborate Pharmaceuticals India Ltd . # 31Himachal Pradesh | Identification of Vitamin D3 - Doesn't conforms to I.P.Identification | Lucknow LabState lab | Jul 2026 |
| CH26T203Mfg 2026-05 · Exp 2027-10 | Cureza Healthcare Pvt LtdMadhya Pradesh | Dissolution :-(Calcium) Does not complies with IP limit as 3 out of 6 tablets are less than Q-25% Also some tablets can't even dissolve completely within the prescribed time limit.Dissolution | Govt Analyst PunjabState lab | Jul 2026 |
| T-250024Mfg 2025-04 · Exp 2027-03 | Sunlife SciencesUttarakhand | The sample does not conform to claim as per I.P. 2022 with respect to the test for Assay of Vitamin D3.Assay | RDTL, GuwahatiCDSCO lab | Jun 2026 |
| HCL5154Mfg 2025-04 · Exp 2027-03 | Hanuchem LaboratoriesHimachal Pradesh | Assay for Vitamin D3Assay | DTL, Bengaluru, KarnatakaState lab | Apr 2026 |
| 24443315Mfg 2024-09 · Exp 2026-08 | Alkem Health ScienceSikkim | The sample does not conform to I.P. w.r.to the tests for Dissolution & AssayAssay | SDTL, AssamState lab | Apr 2026 |
| JDL-3539Mfg 2024-12 · Exp 2026-11 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3 (Nil).Assay | DTL JaipurState lab | Feb 2026 |
| JDL-3543Mfg 2024-12 · Exp 2026-11 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3 (Nil).Assay | DTL JaipurState lab | Feb 2026 |
| JDL-3584Mfg 2025-03 · Exp 2027-02 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3 (Nil).Assay | DTL JaipurState lab | Feb 2026 |
| JDL-3578Mfg 2025-03 · Exp 2027-02 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3 (Nil).Assay | DTL JaipurState lab | Feb 2026 |
| JDL-3549Mfg 2024-12 · Exp 2026-11 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3.Assay | DTL JaipurState lab | Jan 2026 |
| JDL-3543Mfg 2024-12 · Exp 2026-11 | JPEE DrugsUttarakhand | The sample does not conform to the claim with respect to Assay of Vitamin D3.Assay | DTL JaipurState lab | Jan 2026 |
| 45392Mfg 2024-10 · Exp 2026-09 | Healthy Life Pharma Pvt. Ltd. Factory : N ? 31/1Maharashtra | The sample fails in the Test for Description and Uniformity of weight of Tablets.Description | MDTL Kathua, Jammu and KashmirState lab | Jan 2026 |
| BCB01AAAMfg 2025-01 · Exp 2026-12 | Akums Drugs & Pharmaceuticals Ltd. At. Plot NO. 26A | The sample does not conform to the IP with respect to Assay Vitamin D3Assay | DTL, JaipurState lab | Dec 2025 |
| CDA-583Mfg 2025-03 · Exp 2027-02 | Healers Lab Unit-IIHimachal Pradesh | The sample does not comply as per I.P. 2022 with respect to The test for Dissolution of Calcium.Dissolution | RDTL, GuwahatiCDSCO lab | Dec 2025 |
| T572514Mfg 2025-02 · Exp 2026-07 | Bengal Chemicals and Pharmaceuticals Ltd At:IIWest Bengal | This particular batch of sample fails the test 'Dissolution' as per IP.Dissolution | DTL ThrissurState lab | Nov 2025 |
| T572513Mfg 2025-02 · Exp 2026-07 | Bengal Chemicals & Pharmaceuticals Ltd. At 11Haryana | The sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution of CalciumDissolution | RDTL,ChandigarhCDSCO lab | Nov 2025 |
| CBT-0037Mfg 2025-05 · Exp 2026-10 | Crossia Biotech Pvt.Ltd | The sample does not comply as per I.P. 2022 with respect to the test for "Dissolution" of CalciumDissolution | Drugs Testing Laboratory,MeghalayaState lab | Oct 2025 |
| CHPLT562Mfg 2024-12 · Exp 2026-05 | Cureza Healthcare Pvt. Ltd. Survey No. 63/1Madhya Pradesh | Dissolution and AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| 1250077Mfg 2025-01 · Exp 2026-06 | Corona Remedies LtdHimachal Pradesh | Assay for Vitamin D3Assay | DTL, Bengaluru, KarnatakaState lab | Oct 2025 |
| CHPLT538Mfg 2024-12 · Exp 2026-05 | Cureza Healthcare Pvt. Ltd. Survey No. 63/1Madhya Pradesh | Dissolution and AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| CBT-0037Mfg 2025-05 · Exp 2026-10 | Crossasia Biotech Pvt. Ltd. Survey No. 488 | The sample does not comply as per I.P. 2022 with respect to the test for "Dissolution" of Calcium.Dissolution | RDTL, GuwahatiCDSCO lab | Oct 2025 |
| CDA-586Mfg 2025-03 · Exp 2027-02 | Healers LabHimachal Pradesh | The sample does not comply as per I.P. 2022 with respect to the Test for "Assay" of Vitamin D3 and "Dissolution" for Calcium.Assay | RDTL, GuwahatiCDSCO lab | Oct 2025 |
| M24122Mfg 2024-11 · Exp 2026-04 | Mercury Pharmaceuticals Vill-BersonHimachal Pradesh | The sample does not conform to claim as per IP 2022 with respect to AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| M24119Mfg 2024-11 · Exp 2026-04 | Mercury Pharmaceuticals Vill-BersonHimachal Pradesh | The sample does not conform to claim as per IP 2022 with respect to AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| M24098Mfg 2024-09 · Exp 2026-02 | Mercury Pharmaceuticals Vill-BersonHimachal Pradesh | The sample does not conform to claim as per IP 2022 with respect to AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| M24121Mfg 2024-11 · Exp 2026-04 | Mercury Pharmaceuticals Vill-BersonHimachal Pradesh | The sample does not conform to claim as per IP 2022 with respect to AssayAssay | CDL, KolkataCDSCO lab | Oct 2025 |
| C25T005DMfg 2025-04 · Exp 2026-09 | Cartel Laboratories Plot.NO. 10/A And 11/ATelangana | Dissolution For Calcium Carbonate Equivalent To Elemental Calcium (S1, S2, S3 LEVELS)And Assay For Calcium Carbonate Equivalent To Elemental Calcium OnlyAssay | CDTL, HyderabadCDSCO lab | Jul 2025 |
| GT-1241Mfg 2025-05 · Exp 2027-04 | Vee LaboratoriesHimachal Pradesh | Assay of Vitamin D3 Content Only.Assay | CDTL, HyderabadCDSCO lab | Jul 2025 |
| GT -1240Mfg 2025-05 · Exp 2027-04 | Vee LaboratoriesHimachal Pradesh | Assay of Vitamin D3 Content Only.Assay | CDTL, HyderabadCDSCO lab | Jul 2025 |
| PGT24708Mfg 2024-09 · Exp 2026-08 | Affy Parenterals Vill Gullenwala P.Obaddi Distt. Solan (HP-173205Himachal Pradesh | The sample does not conform to the IP with respect to Assay of Vitamin D3Assay | DTL, JaipurState lab | Jul 2025 |
| PGT24702Mfg 2024-09 · Exp 2026-08 | Affy Parenterals Vill Gullenwala P.Obaddi Distt. Solan (HP-173205Himachal Pradesh | The sample does not conform to the IP with respect to Assay Vitamin D3Assay | DTL, JaipurState lab | Jul 2025 |
| PGT24720Mfg 2024-10 · Exp 2026-09 | Affy Parenterals Vill Gullenwala P.Obaddi Distt. Solan (HP-173205Himachal Pradesh | The sample does not conform to the IP with respect to Assay Vitamin D3Assay | DTL, JaipurState lab | Jul 2025 |
| PGT24726Mfg 2024-10 · Exp 2026-09 | Affy Parenterals Vill Gullenwala P.Obaddi Distt. Solan (HP-173205Himachal Pradesh | The sample does not conform to the IP with respect to Assay Vitamin D3Assay | DTL, JaipurState lab | Jul 2025 |
| 15702724Mfg 2024-01 · Exp 2026-01 | KARNATAKA ANTIBIOTICS AND PHARMACEUTICALS LIMITED (A Govt. Of India Enterprise) Plot No. 14Karnataka | Dissolution of CalciumDissolution | CDTL, MumbaiCDSCO lab | Jul 2025 |
| HCL5011Mfg 2025-01 · Exp 2026-12 | Hanuchem LaboratoriesHimachal Pradesh | DescriptionDescription | State Lab KarnatakaState lab | Jun 2025 |
| MT-25D59Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D57Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D55Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D62Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D63Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D58Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D74Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D71Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D82Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D81Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D60Mfg 2025-04 · Exp 2027-03 | Martin & brown bio-sciences pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| MT-25D72Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| T-240267Mfg 2024-06 · Exp 2026-05 | Sunlife SciencesUttarakhand | Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Jun 2025 |
| MT-25D56Mfg 2025-04 · Exp 2027-03 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| 1240247Mfg 2024-02 · Exp 2025-07 | Corona Remedies Pvt Ltd. VillageHimachal Pradesh | The Content of Vitamin D3 in the sample is less (i.e. 34.85% of the labelled amount) than the IP limitsLabelling | A.S Kambli Palghar-Zone-1 FDA, Lab MumbaiState lab | May 2025 |
| NBT-230543Mfg 2024-01 · Exp 2025-12 | Soft Touch Pharmaceuticals India LtdHimachal Pradesh | Sample does not conform to IP specification for Calcium and Vitamin D3 Tablets with respect to the identification and content of Vitamin D3Identification | Drugs Testing Laboratory, Madurai-19State lab | May 2025 |
| PGT24673Mfg 2024-09 · Exp 2026-08 | Affy Parenterals Vill Gullawala P.O. Baddi Distt Solan- 173205Himachal Pradesh | The sample does not conform to IP 2022 w.r.t Disintegration test for the sample portion receivedDisintegration | CFDL Jammu (J&K)State lab | Apr 2025 |
| QT23136Mfg 2024-11 · Exp 2026-10 | Quest Laboratories LimitedMadhya Pradesh | Dissolution (for Calcium) and Assay of Elemental CalciumAssay | CDL KolkataCDSCO lab | Apr 2025 |
| QT23144Mfg 2024-11 · Exp 2026-10 | Quest Laboratories LimitedMadhya Pradesh | Description, Dissolution (for Calcium) and Assay of Elemental CalciumAssay | CDL, KolkataCDSCO lab | Mar 2025 |
| 7493Mfg 2024-01 · Exp 2025-12 | Healthy Life Pharma Pvt. LtdMaharashtra | Assay/Content of Vitamin D3Assay | RDTL, GuwahatiCDSCO lab | Mar 2025 |
| LMT240449Mfg 2024-04 · Exp 2026-03 | Life Max Cancer Laboratories | Dissolution (Calcium) and Assay of Vitamin D3Assay | RDTL, GuwahatiCDSCO lab | Mar 2025 |
| PGT246 72Mfg 2024-09 · Exp 2026-08 | Affy Parenterals Vill. Gullawala P.O Baddi Distt. Solan 173205 (HP)Himachal Pradesh | The sample does not conform to the IP 2022 requirement with respect to uniformity of weightsUniformity of weight/content | DTL Srinagar (J&K)State lab | Feb 2025 |
| ST2406 09Mfg ? · Exp ? | Spycaa Life care Sciences Private Limited | For the received sample, label is mentioned as "Approved colour used" but common name of the permitted colour used in the formulation as prescribed under rule 127(2) of the Drug Rule,1945 was not mentioned.-MisbrandedMisbranded | PuducherryState lab | Feb 2025 |
| LMT240431Mfg 2024-04 · Exp 2026-03 | Life Max Cancer Laboratories | Identification and Assay of Vitamin D3 and Dissolution of CalciumAssay | RDTL GuwahatiCDSCO lab | Jan 2025 |
| 470823Mfg 2023-08 · Exp 2025-07 | Uniplus Biotech (P) Ltd | Dissolution (calcium) and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Dec 2024 |
| LMT240346Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Assay of Vitamin D3 and Dissolution for calciumAssay | RDTL GuwahatiCDSCO lab | Dec 2024 |
| CDD23089Mfg 2023-11 · Exp 2025-10 | Danish Healthcare (P) Ltd | Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Dec 2024 |
| BCV-X01Mfg 2024-04 · Exp 2025-09 | Bengal Chemicals & Pharmaceuticals LtdMadhya Pradesh | Uniformity of Content of Vitamin D3Uniformity of weight/content | CDL KolkataCDSCO lab | Nov 2024 |
| LMT240377Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution of Calcium and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Oct 2024 |
| GDXD0581Mfg 2023-08 · Exp 2025-07 | Under Investigation | Identification, Dissolution, Assay and Description.Assay | Not applicableState lab | Sep 2024 |
| LMT240025Mfg 2024-01 · Exp 2025-12 | Life Max Cancer Laboratories | Assay of Calcium and Vitamin D3 and Dissolution of CalciumAssay | RDTL GuwahatiCDSCO lab | Sep 2024 |
| UDT11151Mfg 2023-08 · Exp 2025-01 | Unicure India LtdUttar Pradesh | Assay of vitamin D3Assay | RDTL GuwahatiCDSCO lab | Aug 2024 |
| LMT231058Mfg 2023-12 · Exp 2025-11 | Life Max Cancer Laboratories | Assay of Calcium and vitamin D3 and Dissolution of CalciumAssay | RDTL GuwahatiCDSCO lab | Aug 2024 |
| LMT240412Mfg 2024-04 · Exp 2026-03 | Life Max Cancer Laboratories | Dissolution (Calcium) and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| LMT240376Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution of Calcium & Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| LMT240335Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution (Calcium) and Assay of Vitamin D3Assay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| LMT240348Mfg 2024-03 · Exp 2026-02 | Life Max Cancer LaboratoriesUttarakhand | Dissolution of Calcium and Assay of vitamin D3Assay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| UDT10723Mfg 2023-03 · Exp 2024-08 | Unicure India LtdUttar Pradesh | DescriptionDescription | RDTL GuwahatiState lab | Mar 2024 |
| KSWAC014Mfg 2023-05 · Exp 2025-04 | Hanuchem LaboratoriesHimachal Pradesh | Assay of Vitamin D3Assay | CDL KolkataCDSCO lab | Feb 2024 |
| UDT10704Mfg 2023-03 · Exp 2024-08 | Unicure India LtdUttar Pradesh | DescriptionDescription | RDTL GuwahatiState lab | Jan 2024 |
| UDT10673Mfg 2023-02 · Exp 2024-07 | Unicure India LtdUttar Pradesh | DescriptionDescription | RDTL GuwahatiState lab | Dec 2023 |
| T179290Mfg 2023-01 · Exp 2024-12 | Quest Laboratories Pvt. LtdMadhya Pradesh | Assay of Vitamin D3Assay | RDTL ChandigarhCDSCO lab | Sep 2023 |
| KTB2176 ALMfg 2022-11 · Exp 2024-04 | Karnataka Antibiotics & Pharmaceuticals LimitedKarnataka | Uniformity of content for Vitamin D3Uniformity of weight/content | CDTL MumbaiCDSCO lab | Aug 2023 |
| T2030158AMfg 2022-03 · Exp 2024-02 | ION Healthcare Pvt. LtdHimachal Pradesh | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Mar 2023 |
| RT-221004Mfg 2022-10 · Exp 2024-03 | Relief Biotech Pvt. LtdUttarakhand | Identification and Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Mar 2023 |
| RT-221008Mfg 2022-10 · Exp 2024-03 | Relief Biotech Pvt. LtdUttarakhand | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Mar 2023 |
| T179168Mfg 2022-05 · Exp 2024-04 | Quest Laboratories Pvt. LtdMadhya Pradesh | Assay of Vitamin D3Assay | RDTL ChandigarhCDSCO lab | Feb 2023 |
| OLL22009Mfg 2022-07 · Exp 2024-06 | Danish Health Care (P) LtdMadhya Pradesh | Dissolution of CalciumDissolution | RDTL GuwahatiState lab | Feb 2023 |
| G-T554Mfg 2022-07 · Exp 2024-06 | Globin Pharmaceuticals Pvt. LtdUttarakhand | Dissolution of CalciumDissolution | RDTL GuwahatiState lab | Feb 2023 |
| CWTY-201Mfg 2021-12 · Exp 2023-11 | Hindustan Antibiotics LtdHaryana | Description, Dissolution of Calcium & Assay of Vitamin D3Assay | CDL KolkataCDSCO lab | Nov 2022 |
| MGCT2020Mfg 2020-12 · Exp 2022-11 | Modern LaboratoriesMadhya Pradesh | Identification and Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Nov 2022 |
| CWTY-103Mfg 2021-02 · Exp 2023-01 | Hindustan Antibiotics LtdHaryana | Dissolution & Assay of Vitamin D3Assay | CDL KolkataCDSCO lab | Mar 2022 |
| GAVB0034Mfg 2021-01 · Exp 2022-12 | Pure & Cure Healthcare Pvt. LtdUttarakhand | Assay of Vitamin D3 and uniformity of weightAssay | RDTL ChandigarhState lab | Feb 2022 |
| CV-212Mfg 2020-11 · Exp 2022-05 | VINTOCHEM PHARMACEUTICALSMadhya Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Jan 2022 |
| CV-212Mfg 2020-11 · Exp 2022-05 | VINTOCHEM PHARMACEUTICALSMadhya Pradesh | DissolutionDissolution | RDTL GuwahatiState lab | Jan 2022 |
| LTA-6957Mfg 2020-03 · Exp 2021-08 | Lifevision HealthcareHimachal Pradesh | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Jul 2021 |
| CVDT-1384Mfg 2019-04 · Exp 2021-03 | Wings Biotech 43 & 44 HPSIDCHimachal Pradesh | Dissolution of Calcium CarbonateDissolution | RDTL ChandigarhCDSCO lab | Jun 2020 |
| CVDT-1653Mfg 2019-07 · Exp 2021-06 | Wings Biotech 43 & 44 HPSIDC Industrial AreaHimachal Pradesh | Dissolution of Calcium CarbonateDissolution | RDTL ChandigarhCDSCO lab | Jun 2020 |
| WT-048Mfg 2018-06 · Exp 2020-05 | Wilcure Remedies Pvt. Ltd. Plot No. 10Punjab | AssayAssay | RDTL GuwahatiState lab | Apr 2020 |
| TAK8109ALMfg 2018-05 · Exp 2020-04 | Hindustan LaboatoriesMaharashtra | Assay of Vitamin D3Assay | CDL KolkataCDSCO lab | Apr 2020 |
| TAK8048ALMfg 2018-04 · Exp 2020-03 | Hindustan LaboratoriesMaharashtra | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Dec 2019 |
| TAK8162ALMfg 2018-06 · Exp 2020-05 | Hindustan LaboratoriesMaharashtra | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Dec 2019 |
| TAK8137ALMfg 2018-06 · Exp 2020-05 | Hindustan LaboratoriesMaharashtra | Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Dec 2019 |
| CWTV-56Mfg 2018-09 · Exp 2020-08 | Nestor PharmaceuticalsHaryana | Assay of Vitamin D3Assay | CDTL MumbaiCDSCO lab | Jul 2019 |
| KTB8010ALMfg 2018-07 · Exp 2020-06 | Karnataka Antibiotics & Pharmaceuticals LtdKarnataka | Assay of ?Vitamin D3?Assay | CDL KolkataCDSCO lab | May 2019 |
| 8S17004,Mfg 2018-09 · Exp 2019-08 | B. No.: PT-180905Uttarakhand | Dissolution (Calcium Carbonate calculated as Elemental Calcium) and Assay of Vitamin D3Assay | CDSCO, N.Z., GZBCDSCO lab | Jan 2019 |
| TP-3286Mfg 2018-03 · Exp 2020-02 | B. No.: TP-3286Punjab | Assay of Vitamin D3Assay | CDSCO, Sub Zone, BaddiCDSCO lab | Jan 2019 |
How to use this. Match the batch number on your strip or bottle against the list. If your batch is listed, return it to the pharmacy and ask for a replacement; if not, the product is not on any alert as of July 2026. Check any batch number.