Batch checker
Check a Zee Laboratories Ltd batch number
34 batches by Zee Laboratories Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Gentamicin Eye/Ear Drops 5 ml | 1224-226Mfg 2024-06 · Exp 2026-05 | The sample does not conform to Manufacturer's specification with respect to test for Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Jun 2026 |
| Allopurinol Tablets IP 100mg | 425-2191Mfg 2025-10 · Exp 2027-09 | AssayAssay | DTL, ThiruvananthapuramState lab | Mar 2026 |
| Allopurinol Tablets I.P. 100 MG | 425-1324Mfg 2025-06 · Exp 2027-05 | The sample does not conform to I.P with respect to Assay of Allopurinol.Assay | CDL, KolkataCDSCO lab | Mar 2026 |
| Bacillus clausii spores suspension | Z24-450Mfg 2024-06 · Exp 2026-05 | The sample received does not conform toclaim with respect to Assay of Bacillus Clausii and Description.Assay | CDTL, MumbaiCDSCO lab | Jan 2026 |
| Tranexamic Acid Injection IP 500 mg/5ml | Z24-185Mfg 2024-02 · Exp 2026-01 | Related Substances and Assay of Tranexamic AcidAssay | CDL KolkataCDSCO lab | Jun 2025 |
| Glipizide & Metformin Tablets I.P | Z24-011Mfg 2024-01 · Exp 2026-12 | DescriptionDescription | CDTL IndoreCDSCO lab | Jun 2025 |
| Sucralfate Oral Suspension (AXID 200) | 624-470Mfg 2024-06 · Exp 2026-05 | The sample does not conform to claim standards with respect to descriptionDescription | CDTL- ChennaiCDSCO lab | May 2025 |
| Povidone Iodine Gargle 2% (ZEVODINE) | 623-864Mfg 2023-11 · Exp 2025-10 | Test For Assay (Content) of Povidone-Iodine Equivalent To Available-IodineAssay | Government of NCT of DelhiState lab | May 2025 |
| Axid 200 (Sucralfate Oral Suspension) | 624-470Mfg 2024-06 · Exp 2026-05 | Sample does not conform with respect to General requirements for liquid dosage formOther | Drugs Testing Laboratory, Chennai-06State lab | May 2025 |
| Omeprazole for Injection (Lyophilized) 40 mg (Fexona ) | 324-609Mfg 2024-05 · Exp 2027-04 | Sterility of Water for InjectionSterility | CDL, KolkataCDSCO lab | Mar 2025 |
| Omeprazole for Injection (Lyophilized) 40 mg (Fexona ) | 324-608Mfg 2024-05 · Exp 2027-04 | Sterility of Water for InjectionSterility | CDL, KolkataCDSCO lab | Mar 2025 |
| Chloramphenirol Eye Ointment I.P. 1% W/W (EXPHENICOL) | 1624-366Mfg 2024-07 · Exp 2026-06 | Assay of ChloramphenicolAssay | CDL, KolkataCDSCO lab | Mar 2025 |
| Paracetamol Tab IP [Parayes -500 ) | 423- 1582Mfg 2023-09 · Exp 2026-08 | It fails the test ?Dissolution? Specified in the laboratory protocol as per IPDissolution | DTL ThiruvananthapuramState lab | Feb 2025 |
| Amoxycillin & Clavulanate Potassium for Oral Suspension I.P. 3.6gm/30ml | 724-37Mfg 2024-02 · Exp 2026-01 | Identification and Assay/Content of Clavulanic AcidAssay | RDTL GuwahatiCDSCO lab | Feb 2025 |
| Vitamin B- Complex with Vitamin C and Zinc Capsules (Nutribest-Plus ) | 1724-226Mfg 2024-05 · Exp 2025-10 | Assay of 'Cyanocobalami n' and 'Calcium Pantothenate'Assay | CDL KolkataCDSCO lab | Jan 2025 |
| Glipizide Tablets I.P. 5 mg | Z24-187Mfg 2024-02 · Exp 2026-01 | DissolutionDissolution | CDL KolkataCDSCO lab | Sep 2024 |
| Gentamycin Sulphate Injection I.P. 40 mg/ml | 324-564Mfg 2024-05 · Exp 2026-04 | Description & Particulate matterDescription | CDL KolkataCDSCO lab | Sep 2024 |
| Ceftriiaxone Injection I.P. 1g | 324476Mfg 2024-04 · Exp 2026-03 | Particulate Matter & Clarity of SolutionParticulate matter | CDL KolkataCDSCO lab | Sep 2024 |
| Gentamicin Sulphate Injection I.P. 2 ml | 323-216Mfg 2023-03 · Exp 2025-02 | Description & Particulate matterDescription | CDL KolkataCDSCO lab | Jun 2024 |
| Gentamicin Sulphate Injection I.P. 2ml | 323-216Mfg 2023-03 · Exp 2025-02 | The sample does not conforms to I.P. with respect to the test for "Particulate matter" and is also not of standard quality for the reason stated under "Description"Description | CDL KolkataCDSCO lab | May 2024 |
| Dexamethasone Sodium Phosphate Injection I.P. (8mg/2ml) | 323-885Mfg 2023-08 · Exp 2025-07 | The sample does not conforms to IP with respect to test for "Free Dexamethasone", "Particulate matter,", "Extractable volume" ,"Assay of Dexamethasone Sodium Phosphate calculated as Dexamethasone Phosphate" and is also not of standard quality for the reason stated under "Description".Assay | CDL KolkataCDSCO lab | May 2024 |
| Sodium Valporate Tablets IP 200 mg | 423-499Mfg 2023-03 · Exp 2025-02 | Dissolution of Sodium ValproateDissolution | RDTL ChandigarhState lab | Dec 2023 |
| MOXIZEE-P Eye Drops (Moxifloxacin & Prednisolone Acetate Eye Drops) | 1223-319Mfg 2023-08 · Exp 2025-07 | Assay of PrednisoloneAssay | CDL KolkataCDSCO lab | Dec 2023 |
| Tobramycin Ophthalmic Solution USP 0.3% w/v | 1223-108Mfg 2023-04 · Exp 2025-03 | Identification and Assay of Tobramycin Sulphate, pH and Minimum filled volumeAssay | RDTL ChandigarhCDSCO lab | Sep 2023 |
| Sodium Valproate and Valproic Acid Controlled Release Tablets 500 mg | 422-2202Mfg 2022-12 · Exp 2024-11 | Identification of Valproic Acid and Assay of Valproic Acid and Sodium ValproateAssay | RDTL ChandigarhCDSCO lab | Jul 2023 |
| Itraconazole Capsules 100 mg | Z22-293Mfg 2022-03 · Exp 2024-02 | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Jul 2023 |
| Amoxycillin & Potassium Clavulanate Tablets I.P. 625 mg | 422-494AMfg 2022-03 · Exp 2024-02 | AssayAssay | CDTL MumbaiCDSCO lab | Jul 2023 |
| Acetazolamide Tablets IP 250 mg | 423-27Mfg 2023-01 · Exp 2025-12 | Uniformity of weightUniformity of weight/content | RDTL ChandigarhCDSCO lab | Jun 2023 |
| MONAMOX-CL 625 (Amoxycillin& Potassium Clavulanate Tablets I.P.) | 422?1199Mfg 2022-08 · Exp 2024-01 | Assay and DissolutionAssay | CDTL MumbaiCDSCO lab | May 2023 |
| Atenolol & Amlodipine Tablets I.P. 50mg/5mg | Z22-013Mfg 2022-01 · Exp 2023-12 | Dissolution (Amlodipine) and Assay/Content of AmlodipineAssay | RDTL GuwahatiState lab | Dec 2022 |
| Gabapentin Capsules IP 300 mg (GABATIX- 300 CAPSULES) | 1721-625Mfg 2021-11 · Exp 2024-10 | Related SubstancesRelated substances | RDTL ChandigarhCDSCO lab | Nov 2022 |
| Vildazem M 1000 (Vildagliptin 50 mg & Metformin Hydrochloride 1000 mg Tablets I.P.) | 421-1467Mfg 2021-09 · Exp 2024-08 | DisintegrationDisintegration | CDL KolkataCDSCO lab | Sep 2022 |
| ATENOLOL AND AMLODIPINE TABLETS | Z20-660Mfg 2020-05 · Exp 2022-04 | Assay of AmlodipineAssay | RDTL ChandigarhCDSCO lab | Nov 2021 |
| (DEXAMETHASON E SODIUM PHOSPHATE INJECTION IP) | 317-936Mfg 2017-09 · Exp 2019-08 | Assay of Dexamethasone Sodium Phosphate Calculated as Dexamethasone PhosphateAssay | RDTL ChandigarhState lab | Apr 2019 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.