Manufacturer record
Martin & Brown Bio- Sciences Pvt.Ltd: regulatory record
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts and state drug-testing laboratories
69 batches manufactured by Martin & Brown Bio- Sciences Pvt.Ltd (Himachal Pradesh) were declared Not of Standard Quality between July 2020 and July 2026. Records are batch-specific findings by government laboratories as published in CDSCO's monthly alerts; where a company has stated that a flagged batch was counterfeit, that statement is noted when reported.
Records by type
69 records linked to Martin & Brown Bio- Sciences Pvt.Ltd in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A company appearing here is not a finding that its products are unsafe. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches per year
All flagged batches
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24K17Mfg 2024-11 · Exp 2026-10 | The sample does not conform to I.P. with respect to the Description, pH, Clarity of solution, Particulate matter and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Jul 2026 |
| Rabeprazole Sodium Injection IP | MD25C11Mfg 2025-03 · Exp 2027-02 | The sample does not conform to I.P with respect to the tests of Particulate matter, Clarity of Solution, Uniformity of weight and for the reason stated under DescriptionDescription | CDL, KolkataCDSCO lab | May 2026 |
| Rabeprazole Sodium Injection IP 20mg/vial | MD24E34Mfg 2024-05 · Exp 2026-04 | The sample does not conform to I.P with respect to the tests of pH, Particulate matter, Clarity of Solution and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Apr 2026 |
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24K17Mfg 2024-11 · Exp 2026-10 | The sample does not conform to I.P. with respect to the tests of Description, Clarity of solution, Particulate matter, pH, Related substances and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Apr 2026 |
| Iron Sucrose Injection USP 5 Ml | MA24G50Mfg 2024-07 · Exp 2026-06 | The sample does not conform to U.S.P with respect to the tests of pH, Alkalinity and Particulate matter.Particulate matter | CDL, KolkataCDSCO lab | Apr 2026 |
| Rabeprazole Sodium Injection IP | MD25B16Mfg 2025-02 · Exp 2027-01 | The sample does not conform to I.P with respect to test for pH.pH | CDL, KolkataCDSCO lab | Mar 2026 |
| Rabeprazole Sodium Injection IP | MD24120Mfg 2024-09 · Exp 2026-08 | The sample does not conform to I.P. with respect to the tests of Clarity of solution, Particulate matter, pH, Related substances, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | Feb 2026 |
| Rabeprazole Sodium Injection IP | MD25C07Mfg 2025-03 · Exp 2027-02 | The sample does not conform to I.P with respect to the Tests of pH, Clarity of Solution, Particulate matter, Related Substances, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | Jan 2026 |
| Rabeprazole Sodium Injection IP | MD24A09Mfg 2024-01 · Exp 2025-12 | The sample does not conform to I.P. with respect to the tests of Clarity of solution, Particulate matter, pH, Related substances, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | Jan 2026 |
| Rabeprazole Sodium Injection IP | MD25B16Mfg 2025-02 · Exp 2027-01 | The sample does not conform to I.P with respect to the Tests for Clarity of Solution and Particulate matter.Particulate matter | CDL, KolkataCDSCO lab | Jan 2026 |
| Hydrocortisone Sodium Succinate Injection IP | MD24H18Mfg 2024-08 · Exp 2026-01 | The sample does not conform to I.P. with respect to test for pH, Clarity of Solution and Particulate MatterParticulate matter | CDL, KolkataCDSCO lab | Jan 2026 |
| Calcium Gluconate Injection I.P. | MA25E26Mfg 2025-05 · Exp 2026-10 | The sample fails in the Test for SterilitySterility | MDTL Kathua, Jammu and KashmirState lab | Jan 2026 |
| Rabeprazole Sodium Injection IP | MD24G42Mfg 2024-07 · Exp 2026-06 | The sample does not conform to I.P. with respect to The tests of Description, Clarity of Solution, Particulate Matter, pH, Related Substances and Assay of Rabeprazole Sodium.Assay | CDL, KolkataCDSCO lab | Dec 2025 |
| Menadione Sodium Bisulphite Injection IP Kaytin MB 1ml | MA25D33Mfg 2025-04 · Exp 2027-03 | The sample received does not conform to The I.P. with respect to The test for Assay of Menadione Sodium BisulphiteAssay | CDTL, MumbaiCDSCO lab | Dec 2025 |
| Rabeprazole Sodium Injection IP 20mg/vial | MD25B18Mfg 2025-02 · Exp 2027-01 | The sample does not conform to I.P with respect to test for "Clarity of solution", "Particulate matter", "Sterility" and "Description".Description | CDL, KolkataCDSCO lab | Nov 2025 |
| Gentamicin Sulphate Injection I.P | MA25C13Mfg 2025-03 · Exp 2027-02 | Assay for GentamicinAssay | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| Rabeprazole Sodium Injection IP | MD24G41Mfg 2024-07 · Exp 2026-06 | sample does not conform to IP 2022 with respect to test for "pH", "Particulate matter", "Clarity of solution" and "Description".Description | CDL, KolkataCDSCO lab | Sep 2025 |
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24A19Mfg 2024-01 · Exp 2025-12 | Clarity of solution", "Particulate matter", "pH", Assay of Rabeprazole Sodium and "Description".Assay | CDL, KolkataCDSCO lab | Aug 2025 |
| Ondansetron Orally Disintegratin Tablets IP | MT-25A46Mfg 2025-01 · Exp 2026-12 | Test for Disintegration and Test for Dissolution for ondansetronDissolution | KarnatakaState lab | Aug 2025 |
| Atropine Sulphate Injection IP | MA23H84Mfg 2023-08 · Exp 2025-07 | "Particulate matter" and is also not of standard quality for the reason stated under "Description".Description | CDL, KolkataCDSCO lab | Jul 2025 |
| Aminophylline Injection I.P. 10 ml | MA24G125Mfg 2024-07 · Exp 2026-06 | "Extractable volume", "Particulate matter"and is also not of standard quality for the reason stated under "Description".Description | CDL, KolkataCDSCO lab | Jul 2025 |
| Rabeprazole Sodium Injection IP | MD23H12Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Uniformity of Weight, Particulate Matter and Assay of Rabeprazole SodiumAssay | CDL KolkataCDSCO lab | Jun 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H23Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Particulate Matter, Assay of Rabeprazole Sodium and DescriptionAssay | CDL KolkataCDSCO lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D59Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D57Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D55Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D62Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D63Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D58Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D74Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D71Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D82Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D81Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D60Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D72Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium Gluconate Injection I.P. 10 ml. | MV24B36Mfg 2024-02 · Exp 2026-01 | Particulate Matter, Extractable Volume and DescriptionDescription | CDL KolkataCDSCO lab | Jun 2025 |
| Calcium & Vitamin D3 Tablets I.P | MT-25D56Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Rabeprazole Sodium Injection IP 20 mg/vial | MD23H27Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Particulate matter, Uniformity of Weight, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | May 2025 |
| METRONIDAZOLE TABLETS IP (Martigyl-400) | MT-24D03Mfg 2024-04 · Exp 2026-03 | DissolutionDissolution | RDTL, GuwahatiCDSCO lab | May 2025 |
| Rabeprazole Sodium Injection IP | MD23H19Mfg 2023-08 · Exp 2025-07 | pH, Particulate matter, Clarity of Solution, Assay of Rabeprazole Sodium and DescriptionAssay | CDL KolkataCDSCO lab | Apr 2025 |
| Carboxymethyl Cellulose Sodium Eye Drops IP | MO24H27Mfg 2024-08 · Exp 2026-07 | pH, Sterility and AssayAssay | CDL KolkataCDSCO lab | Apr 2025 |
| Carboxymethyl Cellulose Sodium Eye Drops IP | MO24H21Mfg 2024-08 · Exp 2026-07 | pH, Sterility and AssayAssay | CDL KolkataCDSCO lab | Apr 2025 |
| Carboxymethyl Cellulose Sodium Eye Drops IP | MO24H22Mfg 2024-08 · Exp 2026-07 | pH, Sterility and AssayAssay | CDL KolkataCDSCO lab | Apr 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H29Mfg 2023-08 · Exp 2025-07 | Particulate matter, Related Substances, Clarity of solution, pH, Assay of Rabeprazole Sodium and DescriptionAssay | CDL, KolkataCDSCO lab | Mar 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H27Mfg 2023-08 · Exp 2025-07 | Clarity of solution, Particulate matter, Related Substances, pH, Assay of Rabeprazole Sodium and DescriptionAssay | CDL, KolkataCDSCO lab | Mar 2025 |
| Iron Sucrose Injection USP | MA24G46Mfg 2024-07 · Exp 2026-06 | pHpH | CDL, KolkataCDSCO lab | Mar 2025 |
| Calcium Gluconate Injection I.P. 10 ml | MV24B35Mfg 2024-02 · Exp 2026-01 | Extractable Volume, Particulate matter and DescriptionDescription | CDL, KolkataCDSCO lab | Mar 2025 |
| Rabeprazole Tablets IP 20 mg | MT-24E30Mfg 2024-05 · Exp 2025-10 | Related Substances, Dissolution (Buffer Stage) and Assay of Rabeprazole SodiumAssay | CDL KolkataCDSCO lab | Feb 2025 |
| Rabeprazole Sodium Injection IP | MD23H10Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Particulate matter, Related Substances and Assay of Rabeprazole sodiumAssay | CDL KolkataCDSCO lab | Feb 2025 |
| Rabeprazole Sodium Injection IP | MD24E30Mfg 2024-05 · Exp 2026-04 | pH, Clarity of Solution, Particulate matter and DescriptionDescription | CDL KolkataCDSCO lab | Feb 2025 |
| Polywin Vitamin B Complex Injection (Polywin) | MA24H16Mfg 2024-08 · Exp 2026-01 | Extractable volume, Particulate matter, Assay of Riboflavin Sodium Phosphate and DescriptionAssay | CDL KolkataCDSCO lab | Feb 2025 |
| Carboxymethylcellulose Sodium Eye Drops IP 10 ml | MO24H19Mfg 2024-08 · Exp 2026-07 | pH and SterilitySterility | CDL KolkataCDSCO lab | Feb 2025 |
| Aminophylline Injection I.P .10 ml | MA23L108Mfg 2023-12 · Exp 2025-11 | Particulate matter, Assay of Ethylenediamine and Theophylline and DescriptionAssay | CDL KolkataCDSCO lab | Feb 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H13Mfg 2023-08 · Exp 2025-07 | pH, Water, Clarity of Solution, Particulate matter and Assay of Rabeprazole SodiumAssay | CDL KolkataCDSCO lab | Jan 2025 |
| Rabeprazole Sodium Injection IP | MD23H20Mfg 2023-08 · Exp 2025-07 | pH, Water, Clarity of Solution, Particulate matter, Assay of Rabeprazole Sodium and DescriptionAssay | CDL KolkataCDSCO lab | Dec 2024 |
| Albendazole Tablets I.P. | MT-24G01Mfg 2024-07 · Exp 2026-06 | DissolutionDissolution | RDTL GuwahatiCDSCO lab | Dec 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B25Mfg 2024-02 · Exp 2025-07 | Assay of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab | Nov 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B21Mfg 2024-02 · Exp 2025-07 | Assay of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab | Nov 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B30Mfg 2024-02 · Exp 2025-07 | Assay /Content of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab | Nov 2024 |
| Pantoprazole Tablets IP | MT-23J13Mfg 2023-10 · Exp 2025-03 | Dissolution (Buffer Stage)Dissolution | RDTL ChandigarhCDSCO lab | Oct 2024 |
| Iron Sucrose Injection USP 5 ml | MA24B129Mfg 2024-02 · Exp 2026-01 | Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Oct 2024 |
| EMITIL [Prochlorperazine Mesylate Injection IP] | MA 24E27Mfg 2024-05 · Exp 2026-04 | It fails the test ?pH? as per IP as specified in the Laboratory ProtocolpH | DTL ThiruvananthapuramState lab | Oct 2024 |
| Calcium Gluconate Injection I.P. 10 ml | MA24E55Mfg 2024-05 · Exp 2026-04 | Description & Particulate matterDescription | CDL KolkataCDSCO lab | Sep 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B23Mfg 2024-02 · Exp 2025-07 | AssayAssay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B26Mfg 2024-02 · Exp 2025-07 | Assay/Conte nt of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| Pantoprazole Tablets IP | MT-23K36Mfg 2023-11 · Exp 2025-04 | Dissolution at Buffer StageDissolution | RDTL GuwahatiCDSCO lab | Jul 2024 |
| METRONIDAZOLE TABLETS I.P. | MT-21D20Mfg 2021-04 · Exp 2023-03 | DissolutionDissolution | RDTL GuwahatiState lab | May 2022 |
| METRONIDAZOLE TABLETS I.P. | MT-20E12Mfg 2020-05 · Exp 2022-04 | DissolutionDissolution | RDTL GuwahatiState lab | Mar 2022 |
| Diclofenac Potassium and Paracetamol Tablets (AMGESIC TABLETS) | MT-19I04Mfg 2019-09 · Exp 2021-08 | Uniformity of weightUniformity of weight/content | RDTL ChandigarhCDSCO lab | Jul 2020 |
Right of reply. Manufacturers may submit a response or a laboratory re-test result; it is published unedited alongside this record. Submit a response.