Batch checker
Check a Martin & Brown Bio-Sciences Pvt. Ltd batch number
34 batches by Martin & Brown Bio-Sciences Pvt. Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24K17Mfg 2024-11 · Exp 2026-10 | The sample does not conform to I.P. with respect to the Description, pH, Clarity of solution, Particulate matter and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Jul 2026 |
| Rabeprazole Sodium Injection IP 20mg/vial | MD24E34Mfg 2024-05 · Exp 2026-04 | The sample does not conform to I.P with respect to the tests of pH, Particulate matter, Clarity of Solution and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Apr 2026 |
| Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24K17Mfg 2024-11 · Exp 2026-10 | The sample does not conform to I.P. with respect to the tests of Description, Clarity of solution, Particulate matter, pH, Related substances and Assay of Rabeprazole SodiumAssay | CDL, KolkataCDSCO lab | Apr 2026 |
| Iron Sucrose Injection USP 5 Ml | MA24G50Mfg 2024-07 · Exp 2026-06 | The sample does not conform to U.S.P with respect to the tests of pH, Alkalinity and Particulate matter.Particulate matter | CDL, KolkataCDSCO lab | Apr 2026 |
| Rabeprazole Sodium Injection IP | MD25C07Mfg 2025-03 · Exp 2027-02 | The sample does not conform to I.P with respect to the Tests of pH, Clarity of Solution, Particulate matter, Related Substances, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | Jan 2026 |
| Rabeprazole Sodium Injection IP | MD24A09Mfg 2024-01 · Exp 2025-12 | The sample does not conform to I.P. with respect to the tests of Clarity of solution, Particulate matter, pH, Related substances, Assay of Rabeprazole Sodium and Description.Assay | CDL, KolkataCDSCO lab | Jan 2026 |
| Rabeprazole Sodium Injection IP | MD25B16Mfg 2025-02 · Exp 2027-01 | The sample does not conform to I.P with respect to the Tests for Clarity of Solution and Particulate matter.Particulate matter | CDL, KolkataCDSCO lab | Jan 2026 |
| Hydrocortisone Sodium Succinate Injection IP | MD24H18Mfg 2024-08 · Exp 2026-01 | The sample does not conform to I.P. with respect to test for pH, Clarity of Solution and Particulate MatterParticulate matter | CDL, KolkataCDSCO lab | Jan 2026 |
| Gentamicin Sulphate Injection I.P | MA25C13Mfg 2025-03 · Exp 2027-02 | Assay for GentamicinAssay | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| Aminophylline Injection I.P. 10 ml | MA24G125Mfg 2024-07 · Exp 2026-06 | "Extractable volume", "Particulate matter"and is also not of standard quality for the reason stated under "Description".Description | CDL, KolkataCDSCO lab | Jul 2025 |
| Rabeprazole Sodium Injection IP | MD23H12Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Uniformity of Weight, Particulate Matter and Assay of Rabeprazole SodiumAssay | CDL KolkataCDSCO lab | Jun 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H23Mfg 2023-08 · Exp 2025-07 | pH, Clarity of Solution, Particulate Matter, Assay of Rabeprazole Sodium and DescriptionAssay | CDL KolkataCDSCO lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D59Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D57Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D55Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D62Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D63Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D58Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D74Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D71Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D82Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D81Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D60Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium and Vitamin D3 Tablets IP | MT-25D72Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Calcium Gluconate Injection I.P. 10 ml. | MV24B36Mfg 2024-02 · Exp 2026-01 | Particulate Matter, Extractable Volume and DescriptionDescription | CDL KolkataCDSCO lab | Jun 2025 |
| Calcium & Vitamin D3 Tablets I.P | MT-25D56Mfg 2025-04 · Exp 2027-03 | DescriptionDescription | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Rabeprazole Sodium Injection IP | MD24E30Mfg 2024-05 · Exp 2026-04 | pH, Clarity of Solution, Particulate matter and DescriptionDescription | CDL KolkataCDSCO lab | Feb 2025 |
| Polywin Vitamin B Complex Injection (Polywin) | MA24H16Mfg 2024-08 · Exp 2026-01 | Extractable volume, Particulate matter, Assay of Riboflavin Sodium Phosphate and DescriptionAssay | CDL KolkataCDSCO lab | Feb 2025 |
| Rabeprazole Sodium Injection I.P. | MD23H13Mfg 2023-08 · Exp 2025-07 | pH, Water, Clarity of Solution, Particulate matter and Assay of Rabeprazole SodiumAssay | CDL KolkataCDSCO lab | Jan 2025 |
| Pantoprazole Tablets IP | MT-23J13Mfg 2023-10 · Exp 2025-03 | Dissolution (Buffer Stage)Dissolution | RDTL ChandigarhCDSCO lab | Oct 2024 |
| Iron Sucrose Injection USP 5 ml | MA24B129Mfg 2024-02 · Exp 2026-01 | Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Oct 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B23Mfg 2024-02 · Exp 2025-07 | AssayAssay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| RABEPRAZOL E TABLETS IP | MT-24B26Mfg 2024-02 · Exp 2025-07 | Assay/Conte nt of Rabeprazole SodiumAssay | RDTL GuwahatiCDSCO lab | Jul 2024 |
| Pantoprazole Tablets IP | MT-23K36Mfg 2023-11 · Exp 2025-04 | Dissolution at Buffer StageDissolution | RDTL GuwahatiCDSCO lab | Jul 2024 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.