Product record
Iron Sucrose /: batches declared Not of Standard Quality
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts, Jan 2019, Jul 2026
24 batches of products named "Iron Sucrose /" (as printed by the testing lab) failed a CDSCO or state drug-testing laboratory test between August 2022 and May 2026. This is a record of specific batches, it does not mean the molecule or every brand is unsafe.
Records by type
24 records linked to Iron Sucrose / in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A failed batch is not a verdict on every pack of this product. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches
| Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| MFS-124Mfg 2025-11 · Exp 2027-10 | Marc Laboratories Ltd. (Unit III)Himachal Pradesh | The sample does not conform to U.S.P with respect to test for pH and AlkalinitypH | CDL, KolkataCDSCO lab | May 2026 |
| MFS-122Mfg 2025-11 · Exp 2027-10 | Marc Laboratories Ltd. (Unit III)Himachal Pradesh | The sample does not conform to U.S.P with respect to test for 'pH' and 'Alkalinity'pH | CDL, KolkataCDSCO lab | May 2026 |
| MA24G50Mfg 2024-07 · Exp 2026-06 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | The sample does not conform to U.S.P with respect to the tests of pH, Alkalinity and Particulate matter.Particulate matter | CDL, KolkataCDSCO lab | Apr 2026 |
| 25488Mfg 2025-12 · Exp 2027-11 | T. Walkers Pharmaceuticals Pvt. LtdMaharashtra | The sample does not conform to U.S.P with respect to test for pH and Alkalinity.pH | CDL, KolkataCDSCO lab | Apr 2026 |
| 7505Mfg 2025-04 · Exp 2027-03 | Arco Lifesciences (India) Pvt Ltd C-86Maharashtra | sample Does not meet the Specifications w.r.t. Sterility Test.Sterility | DCL, TelanganaState lab | Jan 2026 |
| 7404Mfg 2024-04 · Exp 2026-03 | Arco Life Sciences India Pvt.Ltd C-86Maharashtra | sample Does not meet the Specifications w.r.t. Sterility Test.Sterility | DCL, TelanganaState lab | Jan 2026 |
| 24RS14Mfg 2024-12 · Exp 2026-11 | SAI Parenterals LimitedTelangana | The sample does not conform to U.S.P with respect to test for pH and AlkalinitypH | CDL, KolkataCDSCO lab | Nov 2025 |
| 24RS15Mfg 2024-12 · Exp 2026-11 | SAI Parenterals LimitedTelangana | sample does not conform to U.S.P. with respect to the Test for "Content of chloride" "pH", and "Alkalinity".pH | CDL, KolkataCDSCO lab | Sep 2025 |
| A23412FMfg 2023-10 · Exp 2025-09 | Pace BiotechHimachal Pradesh | MisbrandedMisbranded | DTL BaddiState lab | Sep 2025 |
| 24RSO6Mfg 2024-02 · Exp 2026-01 | SAI Parenterals Ltd. D1&D4Telangana | pHpH | CDL, KolkataCDSCO lab | Aug 2025 |
| L0372321CMfg 2023-10 · Exp 2025-09 | Protech TelelinksHimachal Pradesh | SterilitySterility | State Lab KarnatakaState lab | Jun 2025 |
| 24RS15Mfg 2024-12 · Exp 2026-11 | SAI Parenterals LimitedTelangana | pH and AlkalinitypH | CDL KolkataCDSCO lab | Apr 2025 |
| 24RS03Mfg 2024-01 · Exp 2025-12 | SAI Parenterals LimitedTelangana | pHpH | CDL KolkataCDSCO lab | Apr 2025 |
| 24RS06Mfg 2024-02 · Exp 2026-01 | SAI Parenterals LimitedTelangana | pH and AlkalinitypH | CDL KolkataCDSCO lab | Apr 2025 |
| 24RS13Mfg 2024-10 · Exp 2026-09 | SAI Parenterals LimitedTelangana | Alkalinity and pHpH | CDL, KolkataCDSCO lab | Mar 2025 |
| MA24G46Mfg 2024-07 · Exp 2026-06 | Martin & Brown Bio- Sciences Pvt.LtdHimachal Pradesh | pHpH | CDL, KolkataCDSCO lab | Mar 2025 |
| 23IS10Mfg 2023-12 · Exp 2025-11 | SAI Parenterals LimitedTelangana | "pH", "Alkalinity" and "Particulate Matter In Injection"Particulate matter | CDTL MumbaiCDSCO lab | Feb 2025 |
| 24RS04Mfg 2024-01 · Exp 2025-12 | SAI Parenterals LimitedTelangana | pHpH | CDL KolkataCDSCO lab | Jan 2025 |
| 24RS08Mfg 2024-02 · Exp 2026-01 | SAI Parenterals LimitedTelangana | pHpH | CDL KolkataCDSCO lab | Jan 2025 |
| PGY23118Mfg 2023-08 · Exp 2025-07 | Affy ParenteralsHimachal Pradesh | Sample does not conform to requirement for assay for iron.Assay | King Institute ChennaiState lab | Dec 2024 |
| IRA12320Mfg 2023-08 · Exp 2025-07 | Nandani Medical Laboratories Pvt. LtdMadhya Pradesh | Specific Gravity, Particulate matter, Assay of Sucrose & Assay of Ferric Hydroxide with sucrose calculated as elemental IronAssay | CDL KolkataCDSCO lab | Oct 2024 |
| MA24B129Mfg 2024-02 · Exp 2026-01 | Martin & Brown Bio-Sciences Pvt. LtdHimachal Pradesh | Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Oct 2024 |
| ISI21019Mfg 2021-05 · Exp 2023-04 | Vivek Pharmachem (India) LtdRajasthan | Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Aug 2022 |
| IS20043Mfg 2020-10 · Exp 2022-09 | Maan Pharmaceuticals LtdGujarat | Particulate Matter and Assay of IronAssay | CDL KolkataCDSCO lab | Aug 2022 |
How to use this. Match the batch number on your strip or bottle against the list. If your batch is listed, return it to the pharmacy and ask for a replacement; if not, the product is not on any alert as of July 2026. Check any batch number.