Batch checker
Check a Vivek Pharmachem (India) Ltd batch number
33 batches by Vivek Pharmachem (India) Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Paracetamol Paediatric Syrup IP 60 ml | PCS25194Mfg 2025-09 · Exp 2027-08 | The sample does not conform to IP standards. It fails the test Microbial Examination of Non- Sterile Product as per IP, as specified in the Laboratory protocol.Microbial limits | DTL, TVPMState lab | Jul 2026 |
| Paracetamol Tablets I.P 650 mg | PCT25058Mfg 2025-04 · Exp 2027-03 | Test for DissolutionDissolution | RDTL, Hubli, KarnatakaState lab | Jun 2026 |
| Ciprofloxacin Tablets IP 500mg | CPT25066Mfg 2025-06 · Exp 2028-05 | The sample does not conform to IP, in Respect of Dissolution.Dissolution | DTL LucknowState lab | Jun 2026 |
| Paracetamol Tablets IP 650 MG | PCT25046Mfg 2025-04 · Exp 2027-03 | The sample does not conform to I.P. w.r.t. the tests for Dissolution.Dissolution | SDTL, AssamState lab | Feb 2026 |
| Paracetamol Tablets IP 650mg | PCT25094Mfg 2025-05 · Exp 2027-04 | The sample has been declared as Not of Standard Quality as it does not conform to IP standards with respect to Test for Dissolution only.Dissolution | KarnatakaState lab | Jan 2026 |
| Paracetamol Tablets IP 650 mg | PCT25093Mfg 2025-05 · Exp 2027-04 | Test for DissolutionDissolution | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| Doxycycline Capsules IP 100mg | DXC24014Mfg 2024-06 · Exp 2027-05 | Test for Uniformity of Weight of CapsulesUniformity of weight/content | DTL, JaipurState lab | Oct 2025 |
| Paracetamol Tablets IP 500mg | PCTJ23058Mfg 2023-11 · Exp 2025-10 | DescriptionDescription | State Lab KarnatakaState lab | Jun 2025 |
| Ciprofloxacin Hydrochloride Tablets IP 250 mg. | CPT24046Mfg 2024-07 · Exp 2026-06 | DissolutionDissolution | State Lab KarnatakaState lab | Jun 2025 |
| Paracetamol Tablets IP 650mg | PCT24034Mfg 2024-02 · Exp 2026-01 | The sample has been declared as not of Standard Quality as it does not conform to IP standards with respect to Test for Dissolution and DescriptionDissolution | �KarnatakaState lab | May 2025 |
| Paracetamol Tablets IP 650 mg | PCT24034Mfg 2024-02 · Exp 2026-01 | Test for Dissolution? and ?DescriptionDissolution | State Lab KarnatakaState lab | Apr 2025 |
| Cefotaxime InjectionIP500mg | CTI2308 1Mfg 2023-08 · Exp 2025-01 | The sample does not conforms to I.P. with respect to the Test for 'Related Substances', 'Particulate matter' and 'Clarity of solution'Particulate matter | CDL KolkataCDSCO lab | May 2024 |
| Ciprofloxacin Tablets IP 500 mg | CPT 23022Mfg 2023-09 · Exp 2026-08 | It fails the test ?Dissolution? as per IPDissolution | SDTL ThiruvananthapuramState lab | Apr 2024 |
| Metronidazole Tablets IP 400 mg | MZTJ23002Mfg 2023-06 · Exp 2025-05 | DescriptionDescription | CDTL MumbaiCDSCO lab | Jan 2024 |
| Compound Benzoic Acid Ointment IP - 15g (Whitfield's Ointment) | B21027Mfg 2021-12 · Exp 2023-11 | Assay of Benzoic AcidAssay | CDL KolkataCDSCO lab | Nov 2023 |
| Ceftriaxone Injection IP 1g | CFI23016Mfg 2023-02 · Exp 2025-01 | Clarity of solutionOther | CDL KolkataCDSCO lab | Nov 2023 |
| Norfloxacin Tablets IP 400 mg | NRT23002Mfg 2023-01 · Exp 2024-12 | TEST FOR DISSOLUTI ONOther | CDTL ChennaiCDSCO lab | Sep 2023 |
| Norfloxacin Tablets IP 400 mg | NRT22009Mfg 2022-12 · Exp 2024-11 | TEST FOR DISSOLUTI ONOther | CDTL ChennaiCDSCO lab | Sep 2023 |
| Norfloxacin Tablets IP 400 mg | NRT2300 9Mfg 2023-01 · Exp 2024-12 | DISSOLUTIONDissolution | CDTL ChennaiCDSCO lab | Jul 2023 |
| Ciprofloxacin Tablets IP 500 mg | CPT22006Mfg 2022-05 · Exp 2024-04 | Test for DissolutionDissolution | CDTL ChennaiCDSCO lab | Sep 2022 |
| Iron Sucrose Injection U.S.P. 5 ml | ISI21019Mfg 2021-05 · Exp 2023-04 | Particulate MatterParticulate matter | CDL KolkataCDSCO lab | Aug 2022 |
| Ciprofloxacin Tablets IP 500 mg | CPT22004Mfg 2022-05 · Exp 2024-04 | DissolutionDissolution | CDTL ChennaiCDSCO lab | Aug 2022 |
| ATENOLOL Tablets IP 50mg | ATTJ21001Mfg 2021-01 · Exp 2022-12 | Disintegration and AssayAssay | RDTL GuwahatiState lab | May 2022 |
| Misoprostol Tablets I.P. 200mcg | MOT20002Mfg 2020-06 · Exp 2022-05 | AssayAssay | RDTL GuwahatiState lab | Apr 2022 |
| Ibuprofen Tablets I.P. 400 mg | BPT20005Mfg 2020-09 · Exp 2022-08 | DissolutionDissolution | RDTL GuwahatiState lab | Apr 2022 |
| Atenolol Tablets IP 50 mg | ATTJ19006Mfg 2019-10 · Exp 2021-09 | DisintegrationDisintegration | RDTL GuwahatiState lab | Sep 2021 |
| Atenolol Tablets IP 50 mg | ATTJ21001Mfg 2021-01 · Exp 2022-12 | Disintegration & AssayAssay | RDTL GuwahatiState lab | Sep 2021 |
| Ciprofloxacin Tablets IP 500 mg | CPT20005Mfg 2020-06 · Exp 2022-05 | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2021 |
| Atenolol Tablets IP 50 mg | ATTJ20002Mfg 2020-04 · Exp 2022-03 | DisintegrationDisintegration | RDTL GuwahatiState lab | Aug 2021 |
| Atenolol Tablets I.P. 50 mg. | ATTJ20002Mfg 2020-04 · Exp 2022-03 | DisintegrationDisintegration | RDTL GuwahatiCDSCO lab | Aug 2021 |
| Albendazole Tablets I.P.400mg | ABT18036Mfg 2018-08 · Exp 2020-07 | DissolutionDissolution | RDTL GuwahatiState lab | Apr 2020 |
| Albendazole Tablets I.P. 400 mg | ABT18032Mfg 2018-08 · Exp 2020-07 | DissolutionDissolution | RDTL GuwahatiState lab | Jul 2019 |
| Diclofenac Gel B.P. | D8173Mfg 2018-07 · Exp 2020-07 | AssayAssay | CDL KolkataCDSCO lab | Jan 2019 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.