Batch checker
Check a ANG Lifesciences India Ltd batch number
31 batches by ANG Lifesciences India Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Pantoprazole for Injection BP 40 mg | AA013026Mfg 2023-06 · Exp 2025-05 | Clarity and Colour of SolutionDescription | CDL, KolkataCDSCO lab | May 2025 |
| Pantoprazole for Injection BP 40 mg | AA013043Mfg 2023-08 · Exp 2025-07 | Clarity and colour of solutionDescription | CDL, KolkataCDSCO lab | May 2025 |
| Amoxycillin & Potassium Clavulanate Injection IP. | AB193049AMfg 2023-05 · Exp 2025-04 | Assay (Content of Clavulanic Acid)Assay | RDTL, GuwahatiCDSCO lab | Mar 2025 |
| Piperacillin and Tazobactam Injection IP (CASIDTAZ P Injection) | AB154006BMfg 2024-06 · Exp 2026-05 | Particulate MatterParticulate matter | RDTL ChandigarhCDSCO lab | Sep 2024 |
| Cefoperazone and Sulbactam for Injection (KEFZONE-S INJECTION) | AB234007CMfg 2024-06 · Exp 2026-05 | Particulate MatterParticulate matter | RDTL ChandigarhCDSCO lab | Sep 2024 |
| Enalapril Maelate Tablets IP 5 mg | T013002Mfg 2023-06 · Exp 2025-05 | Assay of Enalapril MaleateAssay | RDTL ChandigarhCDSCO lab | Mar 2024 |
| DICLOFENAC SODIUM INJECTION I.P. 75mg/3ml | I213109Mfg 2023-07 · Exp 2025-06 | DescriptionDescription | RDTL GuwahatiState lab | Feb 2024 |
| Folic Acid Tablets IP 5 mg | T112005Mfg 2022-05 · Exp 2024-04 | Description as the tablets are brittle & shows mottled appearanceDescription | CDTL MumbaiCDSCO lab | Jan 2024 |
| Diclofenac Sodium Injection IP | I213108Mfg 2023-07 · Exp 2025-06 | Particulate matter and DescriptionDescription | RDTL GuwahatiState lab | Jan 2024 |
| Ciprofloxacin Tablets I.P. 500 mg | T032022Mfg 2022-11 · Exp 2024-10 | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2023 |
| CIPROFLOXACIN TABLETS I.P. 500 mg. | T032023Mfg 2022-11 · Exp 2024-10 | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2023 |
| Ascorbic Acid Tablets I.P. 500 mg. | T392017Mfg 2022-03 · Exp 2024-02 | DescriptionDescription | RDTL GuwahatiState lab | Sep 2023 |
| Telmisartan Tablets I.P. 40mg. | T101004Mfg 2021-09 · Exp 2023-08 | DescriptionDescription | RDTL GuwahatiState lab | Jul 2023 |
| Folic Acid Tablets IP 5mg | T112005Mfg 2022-05 · Exp 2024-04 | Description & Hydrolysis ProductsDescription | CDL KolkataCDSCO lab | Jul 2023 |
| Glimepiride Tablets IP 2 mg | T192009Mfg 2022-05 · Exp 2024-04 | Dissolution of GlimepirideDissolution | RDTL ChandigarhCDSCO lab | May 2023 |
| Telmisartan Tablets IP 40 mg | T101004Mfg 2021-09 · Exp 2023-08 | Dissolution & DescriptionDissolution | RDTL GuwahatiState lab | Mar 2023 |
| Ascorbic Acid Tablets IP 500mg | T392012Mfg 2022-01 · Exp 2023-12 | DescriptionDescription | RDTL GuwahatiState lab | Mar 2023 |
| Telmisartan Tablets IP 40 mg | T101006Mfg 2021-09 · Exp 2023-08 | DescriptionDescription | RDTL GuwahatiState lab | Nov 2022 |
| Paracetamol Tablets IP 650mg | T120214Mfg 2022-04 · Exp 2024-03 | DissolutionDissolution | RDTL GuwahatiState lab | Nov 2022 |
| ONDASETRON TABLETS IP 4 mg | T351001Mfg 2021-08 · Exp 2023-07 | Dissolution and AssayAssay | CDTL HyderabadCDSCO lab | Oct 2022 |
| Paracetamol Tablets IP 650 mg | T120210Mfg 2022-02 · Exp 2024-01 | DissolutionDissolution | RDTL GuwahatiState lab | Sep 2022 |
| Ascorbic Acid Tablets IP 500 mg | T392006Mfg 2022-01 · Exp 2023-12 | DescriptionDescription | RDTL GuwahatiState lab | Sep 2022 |
| Paracetamol Tablets I.P. 650 mg | BTPM110Mfg 2021-09 · Exp 2023-08 | DissolutionDissolution | CDL KolkataCDSCO lab | Aug 2022 |
| Paracetamol Tablets IP 650 mg | BTPT-107Mfg 2021-07 · Exp 2023-06 | DissolutionDissolution | RDTL GuwahatiState lab | Jul 2022 |
| ENALAPRIL MALEATE TABLETS I.P. 5mg | T012001Mfg 2022-02 · Exp 2024-01 | Description ,Dissolution and AssayAssay | CDTL HyderabadCDSCO lab | Jul 2022 |
| Domperidone Tablets I.P. 10 mg | T141001Mfg 2021-07 · Exp 2023-06 | AssayAssay | CDL KolkataCDSCO lab | Feb 2022 |
| Pantoprazole for Injection B.P. 40 mg | AA011068Mfg 2021-04 · Exp 2023-03 | SterilitySterility | CDL KolkataCDSCO lab | Jan 2022 |
| (PANTOPRAZOLE FOR INJECTION BP 40 MG) | AA010102Mfg 2020-05 · Exp 2022-04 | Particulate matterParticulate matter | RDTL ChandigarhState lab | Dec 2021 |
| PANTOPRAZOLE SODIUM TABLETS IP 40 MG | ATPP-2011Mfg 2020-06 · Exp 2022-05 | DissolutionDissolution | RDTL ChandigarhCDSCO lab | Dec 2020 |
| Cefotaxime Injection IP | AB029001AMfg 2019-02 · Exp 2021-01 | Related SubstancesRelated substances | RDTL ChandigarhState lab | Apr 2020 |
| (Cefotaxime Injection IP) | B028004AMfg 2018-07 · Exp 2020-06 | Related SubstancesRelated substances | RDTL ChandigarhCDSCO lab | Jul 2019 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.