Batch checker
Check a Laborate Pharmaceuticals India Ltd batch number
21 batches by Laborate Pharmaceuticals India Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Calcium and Vitamin D3 Tablets IP 500mg/250 IU | PJCT-021Mfg 2025-02 · Exp 2027-01 | Identification of Vitamin D3 - Doesn't conforms to I.P.Identification | Lucknow LabState lab | Jul 2026 |
| Ampicillin & Cloxacillin Capsules, Mediclox- Plus (as per Front Side of The sample strips), Betamox Plus (as per back side of The sample strips) and Amoxycillin, Cloxacillin & Lactic Acid Bacillus Capsules (As per Form 18) | PBEAL001Mfg 2025-02 · Exp 2027-01 | The sample does not conform to claim with respect to Identification and Assay of Ampicillin. The sample is found to contain 246.8 mg Amoxycillin per capsule however, there is no label claim for Amoxycillin in The sample. The sample is deemed to be misbranded drug vide Section 17 of Drugs and Cosmetics Act 1940 and Rule thereunder.Assay | CDL, KolkataCDSCO lab | May 2026 |
| Aceclofenac, Paracetamol Tablets | ACPUT-004Mfg 2025-07 · Exp 2028-06 | MisbrandadMisbranded | SDTL, ChhattisgarhState lab | May 2026 |
| Rabeprazole & Domperidone Capsules | ORECA-007Mfg 2024-10 · Exp 2026-09 | The sample does not conform to Manufacturer's Specification with respect to the Test of Dissolution of Rabeprazole Sodium in acid and buffer stage.Dissolution | CDL, KolkataCDSCO lab | Feb 2026 |
| Paracetamol I.P 500 mg (PARA 500) | NBRT-018Mfg 2023-05 · Exp 2026-04 | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| Paracetamol I.P 500 mg (PARA 500) | NBRT-018Mfg 2023-05 · Exp 2026-04 | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| Calcium and Vitamin D3 Tablets I.P. 500mg/250 I.U | OJCT-009Mfg 2024-12 · Exp 2026-11 | Assay for Vitamin D3Assay | DTL, Bengaluru, KarnatakaState lab | Oct 2025 |
| Deco (Chloramphenicol & Betamethasone Sodium Sodium Phosphate eye/ear Drops) | NDCO-019Mfg 2023-10 · Exp 2025-09 | The Sample dose not conforms to claim as per Patent & Proprietary in respect to assay of Chloramphenicol.Assay | Drug Testing Laboratory Baddi, Himanchal PradeshState lab | Jul 2025 |
| Amoxycillin Trihydrate Capsules I.P. (Zymox-500 (Yellow)) | ZYMC-2407Mfg 2024-04 · Exp 2026-04 | Assay/ content of AmoxycillinAssay | CDTL-MumbaiCDSCO lab | May 2025 |
| Paracetamol, Phenylephrine HCL & Cetrizine HCL Suspension | OKOL-009Mfg 2024-07 · Exp 2026-06 | The sample does not conform to claim as per Patent and Proprietary in respect of the assay of Phenylephrine Hydrochloride.Assay | DTL BaddiState lab | Apr 2025 |
| Gentamicin Sulphate Injection I.P. 30 ml (Gentalab ) | OGNI-037Mfg 2024-07 · Exp 2026-06 | Particulate matter and DescriptionDescription | CDL, KolkataCDSCO lab | Mar 2025 |
| Dexamethasone Injection IP-2ml | FDDTI-004Mfg 2024-02 · Exp 2026-01 | Sample does not conform to requirement for Assay.Assay | King Institute ChennaiState lab | Dec 2024 |
| Amoxycillin Oral Suspension I.P. (Medmoxil 125) | XMSD-001Mfg 2023-03 · Exp 2024-08 | StabilityOther | CDL KolkataCDSCO lab | Feb 2024 |
| MAFNAC-SPAS (MEFENAMIC ACID & PARACETAMOL TABLETS) | MFNT-001Mfg 2022-03 · Exp 2025-02 | Disintegration and DescriptionDescription | CDL KolkataCDSCO lab | Dec 2023 |
| DSP (Diclofenac Potassium Serratiopeptidase & Paracetamol Tablets) | LSAT-016Mfg 2021-06 · Exp 2023-05 | DescriptionDescription | RDTL GuwahatiState lab | Dec 2022 |
| OMECAP (Omeprazole Capsules IP 20 mg) | LPOC-035Mfg 2021-07 · Exp 2023-06 | DissolutionDissolution | RDTL GuwahatiState lab | Sep 2022 |
| Ciprofloxacin Tablets I.P. | LCCT-001Mfg 2021-05 · Exp 2024-04 | DissolutionDissolution | RDTL GuwahatiState lab | Jul 2022 |
| Paracetamol Tablets IP | LPST-004Mfg 2021-05 · Exp 2024-04 | DissolutionDissolution | RDTL GuwahatiState lab | Mar 2022 |
| Doxycycline and Ambroxol Capsules (DOXYLAB CAPSULES) | DBQC-004Mfg 2021-10 · Exp 2023-09 | Assay of DoxycyclineAssay | RDTL ChandigarhState lab | Feb 2022 |
| Diazepam Injection I.P. (Diazelab) | KDZI-001Mfg 2020-02 · Exp 2022-01 | MisbrandedMisbranded | RDTL GuwahatiState lab | Dec 2021 |
| Chloramphenicol Capsules I.P. (LABCHLOR 500) | JLGC-003Mfg 2019-05 · Exp 2021-04 | DissolutionDissolution | RDTL GuwahatiState lab | Apr 2020 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.