Batch checker
Check a Ridley Life Science Pvt. Ltd batch number
26 batches by Ridley Life Science Pvt. Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Norfloxacin Oral Suspension (Ridnor Suspension) | RL230022Mfg 2023-03 · Exp 2025-02 | Description and Total Fungal CountDescription | RDTL ChandigarhCDSCO lab | Jun 2024 |
| Cloxacillin Sodium Oral Suspension USP 125mg/5ml | RD220020Mfg 2022-07 · Exp 2024-06 | Assay of Cloxacillin Sodium calculated as CloxacillinAssay | RDTL ChandigarhCDSCO lab | Apr 2024 |
| Amoxycillin Oral Suspension IP | RD220034Mfg 2022-10 · Exp 2024-09 | Assay/Content of AmoxycillinAssay | RDTL GuwahatiCDSCO lab | Apr 2024 |
| Serratiopeptidase Tablets IP 10 mg (Serrarid-10) | RT220358Mfg 2022-04 · Exp 2024-03 | Disintegration & DescriptionDescription | RDTL GuwahatiState lab | Feb 2024 |
| Pheniramine Maleate Tablet IP (APVIL) | RT220512Mfg 2022-06 · Exp 2025-05 | DescriptionDescription | RDTL GuwahatiState lab | Feb 2024 |
| Pheniramine Maleate Tablet I.P. (APVIL) | RT220422Mfg 2022-05 · Exp 2025-04 | DescriptionDescription | RDTL GuwahatiState lab | Feb 2024 |
| Cefixime Oral Suspension IP 50mg/5ml | RD230004Mfg 2023-01 · Exp 2024-12 | Assay of CefiximeAssay | RDTL GuwahatiState lab | Jan 2024 |
| Cefixime Oral Suspension IP 50mg/5ml | RD230003Mfg 2023-01 · Exp 2024-12 | Assay of CefiximeAssay | RDTL GuwahatiState lab | Jan 2024 |
| Lycopene, Vitamin A, Vitamine E, Ascorbic Acid, Zinc Sulphate, Copper Sulphate, Manganese Sulphate, Beta Carotene & Sodium Selenate Capsules | RC220065Mfg 2022-11 · Exp 2024-04 | DescriptionDescription | RDTL GuwahatiState lab | Dec 2023 |
| AMOXYCILLIN ORAL SUSPENSION I.P. 250 mg/5ml | RD220037Mfg 2022-10 · Exp 2024-09 | Assay & pHAssay | RDTL GuwahatiState lab | Dec 2023 |
| VITAMIN C TABLETS I.P. 500 mg.(XTRA-C), | XTR-2112Mfg 2021-10 · Exp 2025-09 | Uniformity of WeightUniformity of weight/content | RDTL GuwahatiCDSCO lab | Sep 2023 |
| Telmisartan Tablets IP 40 mg | RT230014Mfg 2023-01 · Exp 2024-12 | Dissolution and Assay of TelmisartanAssay | RDTL ChandigarhCDSCO lab | Sep 2023 |
| Isosorbide Mononitrate Tablets IP 20 mg | RT220347Mfg 2022-04 · Exp 2024-03 | Dissolution and Assay of Diluted Isosorbide Mononitrate Calculated as Isosorbide MononitrateAssay | RDTL ChandigarhCDSCO lab | Sep 2023 |
| Rabeprazole Sodium and Domperidone Tablets | RT220468Mfg 2022-05 · Exp 2024-04 | DescriptionDescription | RDTL GuwahatiState lab | May 2023 |
| APVIL (Pheniramine Maleate Tablets I.P.) | RT220155Mfg 2022-02 · Exp 2025-01 | Assay of Pheniramine MaleateAssay | CDL KolkataCDSCO lab | Mar 2023 |
| INDIFIBER (Fenofibrate Capsules I.P.) | 6078Mfg 2022-04 · Exp 2024-03 | DissolutionDissolution | CDTL MumbaiCDSCO lab | Jan 2023 |
| Omirid-10 (Omeprazole Capsules IP) | OMI-2101Mfg 2021-04 · Exp 2023-03 | DissolutionDissolution | RDTL GuwahatiState lab | Dec 2022 |
| Misoprostol Tablets I.P. 200 mcg | RT220304Mfg 2022-03 · Exp 2024-02 | AssayAssay | CDL KolkataCDSCO lab | Oct 2022 |
| Norfloxacin Tablets IP Ridnor-400 | RID-1925Mfg 2020-02 · Exp 2023-01 | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2022 |
| Norfloxacin Tablets IP | NOR-2001Mfg 2021-01 · Exp 2022-12 | DissolutionDissolution | RDTL GuwahatiState lab | Aug 2022 |
| Cloxacillin Sodium Capsules IP 500 mg (CLOXRID-500 CAPSULES) | CLO-2003Mfg 2020-07 · Exp 2022-06 | IdentificationIdentification | RDTL ChandigarhCDSCO lab | May 2022 |
| Doxycycline Hydrochloride & Ambroxol HCl Tablets | DOX-2009Mfg 2021-01 · Exp 2022-12 | DescriptionDescription | RDTL GuwahatiState lab | Jan 2022 |
| Omeprazole Capsules IP | OMI-2001Mfg 2020-04 · Exp 2022-03 | Dissolution & LOD TestDissolution | RDTL GuwahatiCDSCO lab | Jun 2021 |
| GLUCORID (Metformin Hydrochloride Sustained Release Tablets I.P. 500 mg) | GLU-2009Mfg 2020-08 · Exp 2022-07 | DissolutionDissolution | CDL KolkataCDSCO lab | Apr 2021 |
| Cardirid (Carvedilol Tablets IP) | CAR-2001Mfg 2020-06 · Exp 2022-05 | Uniformity of Content and Related SubstancesUniformity of weight/content | CDL KolkataCDSCO lab | Feb 2021 |
| Azorid-250 (Azithromycin Tablets IP) | AZO-1801Mfg 2018-06 · Exp 2020-05 | AssayAssay | CDTL MumbaiCDSCO lab | Mar 2019 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.