Batch checker
Check a Affy Parenterals batch number
17 batches by Affy Parenterals have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Albendazole Tablets IP | PGT24427Mfg 2024-07 · Exp 2027-06 | The sample does not conform to the IP with respect to Dissolution.Dissolution | DTL JaipurState lab | Apr 2026 |
| Albendazole Tablets IP | PGT24953Mfg 2024-11 · Exp 2027-10 | The sample does not conform to claim as per IP 2022 in respect to the Test of DissolutionDissolution | RDTL, ChandigarhCDSCO lab | Mar 2026 |
| Telmisartan Tablets IP | PGT241031Mfg 2024-12 · Exp 2026-11 | Description and DissolutionDissolution | MDTL Kathua ( J&K)State lab | Sep 2025 |
| Ketoconazole Tablets IP 200mg | PGT241013Mfg 2024-12 · Exp 2026-11 | The sample does not conforms to IP 2022 in respect of the Assay of KetoconazoleAssay | DTL, Baddi, Himanchal PradeshState lab | Jul 2025 |
| ALBENDAZOLE TABLETS I.P. | PGT24407Mfg 2024-07 · Exp 2027-06 | Dissolution of AlbendazoleDissolution | RDTL, ChandigarhCDSCO lab | May 2025 |
| Cholecalciferol (Vitamin D3) 60000 IU/gm Granule Sachet | TPD24015Mfg 2024-07 · Exp 2026-06 | Assay/content of Cholecalciferol (Vitamin D3)Assay | CDL, KolkataCDSCO lab | Mar 2025 |
| Cholecalciferol (Vitamin D3) 60000 IU/gm Granule Sachet | TPD24020Mfg 2024-07 · Exp 2026-06 | Assay/content of Cholecalciferol (Vitamin D3)Assay | CDL, KolkataCDSCO lab | Mar 2025 |
| Cholecalciferol (Vitamin D3 ) 60000 IU/gm Granule Sachet | TPD24019Mfg 2024-07 · Exp 2026-06 | Assay/content of Cholecalciferol (Vitamin D3)Assay | CDL, KolkataCDSCO lab | Mar 2025 |
| Cholecalciferol (Vitamin D3 ) 60000 IU/gm Granule Sachet | TPD24018Mfg 2024-07 · Exp 2026-06 | Assay/content of Cholecalciferol (Vitamin D3)Assay | CDL, KolkataCDSCO lab | Mar 2025 |
| Iron Sucrose Injection USP- 5ML | PGY23118Mfg 2023-08 · Exp 2025-07 | Sample does not conform to requirement for assay for iron.Assay | King Institute ChennaiState lab | Dec 2024 |
| Unlabeled vials with Red seal purported to contains Pantoprazole 40 mg | Not applicableMfg ? · Exp ? | Misbranded with respect to labelMisbranded | CDL KolkataCDSCO lab | Nov 2023 |
| Unlabeled unpacked soft gelatin capsules purported to contain Calcitriol 0.25 mcg, Calcium 200 mg, Zinc 7.5mg | UnlabeledMfg ? · Exp ? | Assay of Calcitriol, Calcium Carbonate and Zinc Sulphate MonohydrateAssay | CDL KolkataCDSCO lab | Nov 2023 |
| Unlabeled vials with white seal purported to contains Tigecycline 50 mg | Not applicableMfg ? · Exp ? | Assay of TigecyclineAssay | RDTL ChandigarhCDSCO lab | Oct 2023 |
| Unlabeled unpacked soft gelatin capsules purported to contain Vitamin D3, 60000 IU | Not applicableMfg ? · Exp ? | Assay of Vitamin D3Assay | CDL KolkataCDSCO lab | Oct 2023 |
| Unlabeled bottles purported to contain Amoxycillin 200 mg and Clavulanic acid 28.5 mg | Not applicableMfg ? · Exp ? | Content of waterWater content | CDL KolkataCDSCO lab | Oct 2023 |
| Leucovorin Calcium Injection IP (Medivorin Injection) | LCL0322A1Mfg 2022-03 · Exp 2024-02 | Extractable volume, Particulate matter and pHParticulate matter | RDTL ChandigarhCDSCO lab | Oct 2023 |
| Cholecalciferol Soft Gelatin Capsules 60000 IU (Fexit-D3) | PSG23161Mfg 2023-07 · Exp 2025-06 | Assay of CholecalciferolAssay | CDL KolkataCDSCO lab | Oct 2023 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.