Batch checker
Check a SAI Parenterals Limited batch number
18 batches by SAI Parenterals Limited have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Iron Sucrose Injection USP 100mg/5ml | 24RS14Mfg 2024-12 · Exp 2026-11 | The sample does not conform to U.S.P with respect to test for pH and AlkalinitypH | CDL, KolkataCDSCO lab | Nov 2025 |
| Iron Sucrose Injection USP 100 mg | 24RS15Mfg 2024-12 · Exp 2026-11 | sample does not conform to U.S.P. with respect to the Test for "Content of chloride" "pH", and "Alkalinity".pH | CDL, KolkataCDSCO lab | Sep 2025 |
| Amikacin Sulphate Injection IP 500mg/2ml | 24AM19Mfg 2024-12 · Exp 2026-11 | "Particulate Matter", "Bacterial Endotoxin", "Sterility" and is also not of standard quality for the reason stated under "Description".Description | CDL, KolkataCDSCO lab | Jul 2025 |
| Iron Sucrose Injection USP 100mg/5ml | 24RS15Mfg 2024-12 · Exp 2026-11 | pH and AlkalinitypH | CDL KolkataCDSCO lab | Apr 2025 |
| Iron Sucrose Injection USP 100mg/5ml | 24RS03Mfg 2024-01 · Exp 2025-12 | pHpH | CDL KolkataCDSCO lab | Apr 2025 |
| Iron Sucrose Injection USP 100 mg/5ml | 24RS06Mfg 2024-02 · Exp 2026-01 | pH and AlkalinitypH | CDL KolkataCDSCO lab | Apr 2025 |
| Amikacin Sulphate Injection I.P. 500 mg | 24AM18Mfg 2024-10 · Exp 2026-09 | Particulate matter and DescriptionDescription | CDL KolkataCDSCO lab | Apr 2025 |
| Iron Sucrose Injection USP 100 mg/5ml | 24RS13Mfg 2024-10 · Exp 2026-09 | Alkalinity and pHpH | CDL, KolkataCDSCO lab | Mar 2025 |
| Iron Sucrose Injection USP 100 mg/ 5 ml | 23IS10Mfg 2023-12 · Exp 2025-11 | "pH", "Alkalinity" and "Particulate Matter In Injection"Particulate matter | CDTL MumbaiCDSCO lab | Feb 2025 |
| Iron Sucrose Injection USP 100mg/5ml | 24RS04Mfg 2024-01 · Exp 2025-12 | pHpH | CDL KolkataCDSCO lab | Jan 2025 |
| Iron Sucrose Injection USP 100mg/5ml | 24RS08Mfg 2024-02 · Exp 2026-01 | pHpH | CDL KolkataCDSCO lab | Jan 2025 |
| Amoxycillin and Potassium Clavulanate for Injection IP 1.2 gm | 23AP10Mfg 2023-10 · Exp 2025-09 | Particulate matter & Clarity of SolutionParticulate matter | CDL KolkataCDSCO lab | Oct 2024 |
| Ceftriaxone Sodium for Injection IP 1gm / 10 ml | S24015Mfg 2024-02 · Exp 2026-01 | Clarity of solution, Particulate Matter & Appearance of solutionParticulate matter | CDL KolkataCDSCO lab | Jul 2024 |
| Amoxycillin & Potassium Clavulanate Injection IP 1.2 gm | 23AP04Mfg 2023-05 · Exp 2025-04 | Clarity of Solution and Assay of Potassium ClavulanateAssay | CDL KolkataCDSCO lab | Jun 2024 |
| Amoxycillin&Potas sium Clavulanate InjectionIP1.2gm | 23AP04Mfg 2023-05 · Exp 2025-04 | The sample does not conforms to claim as per I.P. 2022 in respect to the Test of Clarity of solution and Assay of Potassium Clavulanate calculated as Clavulanic AcidAssay | CDL KolkataCDSCO lab | May 2024 |
| Heparin Sodium Injection IP 25000 IU/5ml | 22HE16Mfg 2022-10 · Exp 2024-09 | Description, Extractable Volume, Particulate Matter and AssayAssay | CDL KolkataCDSCO lab | Feb 2024 |
| Amikacin Sulphate Injection IP | 23AM01Mfg 2023-03 · Exp 2025-02 | Description & Particulate MatterDescription | CDL KolkataCDSCO lab | Sep 2023 |
| Methylprednisolone Sodium Succinate for Injection USP 40mg | 22MS03Mfg 2023-11 · Exp 2024-10 | Uniformity of Dosage Units, Loss on Drying & Assay of Methylprednisolone Sodium SuccinateAssay | CDL KolkataCDSCO lab | Aug 2023 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.