Batch checker
Check a Ornate Labs Pvt. Ltd batch number
17 batches by Ornate Labs Pvt. Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Paracetamol Tablets I.P -500 mg | DGT 24-25Mfg 2024-11 · Exp 2026-10 | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| Paracetamol Tablets I.P -500 mg | DGT 24-232Mfg 2024-11 · Exp 2026-10 | The Sample does not conform to I.P specification with respect to "Dissolution" for ParacetamolDissolution | BDCL, PATNAState lab | Oct 2025 |
| Domperidone Suspension IP | DPS3-24- 225Mfg 2024-08 · Exp 2026-07 | Total aerobic viable count under Microbial contamination test and Assay/content of DomperidoneAssay | CDL, KolkataCDSCO lab | Mar 2025 |
| Ciprofloxacin Tablets I.P. 500 mg (Ocif-500) | OCF5-23- 221Mfg 2023-05 · Exp 2025-04 | Dissolution & AssayAssay | CDL KolkataCDSCO lab | Aug 2024 |
| Ciprofloxacin Tablets I.P. 500 mg (Ocif- 500 Tablets) | OCF5-23-222Mfg 2023-07 · Exp 2025-06 | DissolutionDissolution | CDL KolkataCDSCO lab | Jul 2024 |
| Norfloxacin and Tinidazole Tablets (Mt- Nor-TZ), | MTZ22-222Mfg 2022-08 · Exp 2024-07 | Content of Norfloxacin and Tinidazole (ASSAY)Assay | RDTL GuwahatiState lab | Sep 2023 |
| Paracetamol Tablets I.P. 500 mg | DGT22?270Mfg 2022-06 · Exp 2024-05 | DissolutionDissolution | RDTL GuwahatiState lab | May 2023 |
| Zinc Sulphate Oral Solution I.P., 100ml | ZS1-21-224Mfg 2022-01 · Exp 2023-12 | Weight per mlWeight | RDTL GuwahatiState lab | Jan 2023 |
| Prednisolone Tablets I.P. 5 mg | PNT5-22-221Mfg 2022-04 · Exp 2024-03 | DescriptionDescription | CDL KolkataCDSCO lab | Dec 2022 |
| Prednisolone Tablets I.P. 10 mg | PNT10-22-221Mfg 2022-04 · Exp 2024-03 | DescriptionDescription | CDL KolkataCDSCO lab | Dec 2022 |
| Ibuprofen Oral Suspension B.P., 60ml | IPS6-21-221Mfg 2022-02 · Exp 2024-01 | ?pH?pH | RDTL GuwahatiState lab | Nov 2022 |
| Domperidone Suspension IP, 30ml | DPS3-21-221Mfg 2022-01 · Exp 2023-12 | AssayAssay | RDTL GuwahatiState lab | Nov 2022 |
| Albendazole Tablets I.P. 400 mg | AT10-22-245Mfg 2022-07 · Exp 2024-06 | Assay and DissolutionAssay | CDL KolkataCDSCO lab | Oct 2022 |
| Paracetamol Tablets IP 500 mg. | DT21-222Mfg 2021-09 · Exp 2023-08 | Dissolution & AssayAssay | RDTL GuwahatiState lab | Jul 2022 |
| Ciprofloxacin Tablets IP | OCFG5-20-229Mfg 2020-11 · Exp 2022-10 | Assay & DissolutionAssay | RDTL GuwahatiState lab | Jun 2022 |
| Ondansetron Oral Solution IP | GNSG3-18-227Mfg 2019-02 · Exp 2021-01 | AssayAssay | CDTL ChennaiCDSCO lab | Oct 2019 |
| METRONIDAZOLE BENZOATE ORAL SUSPENSION | MNSG18-255Mfg 2018-11 · Exp 2020-10 | Test for MetronidazoleOther | RDTL ChandigarhCDSCO lab | Jun 2019 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.