Banned drugs list in India, page 7
Rows 601, 700 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Acriflavine + Thymol + CetrimideFixed-dose combination · skin | Banned | S.O. 4668(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Betamethasone + Neomycin + Tolnaftate + Iodochlorhydroxyquinoline + ChlorocresolFixed-dose combination · skin | Banned | S.O. 4669(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Neomycin + Miconazole + ClotrimazoleFixed-dose combination · skin | Banned | S.O. 4670(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ketoconazole + Tea Tree Oil + Allantoin + Inc Oxide + Aloe Vera + Jojoba Oil + Lavender Oil + Soap NoodlesFixed-dose combination · skin | Banned | S.O. 4671(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Ofloxacin + Ornidazole + TerbinafineFixed-dose combination · skin | Banned | S.O. 4672(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Neomycin + Miconazole + Zinc SulphateFixed-dose combination · skin | Banned | S.O. 4673(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Beclomethasone + Neomycin + Tolnaftate + Iodochlorhydroxyquinoline + ChlorocresolFixed-dose combination · skin | Banned | S.O. 4674(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Betamethasone + Gentamicin + Zinc Sulphate + Clotrimazole + ChlorocresolFixed-dose combination · skin | Banned | S.O. 4675(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Borax + Boric Acid + Naphazoline + Menthol + Camphor + Methyl Hydroxy BenzoateFixed-dose combination · eye | Banned | S.O. 4676(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + DextromethorphanFixed-dose combination · cough-cold | Banned | S.O. 4677(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Chlorpheniramine + BromhexineFixed-dose combination · cough-cold | Banned | S.O. 4678(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Menthol + Anesthetic EtherFixed-dose combination · painkillers | Banned | S.O. 4679(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Chlorpheniramine + Ammonium Chloride + Sodium Citrate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4680(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ergotamine Tartrate + Belladonna Dry Extract + Caffeine + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4681(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gliclazide 40mg + Metformin 400mgFixed-dose combination · diabetes | Banned | S.O. 4682(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Ambroxol + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4683(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Ornidazole SuspensionFixed-dose combination · antibiotics | Banned | S.O. 4684(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Albuterol + Etofylline + Bromhexine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4685(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Albuterol + Bromhexine + TheophyllineFixed-dose combination · cough-cold | Banned | S.O. 4686(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Levocetirizine + Sodium CitrateFixed-dose combination · cough-cold | Banned | S.O. 4688(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Guaifenesin + Diphenhydramine + Bromhexine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4690(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dried Aluminium Hydroxide Gel + Propantheline Bromide + DiazepamFixed-dose combination · gi | Banned | S.O. 4691(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + Phenylephrine + Chlorpheniramine + ParacetamolFixed-dose combination · cough-cold | Banned | S.O. 4692(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Beclomethasone + Clotrimazole + Gentamicin + Iodo- ChlorhydroxyquinolineFixed-dose combination · skin | Banned | S.O. 4693(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Telmisartan + MetforminFixed-dose combination · diabetes | Banned | S.O. 4694(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ammonium Citrate + Vitamin B12 + Folic Acid + Zinc SulphateFixed-dose combination · vitamins | Banned | S.O. 4695(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levothyroxine Pyridoxine + NicotinamideFixed-dose combination · vitamins | Banned | S.O. 4696(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Benfotiamine + MetforminFixed-dose combination · diabetes | Banned | S.O. 4697(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Thyroid + Thiamine + Riboflavin + Pyridoxine + Calcium Pantothenate + Tocopheryl Acetate + NicotinamideFixed-dose combination · vitamins | Banned | S.O. 4698(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ascorbic Acid + Menadione Sodium Bisulphate + Rutin + Dibasic Calcium Phosphate + Adrenochrome Mono Semi CarbazoneFixed-dose combination · vitamins | Banned | S.O. 4699(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Phenylephrine + Chlorpheniramine + Paracetamol + Bromhexine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4700(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clotrimazole + Beclomethasone + Lignocaine + Ofloxacin + Acetic Acid + Sodium Methyl Paraben + Propyl ParabenFixed-dose combination · skin | Banned | S.O. 4701(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4702(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Ornidazole InjectionFixed-dose combination · antibiotics | Banned | S.O. 4703(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gemifloxacin + AmbroxolFixed-dose combination · antibiotics | Banned | S.O. 4704(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Glucosamine + IbuprofenFixed-dose combination · painkillers | Banned | S.O. 4705(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 1851(E) | 8 June 2017 | Other orders | Five FDCs prohibited 08.06.2017 (S.O. 1851(E)-1855(E)); re-notified 07.09.2018 as S.O. 4702(E)-4706(E) after the SC-ordered DTAB review. Etodolac + Paracetamol (4706(E)) later quashed. |
| Ofloxacin + Ornidazole InjectionFixed-dose combination · antibiotics | Banned | S.O. 1852(E) | 8 June 2017 | Other orders | Five FDCs prohibited 08.06.2017 (S.O. 1851(E)-1855(E)); re-notified 07.09.2018 as S.O. 4702(E)-4706(E) after the SC-ordered DTAB review. Etodolac + Paracetamol (4706(E)) later quashed. |
| Gemifloxacin + AmbroxolFixed-dose combination · antibiotics | Banned | S.O. 1853(E) | 8 June 2017 | Other orders | Five FDCs prohibited 08.06.2017 (S.O. 1851(E)-1855(E)); re-notified 07.09.2018 as S.O. 4702(E)-4706(E) after the SC-ordered DTAB review. Etodolac + Paracetamol (4706(E)) later quashed. |
| Glucosamine + IbuprofenFixed-dose combination · painkillers | Banned | S.O. 1854(E) | 8 June 2017 | Other orders | Five FDCs prohibited 08.06.2017 (S.O. 1851(E)-1855(E)); re-notified 07.09.2018 as S.O. 4702(E)-4706(E) after the SC-ordered DTAB review. Etodolac + Paracetamol (4706(E)) later quashed. |
| Etodolac + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 1855(E) | 8 June 2017 | Other orders | Five FDCs prohibited 08.06.2017 (S.O. 1851(E)-1855(E)); re-notified 07.09.2018 as S.O. 4702(E)-4706(E) after the SC-ordered DTAB review. Etodolac + Paracetamol (4706(E)) later quashed. |
| Aceclofenac + Paracetamol + RabeprazoleFixed-dose combination · painkillers | Quashed | S.O. 705(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + DiclofenacFixed-dose combination · painkillers | Quashed | S.O. 706(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Cetirizine + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 707(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + TizanidineFixed-dose combination · painkillers | Quashed | S.O. 708(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Cetirizine + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 709(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Tramadol + ChlorzoxazoneFixed-dose combination · painkillers | Quashed | S.O. 710(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dicyclomine + Paracetamol + DomperidoneFixed-dose combination · gi | Quashed | S.O. 711(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Paracetamol Dispersible TabletsFixed-dose combination · painkillers | Under examination | S.O. 712(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Paracetamol + Phenylephrine + CaffeineFixed-dose combination · painkillers | Under examination | S.O. 713(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Diclofenac + Tramadol + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 714(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Paracetamol + Chlorzoxazone + FamotidineFixed-dose combination · painkillers | Quashed | S.O. 715(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Naproxen + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 716(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + SerratiopeptidaseFixed-dose combination · painkillers | Quashed | S.O. 717(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Diclofenac + FamotidineFixed-dose combination · painkillers | Quashed | S.O. 718(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Pitofenone + Fenpiverinium + Benzyl AlcoholFixed-dose combination · gi | Quashed | S.O. 719(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Omeprazole + Paracetamol + DiclofenacFixed-dose combination · painkillers | Quashed | S.O. 720(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Paracetamol InjectionFixed-dose combination · painkillers | Quashed | S.O. 721(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Tamsulosin + DiclofenacFixed-dose combination · painkillers | Quashed | S.O. 722(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Chlorpheniramine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 723(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Zinc CarnosineFixed-dose combination · painkillers | Quashed | S.O. 724(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Paracetamol + Chlorpheniramine Maleate + Magnesium TrisilicateFixed-dose combination · cough-cold | Quashed | S.O. 725(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 726(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Phenylbutazone + Sodium SalicylateFixed-dose combination · painkillers | Quashed | S.O. 727(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Lornoxicam + Paracetamol + TrypsinFixed-dose combination · gi | Quashed | S.O. 728(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Mefenamic Acid + Ranitidine + DicyclomineFixed-dose combination · gi | Quashed | S.O. 729(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + DicyclomineFixed-dose combination · gi | Quashed | S.O. 730(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Heparin + DiclofenacFixed-dose combination · painkillers | Quashed | S.O. 731(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glucosamine + Methyl Sulfonylmethane + Vitamin D3 + Manganese + Boron + Copper + ZincFixed-dose combination · vitamins | Quashed | S.O. 732(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + TapentadolFixed-dose combination · painkillers | Quashed | S.O. 733(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Tranexamic Acid + ProanthocyanidinFixed-dose combination · other | Quashed | S.O. 734(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Benzoxoniumchloride + LidocaineFixed-dose combination · painkillers | Quashed | S.O. 735(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Lornoxicam + Paracetamol + TramadolFixed-dose combination · painkillers | Quashed | S.O. 736(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Lornoxicam + Paracetamol + SerratiopeptidaseFixed-dose combination · painkillers | Quashed | S.O. 737(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Paracetamol + Magnesium TrisilicateFixed-dose combination · painkillers | Quashed | S.O. 738(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Domperidone + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 739(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 740(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Prochlorperazine MaleateFixed-dose combination · painkillers | Quashed | S.O. 741(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Combikit of 3 Tablets of Serratiopeptidase (Enteric Coated 20000 Units) + Diclofenac Potassium & 2 Tablets of DoxycyclineFixed-dose combination · painkillers | Quashed | S.O. 742(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Paracetamol SuspensionFixed-dose combination · painkillers | Quashed | S.O. 743(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Aceclofenac + Paracetamol + FamotidineFixed-dose combination · painkillers | Quashed | S.O. 744(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Aceclofenac + Zinc CarnosineFixed-dose combination · painkillers | Quashed | S.O. 745(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Disodium Hydrogen Citrate + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 746(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + DL MethionineFixed-dose combination · painkillers | Quashed | S.O. 747(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Disodium Hydrogen Citrate + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 748(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Caffeine + Codeine PhosphateFixed-dose combination · painkillers | Quashed | S.O. 749(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Aceclofenac (SR) + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 750(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diclofenac + Paracetamol InjectionFixed-dose combination · painkillers | Quashed | S.O. 751(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + CefiximeFixed-dose combination · antibiotics | Quashed | S.O. 752(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Amoxicillin + DicloxacillinFixed-dose combination · antibiotics | Quashed | S.O. 753(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Amoxicillin 250 mg + Potassiumclavulanate Diluted 62.5 mgFixed-dose combination · antibiotics | Quashed | S.O. 754(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + LevofloxacinFixed-dose combination · antibiotics | Quashed | S.O. 755(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cefixime + LinezolidFixed-dose combination · antibiotics | Quashed | S.O. 756(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Amoxicillin + Cefixime + Potassium Clavulanic AcidFixed-dose combination · antibiotics | Quashed | S.O. 757(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ofloxacin + NitazoxanideFixed-dose combination · antibiotics | Quashed | S.O. 758(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cefpodoximeproxetil + LevofloxacinFixed-dose combination · antibiotics | Quashed | S.O. 759(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Combikit of Azithromycin Dihydrate, Secnidazole and FluconazoleSingle molecule · antibiotics | Quashed | S.O. 760(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levofloxacin + Ornidazole + Alpha Tocopherol AcetateFixed-dose combination · antibiotics | Quashed | S.O. 761(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimorazole + OfloxacinFixed-dose combination · antibiotics | Quashed | S.O. 762(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + OfloxacinFixed-dose combination · antibiotics | Quashed | S.O. 763(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
Page 7 of 11