Banned drugs list in India, page 8
Rows 701, 800 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Amoxicillin + TinidazoleFixed-dose combination · antibiotics | Quashed | S.O. 764(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Doxycycline + SerratiopeptidaseFixed-dose combination · antibiotics | Quashed | S.O. 765(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cefixime + LevofloxacinFixed-dose combination · antibiotics | Quashed | S.O. 766(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ofloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Quashed | S.O. 767(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diphenoxylate + Atropine + FurazolidoneFixed-dose combination · antibiotics | Quashed | S.O. 768(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole TabletsSingle molecule · antibiotics | Quashed | S.O. 769(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ciprofloxacin + PhenazopyridineFixed-dose combination · antibiotics | Quashed | S.O. 770(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Amoxicillin + Dicloxacillin + SerratiopeptidaseFixed-dose combination · antibiotics | Quashed | S.O. 771(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + CefpodoximeFixed-dose combination · antibiotics | Quashed | S.O. 772(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Lignocaine + Clotrimazole + Ofloxacin + BeclomethasoneFixed-dose combination · skin | Quashed | S.O. 773(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cefuroxime + LinezolidFixed-dose combination · antibiotics | Quashed | S.O. 774(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ofloxacin + Ornidazole + Zinc BisglycinateFixed-dose combination · antibiotics | Quashed | S.O. 775(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metronidazole + NorfloxacinFixed-dose combination · antibiotics | Quashed | S.O. 776(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Amoxicillin + BromhexineFixed-dose combination · antibiotics | Under examination | S.O. 777(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Ciprofloxacin + Fluticasone + Clotrimazole + NeomycinFixed-dose combination · antibiotics | Quashed | S.O. 778(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metronidazole + TetracyclineFixed-dose combination · antibiotics | Quashed | S.O. 779(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cephalexin + Neomycin + PrednisoloneFixed-dose combination · antibiotics | Quashed | S.O. 780(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + AmbroxolFixed-dose combination · antibiotics | Quashed | S.O. 781(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cilnidipine + Metroprolol Succinate + Metroprolol TartrateFixed-dose combination · cardiac | Quashed | S.O. 782(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| L-Arginine + SildenafilFixed-dose combination · other | Quashed | S.O. 783(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Atorvastatin + Vitamin D3 + Folic Acid + Vitamin B12 + PyridoxineFixed-dose combination · vitamins | Quashed | S.O. 784(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin + AtorvastatinFixed-dose combination · diabetes | Quashed | S.O. 785(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clindamycin + TelmisartanFixed-dose combination · antibiotics | Quashed | S.O. 786(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Olmesartan + Hydrochlorothiazide + ChlorthalidoneFixed-dose combination · cardiac | Quashed | S.O. 787(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| L-5-Methylterahydrofolate Calcium + EscitalopramFixed-dose combination · vitamins | Quashed | S.O. 788(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pholcodine + PromethazineFixed-dose combination · cough-cold | Under examination | S.O. 789(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Paracetamol + PromethazineFixed-dose combination · cough-cold | Quashed | S.O. 790(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Betahistine + Ginkgo Bilobaextract + Vinpocetine + PiracetamFixed-dose combination · painkillers | Quashed | S.O. 791(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine Dihydrochloride + Diethyl CarbamazineFixed-dose combination · antibiotics | Quashed | S.O. 792(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Doxylamine + Pyridoxine + Mefenamicacid + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 793(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Drotaverine + Clidinium + ChlordiazepoxideFixed-dose combination · gi | Quashed | S.O. 794(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Imipramine + DiazepamFixed-dose combination · other | Under examination | S.O. 795(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Flupentixol + EscitalopramFixed-dose combination · other | Quashed | S.O. 796(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + ProchloperazineFixed-dose combination · painkillers | Quashed | S.O. 797(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Gabapentin + Mecobalamin + Pyridoxine + ThiamineFixed-dose combination · vitamins | Quashed | S.O. 798(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Imipramine + Chlordiazepoxide + Trifluoperazine + TrihexyphenidylFixed-dose combination · other | Quashed | S.O. 799(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpromazine + TrihexyphenidylFixed-dose combination · other | Quashed | S.O. 800(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ursodeoxycholic Acid + SilymarinFixed-dose combination · gi | Quashed | S.O. 801(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mgFixed-dose combination · diabetes | Quashed | S.O. 802(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Gliclazide 80 mg + Metformin 325 mgFixed-dose combination · diabetes | Quashed | S.O. 803(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Voglibose + Metformin + Chromium PicolinateFixed-dose combination · diabetes | Quashed | S.O. 804(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pioglitazone 7.5/7.5mg + Metformin 500/1000mgFixed-dose combination · diabetes | Quashed | S.O. 805(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glimepiride 1mg/2mg/3mg + Pioglitazone 15mg/15mg/15mg + Metformin 1000mg/1000mg/1000mgFixed-dose combination · diabetes | Quashed | S.O. 806(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glimepiride 1mg/2mg + Pioglitazone 15mg/15mg + Metformin 850mg/850mgFixed-dose combination · diabetes | Quashed | S.O. 807(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 2mgFixed-dose combination · diabetes | Quashed | S.O. 808(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 1mgFixed-dose combination · diabetes | Quashed | S.O. 809(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin 500mg/500mg + Gliclazide SR 30mg/60mg + Pioglitazone 7.5mg/7.5mgFixed-dose combination · diabetes | Quashed | S.O. 810(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Voglibose + Pioglitazone + MetforminFixed-dose combination · diabetes | Quashed | S.O. 811(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin + BromocriptineFixed-dose combination · diabetes | Quashed | S.O. 812(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin + Glimepiride + MethylcobalaminFixed-dose combination · diabetes | Quashed | S.O. 813(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pioglitazone 30 mg + Metformin 500mgFixed-dose combination · diabetes | Quashed | S.O. 814(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glimepiride + Pioglitazone + MetforminFixed-dose combination · diabetes | Quashed | S.O. 815(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glipizide 2.5mg + Metformin 400mgFixed-dose combination · diabetes | Quashed | S.O. 816(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pioglitazone 15mg + Metformin 850 mgFixed-dose combination · diabetes | Quashed | S.O. 817(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin ER + Gliclazidemr + VogliboseFixed-dose combination · diabetes | Quashed | S.O. 818(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chromium Polynicotinate + Metformin HydrochlorideFixed-dose combination · diabetes | Quashed | S.O. 819(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin Hydrochlopride + Gliclazide + Piogllitazone + Chromium PolynicotinateFixed-dose combination · diabetes | Quashed | S.O. 820(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin + Gliclazide + Chromium PolynicotinateFixed-dose combination · diabetes | Quashed | S.O. 821(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Glibenclamide + Metformin (SR) + PioglitazoneFixed-dose combination · diabetes | Quashed | S.O. 822(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin (Sustained Release) 500mg + Pioglitazone 15 mg + Glimepiride 3mgFixed-dose combination · diabetes | Quashed | S.O. 823(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Metformin (SR) 500mg + Pioglitazone 5mgFixed-dose combination · diabetes | Quashed | S.O. 824(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chloramphenicol + Beclomethasone + Clomitrimazole + LignocaineFixed-dose combination · skin | Quashed | S.O. 825(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clotrimazole + Ofloxaxin + Lignocaine + Glycerine and Propylene GlycolFixed-dose combination · skin | Quashed | S.O. 826(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chloramphenicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + AntipyrineFixed-dose combination · skin | Quashed | S.O. 827(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ofloxacin + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Quashed | S.O. 828(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Gentamicin Sulphate + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Quashed | S.O. 829(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clotrimazole + Beclomethasone + Ofloxacin + LignocaineFixed-dose combination · skin | Quashed | S.O. 830(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Becloemthasone + Clotrimazole + Chloramphenicol + Gentamicin + Lignocaine Ear DropsFixed-dose combination · antibiotics | Quashed | S.O. 831(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Flunarizine + Paracetamole + DomperidoneFixed-dose combination · gi | Quashed | S.O. 832(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Rabeprazole + Zinc CarnosineFixed-dose combination · gi | Quashed | S.O. 833(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Magaldrate + Famotidine + SimethiconeFixed-dose combination · gi | Quashed | S.O. 834(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cyproheptadine + ThiamineFixed-dose combination · vitamins | Quashed | S.O. 835(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Magaldrate + Ranitidine + Pancreatin + DomperidoneFixed-dose combination · gi | Quashed | S.O. 836(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ranitidine + Magaldrate + SimethiconeFixed-dose combination · gi | Quashed | S.O. 837(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Magaldrate + Papain + Fungul Diastase + SimethiconeFixed-dose combination · gi | Quashed | S.O. 838(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Rabeprazole + Zinc + DomperidoneFixed-dose combination · gi | Quashed | S.O. 839(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Famotidine + Oxytacaine + MagaldrateFixed-dose combination · gi | Quashed | S.O. 840(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ranitidine + Domperidone + SemithiconeFixed-dose combination · gi | Quashed | S.O. 841(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Alginicacid + Sodiumbicarbonate + Dried Aluminium Hydroxide + Magnesium HydroxideFixed-dose combination · gi | Quashed | S.O. 842(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clidinium + Paracetamol + Dicyclomine + Activated DimethiconeFixed-dose combination · gi | Quashed | S.O. 843(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Furazolidone + Metronidazole + LoperamideFixed-dose combination · antibiotics | Quashed | S.O. 844(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Rabeprazole + Diclofenac + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 845(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ranitidine + MagaldrateFixed-dose combination · gi | Quashed | S.O. 846(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Norfloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Quashed | S.O. 847(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Zinc Carnosine + OxetacaineFixed-dose combination · vitamins | Quashed | S.O. 848(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Oxetacaine + Magaldrate + FamotidineFixed-dose combination · gi | Quashed | S.O. 849(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets)Fixed-dose combination · gi | Quashed | S.O. 850(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Zinc Carnosine + Magnesiumhydroxide + Dried Aluminium Hydroxide + SimethiconeFixed-dose combination · gi | Quashed | S.O. 851(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Zinc Carnosine + SucralfateFixed-dose combination · gi | Quashed | S.O. 852(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Mebeverine Hydrochloride & Inner HPMC Capsule (Streptococcus Faecalis + Clostridium Butyricum + Bacillus Mesentricus + Lactic Acid Bacillus)Fixed-dose combination · antibiotics | Quashed | S.O. 853(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clindamycin + Clotrimazole + Lactic Acid BacillusFixed-dose combination · antibiotics | Quashed | S.O. 854(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Sildenafil + EstradiolvalerateFixed-dose combination · other | Quashed | S.O. 855(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clomifene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitinetartrate + L-ArginineFixed-dose combination · vitamins | Quashed | S.O. 856(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Thyroxine + Pyridoxine + Folic AcidFixed-dose combination · vitamins | Quashed | S.O. 857(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Gentamicin + Dexamethasone + Chloramphenicol + Tobramycin + OfloxacinFixed-dose combination · antibiotics | Quashed | S.O. 858(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Levocetirizine + Phenylephrine + ZincFixed-dose combination · cough-cold | Quashed | S.O. 859(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Loratadine + Phenylephrine + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 860(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + Phenylephrine + Chlorepheniramine MaleateFixed-dose combination · cough-cold | Quashed | S.O. 861(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Bromhexine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 862(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 863(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
Page 8 of 11