Ban order
328 FDCs banned on 7 September 2018
Last checked 20 September 2026. Parsed from the CDSCO notification PDF; status per CDSCO footnotes
S.O. 4379(E), 4706(E). These brought back most of the 2016 list after the Supreme Court sent it to the DTAB. Several entries were later stayed or quashed; the status shown follows CDSCO’s own footnotes.328 entries are listed below with their notification number, date and current status.
| Drug / combination | Action | Notification | Date | Status note |
|---|---|---|---|---|
| Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + MentholFixed-dose combination · cough-cold | Under examination | S.O. 4411(E) | 7 September 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Chlorpheniramine Maleate + Ammonium Chloride + Sodium CitrateFixed-dose combination · cough-cold | Under examination | S.O. 4532(E) | 7 September 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Salbutamol + Hydroxyethyl Theophylline (Etofylline) + BromhexineFixed-dose combination · cough-cold | Under examination | S.O. 4687(E) | 7 September 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Paracetamol + Propyphenazone + CaffeineFixed-dose combination · painkillers | Under examination | S.O. 4689(E) | 7 September 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Aceclofenac + Paracetamol + RabeprazoleFixed-dose combination · painkillers | Quashed | S.O. 4379(E) | 7 September 2018 | Quashed by Delhi HC order dated 13.03.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Combikit of Azithromycin Dihydrate, Secnidazole and FluconazoleSingle molecule · antibiotics | Quashed | S.O. 4429(E) | 7 September 2018 | Quashed by Delhi HC order dated 18.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Glimepiride1mg/2mg/3mg + Pioglitazone15mg/15mg/15mg + Metformin1000mg/1000mg/1000mgFixed-dose combination · diabetes | Quashed | S.O. 4471(E) | 7 September 2018 | Quashed by Delhi HC order dated 13.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Glimepiride 1mg/2mg + Pioglitazone 15mg/15mg + Metformin 850mg/850mgFixed-dose combination · diabetes | Quashed | S.O. 4472(E) | 7 September 2018 | Quashed by Delhi HC order dated 13.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Pioglitazone 30mg + Metformin 500mgFixed-dose combination · diabetes | Quashed | S.O. 4479(E) | 7 September 2018 | Quashed by Delhi HC order dated 22.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Etodolac + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 4706(E) | 7 September 2018 | Quashed by Delhi HC order dated 22.01.2020 (S(+) Etodolac + Paracetamol); no appeal recorded. Re-prohibited as S.O. 3284(E) 12.08.2024. |
| Nimesulide + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4380(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Cetirizine + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4381(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + TizanidineFixed-dose combination · painkillers | Banned | S.O. 4382(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Cetirizine + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4383(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Tramadol + ChlorzoxazoneFixed-dose combination · painkillers | Banned | S.O. 4384(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Dicyclomine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4385(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Tramadol + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4386(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Chlorzoxazone + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4387(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Naproxen + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4388(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + SerratiopeptidaseFixed-dose combination · painkillers | Banned | S.O. 4389(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Diclofenac + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4390(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Pitofenone + Fenpiverinium + Benzyl AlcoholFixed-dose combination · gi | Banned | S.O. 4391(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Omeprazole + Paracetamol + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4392(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol InjectionFixed-dose combination · painkillers | Banned | S.O. 4393(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Tamsulosin + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4394(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Chlorpheniramine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4395(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Zinc CarnosineFixed-dose combination · painkillers | Banned | S.O. 4396(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Chlorpheniramine Maleate + Magnesium TrisilicateFixed-dose combination · cough-cold | Banned | S.O. 4397(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4398(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Phenylbutazone + Sodium SalicylateFixed-dose combination · painkillers | Banned | S.O. 4399(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + TrypsinFixed-dose combination · gi | Banned | S.O. 4400(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Mefenamic Acid + Ranitidine + DicyclomineFixed-dose combination · gi | Banned | S.O. 4401(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + DicyclomineFixed-dose combination · gi | Banned | S.O. 4402(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Heparin + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4403(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Glucosamine + Methyl Sulfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + ZincFixed-dose combination · vitamins | Banned | S.O. 4404(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + TapentadolFixed-dose combination · painkillers | Banned | S.O. 4405(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Tranexamic Acid + ProanthocyanidinFixed-dose combination · other | Banned | S.O. 4406(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + TramadolFixed-dose combination · painkillers | Banned | S.O. 4407(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + SerratiopeptidaseFixed-dose combination · painkillers | Banned | S.O. 4408(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Magnesium TrisilicateFixed-dose combination · painkillers | Banned | S.O. 4409(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Domperidone + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4410(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Combikit of 3 Tablets of Serratiopeptidase (Enteric Coated 20000 Units) + Diclofenac Potassium & 2 Tablets of DoxycyclineFixed-dose combination · painkillers | Banned | S.O. 4412(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol SuspensionFixed-dose combination · painkillers | Banned | S.O. 4413(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac + Paracetamol + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4414(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac + Zinc CarnosineFixed-dose combination · painkillers | Banned | S.O. 4415(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Disodium Hydrogen Citrate + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4416(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + D L MethionineFixed-dose combination · painkillers | Banned | S.O. 4417(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Disodium Hydrogen Citrate + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4418(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Caffeine + Codeine PhosphateFixed-dose combination · painkillers | Banned | S.O. 4419(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac (SR) + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4420(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol InjectionFixed-dose combination · painkillers | Banned | S.O. 4421(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + CefiximeFixed-dose combination · antibiotics | Banned | S.O. 4422(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + DicloxacillinFixed-dose combination · antibiotics | Banned | S.O. 4423(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4424(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefixime + LinezolidFixed-dose combination · antibiotics | Banned | S.O. 4425(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + Cefixime + Potassium Clavulanic AcidFixed-dose combination · antibiotics | Banned | S.O. 4426(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + NitazoxanideFixed-dose combination · antibiotics | Banned | S.O. 4427(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefpodoxime Proxetil + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4428(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Levofloxacin + Ornidazole + Alpha Tocopherol AcetateFixed-dose combination · antibiotics | Banned | S.O. 4430(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimorazole + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4431(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4432(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + TinidazoleFixed-dose combination · antibiotics | Banned | S.O. 4433(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Doxycycline + SerratiopeptidaseFixed-dose combination · antibiotics | Banned | S.O. 4434(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefixime + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4435(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Banned | S.O. 4436(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenoxylate + Atropine + FurazolidoneFixed-dose combination · antibiotics | Banned | S.O. 4437(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole TabletsSingle molecule · antibiotics | Banned | S.O. 4438(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ciprofloxacin + PhenazopyridineFixed-dose combination · antibiotics | Banned | S.O. 4439(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + Dicloxacillin + SerratiopeptidaseFixed-dose combination · antibiotics | Banned | S.O. 4440(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + CefpodoximeFixed-dose combination · antibiotics | Banned | S.O. 4441(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Lignocaine + Clotrimazole + Ofloxacin + BeclomethasoneFixed-dose combination · skin | Banned | S.O. 4442(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefuroxime + LinezolidFixed-dose combination · antibiotics | Banned | S.O. 4443(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Ornidazole + Zinc Bis GlycinateFixed-dose combination · antibiotics | Banned | S.O. 4444(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metronidazole + NorfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4445(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ciprofloxacin + Fluticasone + Clotrimazole + NeomycinFixed-dose combination · antibiotics | Banned | S.O. 4446(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metronidazole + TetracyclineFixed-dose combination · antibiotics | Banned | S.O. 4447(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cephalexin + Neomycin + PrednisoloneFixed-dose combination · antibiotics | Banned | S.O. 4448(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + AmbroxolFixed-dose combination · antibiotics | Banned | S.O. 4449(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cilnidipine + Metoprolol Succinate + Metoprolol TartrateFixed-dose combination · cardiac | Banned | S.O. 4450(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| L-Arginine + SildenafilFixed-dose combination · other | Banned | S.O. 4451(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Atorvastatin + Vitamin D3 + Folic Acid Vitamin B12 + PyridoxineFixed-dose combination · vitamins | Banned | S.O. 4452(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + AtorvastatinFixed-dose combination · diabetes | Banned | S.O. 4453(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Clindamycin + TelmisartanFixed-dose combination · antibiotics | Banned | S.O. 4454(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Olmesartan + Hydrochlorothiazide + ChlorthalidoneFixed-dose combination · cardiac | Banned | S.O. 4455(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| L-5-Methyl Tera Hydrofolate Calcium + EscitalopramFixed-dose combination · vitamins | Banned | S.O. 4456(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + PromethazineFixed-dose combination · cough-cold | Banned | S.O. 4457(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Betahistine + Ginkgo Biloba Extract + Vinpocetine + PiracetamFixed-dose combination · painkillers | Banned | S.O. 4458(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Diethyl CarbamazineFixed-dose combination · antibiotics | Banned | S.O. 4459(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Doxylamine + Pyridoxine + Mefenamic Acid + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4460(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Drotaverine + Clidinium + ChlordiazepoxideFixed-dose combination · gi | Banned | S.O. 4461(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Flupentixol + EscitalopramFixed-dose combination · other | Banned | S.O. 4462(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Gabapentin + Mecobalamin + Pyridoxine + ThiamineFixed-dose combination · vitamins | Banned | S.O. 4463(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Imipramine + Chlordiazepoxide + Trifluoperazine + TrihexyphenidylFixed-dose combination · other | Banned | S.O. 4464(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpromazine + TrihexyphenidylFixed-dose combination · other | Banned | S.O. 4465(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ursodeoxycholic Acid + SilymarinFixed-dose combination · gi | Banned | S.O. 4466(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mgFixed-dose combination · diabetes | Banned | S.O. 4467(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Gliclazide 80mg + Metformin 325 mgFixed-dose combination · diabetes | Banned | S.O. 4468(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Voglibose + Metformin + Chromium PicolinateFixed-dose combination · diabetes | Banned | S.O. 4469(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Pioglitazone 7.5/7.5mg + Metformin 500/1000mgFixed-dose combination · diabetes | Banned | S.O. 4470(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 850mg + Pioglitazone 7.5mg + Glimepiride 2mgFixed-dose combination · diabetes | Banned | S.O. 4473(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 850mg + Pioglitazone 7.5mg + Glimepiride1mgFixed-dose combination · diabetes | Banned | S.O. 4474(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 500mg/500mg + Gliclazide SR30mg/60mg + Pioglitazone7.5mg/7.5mgFixed-dose combination · diabetes | Banned | S.O. 4475(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Voglibose + Pioglitazone + MetforminFixed-dose combination · diabetes | Banned | S.O. 4476(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + BromocriptineFixed-dose combination · diabetes | Banned | S.O. 4477(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + Glimepiride + MethylcobalaminFixed-dose combination · diabetes | Banned | S.O. 4478(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Glimepiride + Pioglitazone + MetforminFixed-dose combination · diabetes | Banned | S.O. 815(E) as printed (2016 number repeated in the 2018 block of the CDSCO list), 2018 S.O., being verifiedunder verification | 7 September 2018 | Listed in the 07.09.2018 block of the CDSCO list as on 22.11.2021 but printed with its 10.03.2016 notification number; the 2018 S.O. number (possibly the unlisted S.O. 4616(E)) must be VERIFIED against the Gazette. In force per CDSCO list as on 22.11.2021 |
| Glipizide2.5mg + Metformin 400mgFixed-dose combination · diabetes | Banned | S.O. 4480(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Pioglitazone 15mg + Metformin 850mgFixed-dose combination · diabetes | Banned | S.O. 4481(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin ER + Gliclazide MR + VogliboseFixed-dose combination · diabetes | Banned | S.O. 4482(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Chromium Polynicotinate + Metformin HydrochlorideFixed-dose combination · diabetes | Banned | S.O. 4483(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin Hydrochlopride + Gliclazide + Piogllitazone + Chromium PolynicotinateFixed-dose combination · diabetes | Banned | S.O. 4484(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + Gliclazide + Chromium PolynicotinateFixed-dose combination · diabetes | Banned | S.O. 4485(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin (Sustained Release) 500mg + Pioglitazone15mg + Glimepiride 3mgFixed-dose combination · diabetes | Banned | S.O. 4486(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin (SR) 500mg + Pioglitazone5mgFixed-dose combination · diabetes | Banned | S.O. 4487(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Beclomethasone + Clotrimazole + LignocaineFixed-dose combination · skin | Banned | S.O. 4488(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Ofloxacin + Lignocaine + Glycerine and Propylene GlycolFixed-dose combination · skin | Banned | S.O. 4489(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + AntipyrineFixed-dose combination · skin | Banned | S.O. 4490(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Banned | S.O. 4491(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Gentamicin Sulphate + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Banned | S.O. 4492(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Clotrimazole + Beclomethasone + Ofloxacin + LignocaineFixed-dose combination · skin | Banned | S.O. 4493(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Beclomethasone + Clotrimazole + Chloramphenicol + Gentamicin + Lignocaine Ear DropsFixed-dose combination · skin | Banned | S.O. 4494(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Flunarizine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4495(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + ZinccarnosineFixed-dose combination · gi | Banned | S.O. 4496(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrat + Famotidine + SimethiconeFixed-dose combination · gi | Banned | S.O. 4497(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Cyproheptadine + ThiamineFixed-dose combination · vitamins | Banned | S.O. 4498(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrate + Ranitidine + Pancreatin + DomperidoneFixed-dose combination · gi | Banned | S.O. 4499(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + Magaldrate + SimethiconeFixed-dose combination · gi | Banned | S.O. 4500(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrate + Papain + Fungal Diastase + SimethiconeFixed-dose combination · gi | Banned | S.O. 4501(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + Zinc + DomperidoneFixed-dose combination · gi | Banned | S.O. 4502(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Famotidine + Oxytacaine + MagaldrateFixed-dose combination · gi | Banned | S.O. 4503(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + Domperidone + SimethiconeFixed-dose combination · gi | Banned | S.O. 4504(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Alginic Acid + Sodium Bicarbonate + Dried Aluminium Hydroxide + Magnesium HydroxideFixed-dose combination · gi | Banned | S.O. 4505(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Clidinium + Paracetamol + Dicyclomine + Activated DimethiconeFixed-dose combination · gi | Banned | S.O. 4506(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Furazolidone + Metronidazole + LoperamideFixed-dose combination · antibiotics | Banned | S.O. 4507(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + Diclofenac + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4508(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + MagaldrateFixed-dose combination · gi | Banned | S.O. 4509(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Norfloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Banned | S.O. 4510(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + OxetacaineFixed-dose combination · vitamins | Banned | S.O. 4511(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Oxetacaine + Magaldrate + FamotidineFixed-dose combination · gi | Banned | S.O. 4512(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets)Fixed-dose combination · gi | Banned | S.O. 4513(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + Magnesium Hydroxide + Dried Aluminium Hydroxide + SimethiconeFixed-dose combination · gi | Banned | S.O. 4514(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + SucralfateFixed-dose combination · gi | Banned | S.O. 4515(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Mebeverine Hydrochloride & Inner HPMC Capsule (Streptococcus Faecalis + Clostridium Butyricum + Bacillus Mesentricus + Lactic Acid Bacillus)Fixed-dose combination · antibiotics | Banned | S.O. 4516(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Clindamycin + Clotrimazole + Lactic Acid BacillusFixed-dose combination · antibiotics | Banned | S.O. 4517(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Sildenafil + Estradiol ValerateFixed-dose combination · other | Banned | S.O. 4518(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Clomifene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitine Tartrate + L-ArginineFixed-dose combination · vitamins | Banned | S.O. 4519(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Thyroxine + Pyridoxine + Folic AcidFixed-dose combination · vitamins | Banned | S.O. 4520(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Gentamicin + Dexamethasone + Chloramphenicol + Tobramycin + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4521(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Levocetirizine + Phenylephrine + ZincFixed-dose combination · cough-cold | Banned | S.O. 4522(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Loratadine + Phenylephrine + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4523(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + Phenylephrine + Chlorepheniramine MaleateFixed-dose combination · cough-cold | Banned | S.O. 4524(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Bromhexine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4525(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4526(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Phenylephrine + Caffeine + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4527(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + AcebrophylineFixed-dose combination · antibiotics | Banned | S.O. 4528(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4529(E) | 7 September 2018 | In force per CDSCO list as on 22.11.2021 |
