Banned drugs list in India, page 9
Rows 801, 900 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Nimesulide + Phenylephrine + Ceffeine + LevocetirizineFixed-dose combination · cough-cold | Quashed | S.O. 864(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Azithromycin + AcebrophylineFixed-dose combination · antibiotics | Quashed | S.O. 865(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + MentholFixed-dose combination · cough-cold | Quashed | S.O. 866(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Paracetamol + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 867(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Loratadine + Dextromethorphan + Pseudoepheridine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 868(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine Maleate + Dextromethorphan + Dextromethorphan + Guaifenesin + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Under examination | S.O. 869(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Chlorpheniraminemaleate + Ammoniumchloride + Sodium CitrateFixed-dose combination · cough-cold | Quashed | S.O. 870(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Phenylephrine + Paracetamol + Zinc GluconateFixed-dose combination · cough-cold | Quashed | S.O. 871(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ambroxol + Guaifenesin + Ammonium Chloride + Phenylephrine + Chlorpheniramine Maleate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 872(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethophen + Bromhexine + Chlorpheniramine Maleate + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 873(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + Ambroxol + Phenylephrine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 874(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Chlorpheniramine + ChlorpheniraminemaleateFixed-dose combination · cough-cold | Quashed | S.O. 875(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Ambroxol + Guaifenesin + Ammonium Chloride + Phenylephrine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 876(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Phenylephrine + CaffieneFixed-dose combination · cough-cold | Quashed | S.O. 877(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Triprolidine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 878(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terpinhydrate + Dextromethorphan + MentholFixed-dose combination · cough-cold | Quashed | S.O. 879(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Zinc Gluconate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 880(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Codeine + Sodium Citarte + Menthol SyrupFixed-dose combination · cough-cold | Quashed | S.O. 881(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Enrofloxacin + BromhexinFixed-dose combination · antibiotics | Quashed | S.O. 882(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + Dextromethorphan + Phenylephrine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 883(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levofloxacin + BromhexineFixed-dose combination · antibiotics | Quashed | S.O. 884(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + RanitidineFixed-dose combination · cough-cold | Quashed | S.O. 885(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + Phenylephrine + Ambroxol + Guaifenesin + ParacetamolFixed-dose combination · cough-cold | Quashed | S.O. 886(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Dextromethorphan + Phenylephrine + Zinc Gluconate + Paracetamol + MentholFixed-dose combination · cough-cold | Quashed | S.O. 887(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Pseudoephedrine + Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 888(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diphenhydamine + Guaifenesin + Ammonium Chloride + BromhexineFixed-dose combination · cough-cold | Quashed | S.O. 889(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Dextromethorphan + Phenylephrine + ParacetamolFixed-dose combination · cough-cold | Quashed | S.O. 890(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphen + PromethazineFixed-dose combination · cough-cold | Quashed | S.O. 891(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diethylcabamazine + Cetirizine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 892(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pseudoephedrine + Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 893(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Phenylephrine + Dextromethorphan + MentholFixed-dose combination · cough-cold | Quashed | S.O. 894(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ambroxol + Terbutaline + DextromethorphanFixed-dose combination · cough-cold | Quashed | S.O. 895(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Chlorpheniramine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 896(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terbutaline + Bromhexine + Guaifenesin + DextromethorphanFixed-dose combination · cough-cold | Quashed | S.O. 897(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Triprolidine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 898(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Dextromethorphan + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 899(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pholcodine + Phenylephrine + PromethazineFixed-dose combination · cough-cold | Quashed | S.O. 900(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Codeine + Levocetirizine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 901(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Ambroxol + Guaifenesin + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 902(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Phenylephrine + Dextromethorphan + MentholFixed-dose combination · cough-cold | Quashed | S.O. 903(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Roxithromycin + SerratiopeptidaseFixed-dose combination · antibiotics | Quashed | S.O. 904(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + TriprolidineFixed-dose combination · cough-cold | Quashed | S.O. 905(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol (Acetaminophen) + Loratadine + Ambroxol + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 906(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Paracetamol (Acetaminophen) + Dextromethorphan + Phenylephrine + Zinc GluconateFixed-dose combination · cough-cold | Quashed | S.O. 907(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diphenhydramine + Guaifenesin + Bromhexine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Quashed | S.O. 908(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine Maleate + Codeine SyrupFixed-dose combination · cough-cold | Under examination | S.O. 909(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Cetirizine + Dextromethorphan + Zinc Gluconate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 910(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Desloratadine + Zinc Gluconate + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 911(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + Montelukast + AcebrophyllineFixed-dose combination · cough-cold | Quashed | S.O. 912(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Quashed | S.O. 913(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Bromhexine + Guaifenesin + MentholFixed-dose combination · cough-cold | Quashed | S.O. 914(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Acrivastine + Paracetamol + Caffeine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 915(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Naphazoline + Carboxy Methyl Cellulose + Menthol + Camphor + PhenylephrineFixed-dose combination · eye | Quashed | S.O. 916(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 917(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Paracetamol + Levocetirizine + Phenylephrine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 918(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terbutaline + Ambroxol + Guaifenesin + Zinc + MentholFixed-dose combination · cough-cold | Quashed | S.O. 919(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Codeine + Chlorpheniramine + Alcohol SyrupFixed-dose combination · cough-cold | Quashed | S.O. 920(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Guaifenesin + TriprolidineFixed-dose combination · cough-cold | Quashed | S.O. 921(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ammomiumchloride + Bromhexine + DextromethorphanFixed-dose combination · cough-cold | Under examination | S.O. 922(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Diethylcarbamazine + Cetirizine + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 923(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ethylmorphine + Noscapine + Chlorpheniramine MaleateFixed-dose combination · cough-cold | Quashed | S.O. 924(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Dextromethorphan + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 925(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + Dextromethorphan + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Under examination | S.O. 926(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Ambroxol + Guaifenesin + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 927(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Chlorpheniramine + Zinc GluconateFixed-dose combination · cough-cold | Quashed | S.O. 928(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Cetirizine + Paracetamol + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 929(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Chlorpheniramine + Guaifenesin + Ammonium ChlorideFixed-dose combination · cough-cold | Under examination | S.O. 930(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Levocetirizine + Dextromethorphan + ZincFixed-dose combination · cough-cold | Quashed | S.O. 931(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Levocetirizine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 932(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Ammonium Chloride + Sodium ChlorideFixed-dose combination · cough-cold | Quashed | S.O. 933(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Dextromethorphan + Bromhexine + Phenylephrine + DiphenhydramineFixed-dose combination · cough-cold | Quashed | S.O. 934(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Bromhexine + Guaifenesin + MentholFixed-dose combination · cough-cold | Quashed | S.O. 935(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Ammonium Chloride + Noscapine + Sodium CitrateFixed-dose combination · cough-cold | Quashed | S.O. 936(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Dextromethorphan + Bromhexine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 937(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Diethyl Carbamazine + Chlorpheniramine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 938(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ketotifen + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 939(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terbutaline + Bromhexine + EtofyllineFixed-dose combination · cough-cold | Quashed | S.O. 940(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ketotifen + TheophyllineFixed-dose combination · cough-cold | Quashed | S.O. 941(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ambroxol + Salbutamol + TheophyllineFixed-dose combination · cough-cold | Quashed | S.O. 942(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Nimesulide + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 943(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Phenylephrine + Paracetamol + Zinc GluconateFixed-dose combination · cough-cold | Quashed | S.O. 944(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol (Acetaminophen) + Guaifenesin + Dextromethorphan + Chlorphenir AmineFixed-dose combination · cough-cold | Quashed | S.O. 945(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Dextromethorphan + Phenylephrine + TulsiFixed-dose combination · cough-cold | Quashed | S.O. 946(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Phenylephrine + Paracetamol + Ambroxol + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 947(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Guaifenesin + DextromethorphanFixed-dose combination · cough-cold | Quashed | S.O. 948(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + Paracetamol + Phenylephrine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 949(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Caffeine + Paracetamol + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Under examination | S.O. 950(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Ketotifen + LevocetirizineFixed-dose combination · cough-cold | Quashed | S.O. 951(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Levocetirizine + Phenylephrine + Zinc GluconateFixed-dose combination · cough-cold | Quashed | S.O. 952(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Triprolidine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 953(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Caffeine + Paracetamol + Phenylephrine + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 954(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 955(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ambroxol + Levocetirizine + Phenylephrine + Guaifenesin + MentholFixed-dose combination · cough-cold | Quashed | S.O. 956(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Quashed | S.O. 957(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Chlorpheniramine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Quashed | S.O. 958(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Caffeine + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 959(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Aminophylline + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 960(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Thoephylline + BromhexineFixed-dose combination · cough-cold | Quashed | S.O. 961(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Dextromethorphan + Guaifenesin + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 962(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Caffeine + Paracetamol + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 963(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
Page 9 of 11