Banned drugs list in India, page 6
Rows 501, 600 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Paracetamol + Phenylephrine + TriprolidineFixed-dose combination · cough-cold | Banned | S.O. 4567(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol (Acetaminophen) + Loratadine + Ambroxol + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4568(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Paracetamol (Acetaminophen) + Dextromethorphan + Phenylephrine + Zinc GluconateFixed-dose combination · cough-cold | Banned | S.O. 4569(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenhydramine + Guaifenesin + Bromhexine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4570(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Dextromethorphan + Zinc Gluconate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4571(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Desloratadine + Zinc Gluconate + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4572(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Montelukast + AcebrophyllineFixed-dose combination · cough-cold | Banned | S.O. 4573(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4574(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Bromhexine + Guaifenesin + MentholFixed-dose combination · cough-cold | Banned | S.O. 4575(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Acrivastine + Paracetamol + Caffeine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4576(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Naphazoline + Carboxy Methyl Cellulose + Menthol + Camphor + PhenylephrineFixed-dose combination · eye | Banned | S.O. 4577(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4578(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol + Levocetirizine + Phenylephrine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4579(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terbutaline + Ambroxol + Guaifenesin + Zinc + MentholFixed-dose combination · cough-cold | Banned | S.O. 4580(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Codeine + Chlorpheniramine + Alcohol SyrupFixed-dose combination · cough-cold | Banned | S.O. 4581(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Guaifenesin + TriprolidineFixed-dose combination · cough-cold | Banned | S.O. 4582(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diethylcarbamazine + Cetirizine + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4583(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ethylmorphine + Noscapine + Chlorpheniramine MaleateFixed-dose combination · cough-cold | Banned | S.O. 4584(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Dextromethorphan + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4585(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Guaifenesin + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4586(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Chlorpheniramine + Zinc GluconateFixed-dose combination · cough-cold | Banned | S.O. 4587(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Cetirizine + Paracetamol + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4588(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Dextromethorphan + ZincFixed-dose combination · cough-cold | Banned | S.O. 4589(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Levocetirizine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4590(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Ammonium Chloride + Sodium ChlorideFixed-dose combination · cough-cold | Banned | S.O. 4591(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Dextromethorphan + Bromhexine + Phenylephrine + DiphenhydramineFixed-dose combination · cough-cold | Banned | S.O. 4592(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Bromhexine + Guaifenesin + MentholFixed-dose combination · cough-cold | Banned | S.O. 4593(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Ammonium Chloride + Noscapine + Sodium CitrateFixed-dose combination · cough-cold | Banned | S.O. 4594(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Dextromethorphan + Bromhexine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4595(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diethylcarbamazine + Chlorpheniramine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4596(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ketotifen + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4597(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terbutaline + Bromhexine + EtofyllineFixed-dose combination · cough-cold | Banned | S.O. 4598(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ketotifen + TheophyllineFixed-dose combination · cough-cold | Banned | S.O. 4599(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Salbutamol + TheophyllineFixed-dose combination · cough-cold | Banned | S.O. 4600(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Nimesulide + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4601(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Phenylephrine + Paracetamol + Zinc GluconateFixed-dose combination · cough-cold | Banned | S.O. 4602(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol (Acetaminophen) + Guaifenesin + Dextromethorphan + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4603(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Dextromethorphan + Phenylephrine + TulsiFixed-dose combination · cough-cold | Banned | S.O. 4604(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Phenylephrine + Paracetamol + Ambroxol + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4605(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Guaifenesin + DextromethorphanFixed-dose combination · cough-cold | Banned | S.O. 4606(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Paracetamol + Phenylephrine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4607(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ketotifen + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4608(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Levocetirizine + Phenylephrine + Zinc GluconateFixed-dose combination · cough-cold | Banned | S.O. 4609(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Triprolidine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4610(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Caffeine + Paracetamol + Phenylephrine + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4611(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4612(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Levocetirizine + Phenylephrine + Guaifenesin + MentholFixed-dose combination · cough-cold | Banned | S.O. 4613(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4614(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Chlorpheniramine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4615(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Aminophylline + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4617(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Theophylline + BromhexineFixed-dose combination · cough-cold | Banned | S.O. 4618(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Dextromethorphan + Guaifenesin + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4619(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Caffeine + Paracetamol + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4620(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ammonium Chloride + Dextromethorphan + Cetirizine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4621(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Paracetamol + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4622(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Terpin + Antimony Potassium Tartrate + Ammonium Chloride + Sodium Citrate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4623(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terbutaline Sulphate + Etofylline + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4624(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Codeine + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4625(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Pseudoephedrine + Cetirizine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4626(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4627(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| N-Acetylcysteine + Ambroxol + Phenylephrine + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4628(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Triprolidine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4629(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Cetirizine + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4630(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Bromhexine + Guaifenesin + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4631(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4632(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Naphazoline + Chlorpheniramine + Zinc Sulphate + Boric Acid + Sodium Chloride + ChlorobutolFixed-dose combination · eye | Banned | S.O. 4633(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Guaifenesin + Cetirizine + Paracetamol (Acetaminophen)Fixed-dose combination · cough-cold | Banned | S.O. 4634(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Guaifenesin + Bromhexine + Chlorpheniramine + ParacetamolFixed-dose combination · cough-cold | Banned | S.O. 4635(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Ammonium Chloride + Chloroform + MentholFixed-dose combination · cough-cold | Banned | S.O. 4636(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Choline Theophylinate + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4637(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pseudoephedrine + BromhexineFixed-dose combination · cough-cold | Banned | S.O. 4638(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Phenylephrine + Paracetamol + Caffeine + NimesulideFixed-dose combination · painkillers | Banned | S.O. 4639(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Cetirizine + Guaifenesin + Ammonium ChlorideFixed-dose combination · cough-cold | Banned | S.O. 4640(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Salbutamol + Choline Theophyllinate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4641(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Chlorpheniramine + Ambroxol + Guaifenesin + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4642(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Vasaka + Tolubalsam + Ammonium Chloride + Sodium Citrate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4643(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + Cetirizine + Phenylephrine + Guaifenesin + MentholFixed-dose combination · cough-cold | Banned | S.O. 4644(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Ambroxol + Ammonium Chloride + Chlorpheniramine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4645(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Cetirizine + Zinc + MentholFixed-dose combination · cough-cold | Banned | S.O. 4646(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terbutaline + N-Acetylcysteine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4647(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Calcium Gluconate + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4648(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Levocetirizine + PseudoephedrineFixed-dose combination · cough-cold | Banned | S.O. 4649(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Salbutamol + Choline Theophylinate + CarbocisteineFixed-dose combination · cough-cold | Banned | S.O. 4650(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Vitamin CFixed-dose combination · cough-cold | Banned | S.O. 4651(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Calcium Gluconate + Chlorpheniramine + Vitamin CFixed-dose combination · cough-cold | Banned | S.O. 4652(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Paracetamol + Pseudoephedrine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4653(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Guaifenesin + Bromhexine + Chlorpheniramine + Phenylephrine + Paracetamol + Serratiopeptidase (as Enteric Coated Granules) 10000 S P UnitsFixed-dose combination · cough-cold | Banned | S.O. 4654(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + PheniramineFixed-dose combination · cough-cold | Banned | S.O. 4655(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Betamethasone + Fusidic Acid + Gentamicin + Tolnaftate + Iodochlorhydroxyquinoline (ICHQ)Fixed-dose combination · skin | Banned | S.O. 4656(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Ofloxacin + Miconazole + Zinc SulphateFixed-dose combination · skin | Banned | S.O. 4657(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Gentamicin + Miconazole + Zinc SulphateFixed-dose combination · skin | Banned | S.O. 4658(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Ambroxol + Phenylephrine + ParacetamolFixed-dose combination · cough-cold | Banned | S.O. 4659(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Permethrin + Cetrimide + MentholFixed-dose combination · skin | Banned | S.O. 4660(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Beclomethasone + Clotrimazole + Neomycin + IodochlorhydroxyquinolineFixed-dose combination · skin | Banned | S.O. 4661(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Neomycin + DoxycyclineFixed-dose combination · antibiotics | Banned | S.O. 4662(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ciprofloxacin + Fluocinolone + Clotrimazole + Neomycin + ChlorocresolFixed-dose combination · antibiotics | Banned | S.O. 4663(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Ofloxacin + Ketoconazole + Zinc SulphateFixed-dose combination · skin | Banned | S.O. 4664(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Betamethasone + Gentamicin + Tolnaftate + IodochlorhydroxyquinolineFixed-dose combination · skin | Banned | S.O. 4665(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clobetasol + Gentamicin + Tolnaftate + Iodochlorhydroxyquinoline + KetoconazoleFixed-dose combination · skin | Banned | S.O. 4666(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Allantoin + Dimethicone + Urea + Propylene + Glycerin + Liquid ParaffinFixed-dose combination · skin | Banned | S.O. 4667(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
Page 6 of 11