Banned drugs list in India, page 5
Rows 401, 500 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Imipramine + Chlordiazepoxide + Trifluoperazine + TrihexyphenidylFixed-dose combination · other | Banned | S.O. 4464(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpromazine + TrihexyphenidylFixed-dose combination · other | Banned | S.O. 4465(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ursodeoxycholic Acid + SilymarinFixed-dose combination · gi | Banned | S.O. 4466(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mgFixed-dose combination · diabetes | Banned | S.O. 4467(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gliclazide 80mg + Metformin 325 mgFixed-dose combination · diabetes | Banned | S.O. 4468(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Voglibose + Metformin + Chromium PicolinateFixed-dose combination · diabetes | Banned | S.O. 4469(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pioglitazone 7.5/7.5mg + Metformin 500/1000mgFixed-dose combination · diabetes | Banned | S.O. 4470(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 850mg + Pioglitazone 7.5mg + Glimepiride 2mgFixed-dose combination · diabetes | Banned | S.O. 4473(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 850mg + Pioglitazone 7.5mg + Glimepiride1mgFixed-dose combination · diabetes | Banned | S.O. 4474(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin 500mg/500mg + Gliclazide SR30mg/60mg + Pioglitazone7.5mg/7.5mgFixed-dose combination · diabetes | Banned | S.O. 4475(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Voglibose + Pioglitazone + MetforminFixed-dose combination · diabetes | Banned | S.O. 4476(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + BromocriptineFixed-dose combination · diabetes | Banned | S.O. 4477(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + Glimepiride + MethylcobalaminFixed-dose combination · diabetes | Banned | S.O. 4478(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Glimepiride + Pioglitazone + MetforminFixed-dose combination · diabetes | Banned | S.O. 815(E) as printed (2016 number repeated in the 2018 block of the CDSCO list), 2018 S.O., being verifiedunder verification | 7 September 2018 | 328 FDCs · Sep 2018 | Listed in the 07.09.2018 block of the CDSCO list as on 22.11.2021 but printed with its 10.03.2016 notification number; the 2018 S.O. number (possibly the unlisted S.O. 4616(E)) must be VERIFIED against the Gazette. In force per CDSCO list as on 22.11.2021 |
| Glipizide2.5mg + Metformin 400mgFixed-dose combination · diabetes | Banned | S.O. 4480(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pioglitazone 15mg + Metformin 850mgFixed-dose combination · diabetes | Banned | S.O. 4481(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin ER + Gliclazide MR + VogliboseFixed-dose combination · diabetes | Banned | S.O. 4482(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chromium Polynicotinate + Metformin HydrochlorideFixed-dose combination · diabetes | Banned | S.O. 4483(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin Hydrochlopride + Gliclazide + Piogllitazone + Chromium PolynicotinateFixed-dose combination · diabetes | Banned | S.O. 4484(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + Gliclazide + Chromium PolynicotinateFixed-dose combination · diabetes | Banned | S.O. 4485(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin (Sustained Release) 500mg + Pioglitazone15mg + Glimepiride 3mgFixed-dose combination · diabetes | Banned | S.O. 4486(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin (SR) 500mg + Pioglitazone5mgFixed-dose combination · diabetes | Banned | S.O. 4487(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Beclomethasone + Clotrimazole + LignocaineFixed-dose combination · skin | Banned | S.O. 4488(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Ofloxacin + Lignocaine + Glycerine and Propylene GlycolFixed-dose combination · skin | Banned | S.O. 4489(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chloramphenicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + AntipyrineFixed-dose combination · skin | Banned | S.O. 4490(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Banned | S.O. 4491(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gentamicin Sulphate + Clotrimazole + Betamethasone + LignocaineFixed-dose combination · skin | Banned | S.O. 4492(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clotrimazole + Beclomethasone + Ofloxacin + LignocaineFixed-dose combination · skin | Banned | S.O. 4493(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Beclomethasone + Clotrimazole + Chloramphenicol + Gentamicin + Lignocaine Ear DropsFixed-dose combination · skin | Banned | S.O. 4494(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Flunarizine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4495(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + ZinccarnosineFixed-dose combination · gi | Banned | S.O. 4496(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrat + Famotidine + SimethiconeFixed-dose combination · gi | Banned | S.O. 4497(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cyproheptadine + ThiamineFixed-dose combination · vitamins | Banned | S.O. 4498(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrate + Ranitidine + Pancreatin + DomperidoneFixed-dose combination · gi | Banned | S.O. 4499(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + Magaldrate + SimethiconeFixed-dose combination · gi | Banned | S.O. 4500(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrate + Papain + Fungal Diastase + SimethiconeFixed-dose combination · gi | Banned | S.O. 4501(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + Zinc + DomperidoneFixed-dose combination · gi | Banned | S.O. 4502(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Famotidine + Oxytacaine + MagaldrateFixed-dose combination · gi | Banned | S.O. 4503(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + Domperidone + SimethiconeFixed-dose combination · gi | Banned | S.O. 4504(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Alginic Acid + Sodium Bicarbonate + Dried Aluminium Hydroxide + Magnesium HydroxideFixed-dose combination · gi | Banned | S.O. 4505(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clidinium + Paracetamol + Dicyclomine + Activated DimethiconeFixed-dose combination · gi | Banned | S.O. 4506(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Furazolidone + Metronidazole + LoperamideFixed-dose combination · antibiotics | Banned | S.O. 4507(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + Diclofenac + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4508(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + MagaldrateFixed-dose combination · gi | Banned | S.O. 4509(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Norfloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Banned | S.O. 4510(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + OxetacaineFixed-dose combination · vitamins | Banned | S.O. 4511(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Oxetacaine + Magaldrate + FamotidineFixed-dose combination · gi | Banned | S.O. 4512(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets)Fixed-dose combination · gi | Banned | S.O. 4513(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + Magnesium Hydroxide + Dried Aluminium Hydroxide + SimethiconeFixed-dose combination · gi | Banned | S.O. 4514(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Zinc Carnosine + SucralfateFixed-dose combination · gi | Banned | S.O. 4515(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Mebeverine Hydrochloride & Inner HPMC Capsule (Streptococcus Faecalis + Clostridium Butyricum + Bacillus Mesentricus + Lactic Acid Bacillus)Fixed-dose combination · antibiotics | Banned | S.O. 4516(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clindamycin + Clotrimazole + Lactic Acid BacillusFixed-dose combination · antibiotics | Banned | S.O. 4517(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Sildenafil + Estradiol ValerateFixed-dose combination · other | Banned | S.O. 4518(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clomifene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitine Tartrate + L-ArginineFixed-dose combination · vitamins | Banned | S.O. 4519(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Thyroxine + Pyridoxine + Folic AcidFixed-dose combination · vitamins | Banned | S.O. 4520(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gentamicin + Dexamethasone + Chloramphenicol + Tobramycin + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4521(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Levocetirizine + Phenylephrine + ZincFixed-dose combination · cough-cold | Banned | S.O. 4522(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Loratadine + Phenylephrine + AmbroxolFixed-dose combination · cough-cold | Banned | S.O. 4523(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + Phenylephrine + Chlorepheniramine MaleateFixed-dose combination · cough-cold | Banned | S.O. 4524(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Bromhexine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4525(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4526(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Phenylephrine + Caffeine + LevocetirizineFixed-dose combination · cough-cold | Banned | S.O. 4527(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + AcebrophylineFixed-dose combination · antibiotics | Banned | S.O. 4528(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + MentholFixed-dose combination · cough-cold | Banned | S.O. 4529(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4530(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Loratadine + Dextromethorphan + Pseudoepheridine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4531(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Phenylephrine + Paracetamol + Zinc GluconateFixed-dose combination · cough-cold | Banned | S.O. 4533(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Guaifenesin + Ammonium Chloride + Phenylephrine + Chlorpheniramine Maleate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4534(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethophen + Bromhexine + Chlorpheniramine Maleate + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4535(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Ambroxol + Phenylephrine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4536(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Chlorpheniramine + Chlorpheniramine MaleateFixed-dose combination · cough-cold | Banned | S.O. 4537(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Ambroxol + Guaifenesin + Ammonium Chloride + Phenylephrine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4538(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Phenylephrine + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4539(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Triprolidine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4540(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terpinhydrate + Dextromethorphan + MentholFixed-dose combination · cough-cold | Banned | S.O. 4541(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Phenylephrine + Zinc Gluconate + MentholFixed-dose combination · cough-cold | Banned | S.O. 4542(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Codeine + Sodium Citrate + Menthol SyrupFixed-dose combination · cough-cold | Banned | S.O. 4543(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Enrofloxacin + BromhexinFixed-dose combination · antibiotics | Banned | S.O. 4544(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Bromhexine + Dextromethorphan + Phenylephrine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4545(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levofloxacin + BromhexineFixed-dose combination · antibiotics | Banned | S.O. 4546(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + RanitidineFixed-dose combination · cough-cold | Banned | S.O. 4547(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levocetirizine + Phenylephrine + Ambroxol + Guaifenesin + ParacetamolFixed-dose combination · cough-cold | Banned | S.O. 4548(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Dextromethorphan + Phenylephrine + Zinc Gluconate + Paracetamol + MentholFixed-dose combination · cough-cold | Banned | S.O. 4549(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Pseudoephedrine + Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4550(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenhydramine + Guaifenesin + Ammonium Chloride + BromhexineFixed-dose combination · cough-cold | Banned | S.O. 4551(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Dextromethorphan + Phenylephrine + ParacetamolFixed-dose combination · cough-cold | Banned | S.O. 4552(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphen + PromethazineFixed-dose combination · cough-cold | Banned | S.O. 4553(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diethylcabamazine Citrate + Cetirizine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4554(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pseudoephedrine + Dextromethorphan + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4555(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Chlorpheniramine + Phenylephrine + Dextromethorphan + MentholFixed-dose combination · cough-cold | Banned | S.O. 4556(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ambroxol + Terbutaline + DextromethorphanFixed-dose combination · cough-cold | Banned | S.O. 4557(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Chlorpheniramine + GuaifenesinFixed-dose combination · cough-cold | Banned | S.O. 4558(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Terbutaline + Bromhexine + Guaifenesin + DextromethorphanFixed-dose combination · cough-cold | Banned | S.O. 4559(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Triprolidine + PhenylephrineFixed-dose combination · cough-cold | Banned | S.O. 4560(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Dextromethorphan + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4561(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Pholcodine + Phenylephrine + PromethazineFixed-dose combination · cough-cold | Banned | S.O. 4562(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Codeine + Levocetirizine + MentholFixed-dose combination · cough-cold | Banned | S.O. 4563(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dextromethorphan + Ambroxol + Guaifenesin + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Banned | S.O. 4564(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Phenylephrine + Dextromethorphan + MentholFixed-dose combination · cough-cold | Banned | S.O. 4565(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Roxithromycin + SerratiopeptidaseFixed-dose combination · antibiotics | Banned | S.O. 4566(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
Page 5 of 11