Product record
Propylene Glycol: batches declared Not of Standard Quality
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts, Jan 2019, Jul 2026
17 batches of products named "Propylene Glycol" (as printed by the testing lab) failed a CDSCO or state drug-testing laboratory test between October 2020 and May 2026. This is a record of specific batches, it does not mean the molecule or every brand is unsafe.
Records by type
17 records linked to Propylene Glycol in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A failed batch is not a verdict on every pack of this product. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches
| Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| PG-IP/2024-25/2158Mfg 2024-07 · Exp 2029-06 | Manali Petrochemicals LimitedTamil Nadu | The sample does not conform to I.P. with respect to the test for "Water"Water content | CDL, KolkataCDSCO lab | May 2026 |
| BT1205B251 22023Mfg 2023-12 · Exp 2025-12 | Balaji Amines LimitedMaharashtra | WaterWater content | CDTL MumbaiCDSCO lab | Oct 2024 |
| PG-IP/2023- 24/2339Mfg 2023-11 · Exp 2028-10 | Manali Petrochemicals LimitedTamil Nadu | Relative DensityOther | CDL KolkataCDSCO lab | Jul 2024 |
| PG-IP/2023- 24/2435Mfg 2024-01 · Exp 2028-12 | Manali Petrochemicals LimitedTamil Nadu | Relative Density and WaterWater content | CDL KolkataCDSCO lab | Jul 2024 |
| BT1205B0 4072023Mfg 2023-07 · Exp 2024-07 | Balaji Amines Limited | Relative DensityOther | CDL KolkataCDSCO lab | Jun 2024 |
| 97220141 13Mfg 2023-11 · Exp 2028-10 | Shell Eastern Chemicals | Specific GravityOther | CDL KolkataCDSCO lab | Jun 2024 |
| PG- IP/2023- 24/2355Mfg 2023-11 · Exp 2028-10 | Manali Petrochemicals LimitedTamil Nadu | Relative DensityOther | CDL KolkataCDSCO lab | Jun 2024 |
| F10121UPMfg 2022-11 · Exp 2024-11 | S.K. Picglobal Co.Ltd | Water DeterminationWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PG-IP/2023- 24/2233Mfg 2023-08 · Exp 2028-07 | Manali Petrochemicals LimitedTamil Nadu | WaterWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PG-IP/2023- 24/2206Mfg 2023-08 · Exp 2028-07 | Manali Petrochemicals LimitedTamil Nadu | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PG-IP/2023- 24/2158Mfg 2023-07 · Exp 2028-06 | Manali Petrochemicals Limited | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PG-IP/2022- 23/2512Mfg 2023-03 · Exp 2028-02 | Manali Petrochemicals LimitedTamil Nadu | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PG-IP/2021- 22/2331Mfg 2021-11 · Exp 2026-10 | Manali Petrochemicals LimitedTamil Nadu | Identification A, Identification B, Identification C, Relative Density, Refractive Index, Ethylene Glycol and Diethylene Glycol and Water ContentIdentification | RDTL ChandigarhState lab | Oct 2023 |
| 2023-24/2126Mfg 2023-06 · Exp 2028-05 | Manali Petrochemicals LimitedTamil Nadu | WaterWater content | CDL KolkataCDSCO lab | Sep 2023 |
| OCI/PG/2023070 14Mfg 2023-07 · Exp 2028-06 | Organo Chem (India)Uttar Pradesh | WaterWater content | CDL KolkataCDSCO lab | Sep 2023 |
| PG-IP/2022-23/2027Mfg 2022-04 · Exp 2027-03 | Manali Petro Chemicals Pvt. LtdTamil Nadu | Test for WaterWater content | CDL KolkataCDSCO lab | Feb 2023 |
| PG-IP/2019-20/2123Mfg 2019-07 · Exp 2024-06 | Manali Petrochemicals LimitedTamil Nadu | WaterWater content | CDL KolkataCDSCO lab | Oct 2020 |
How to use this. Match the batch number on your strip or bottle against the list. If your batch is listed, return it to the pharmacy and ask for a replacement; if not, the product is not on any alert as of July 2026. Check any batch number.