Manufacturer record
Manali Petrochemicals Limited: regulatory record
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts and state drug-testing laboratories
11 batches manufactured by Manali Petrochemicals Limited (Tamil Nadu) were declared Not of Standard Quality between October 2020 and May 2026. Records are batch-specific findings by government laboratories as published in CDSCO's monthly alerts; where a company has stated that a flagged batch was counterfeit, that statement is noted when reported.
Records by type
11 records linked to Manali Petrochemicals Limited in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A company appearing here is not a finding that its products are unsafe. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches per year
All flagged batches
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Propylene Glycol IP | PG-IP/2024-25/2158Mfg 2024-07 · Exp 2029-06 | The sample does not conform to I.P. with respect to the test for "Water"Water content | CDL, KolkataCDSCO lab | May 2026 |
| Propylene Glycol IP | PG-IP/2023- 24/2339Mfg 2023-11 · Exp 2028-10 | Relative DensityOther | CDL KolkataCDSCO lab | Jul 2024 |
| Propylene Glycol IP | PG-IP/2023- 24/2435Mfg 2024-01 · Exp 2028-12 | Relative Density and WaterWater content | CDL KolkataCDSCO lab | Jul 2024 |
| Propylene Glycol I.P. | PG- IP/2023- 24/2355Mfg 2023-11 · Exp 2028-10 | Relative DensityOther | CDL KolkataCDSCO lab | Jun 2024 |
| Propylene Glycol IP | PG-IP/2023- 24/2233Mfg 2023-08 · Exp 2028-07 | WaterWater content | CDL KolkataCDSCO lab | Nov 2023 |
| Propylene Glycol IP | PG-IP/2023- 24/2206Mfg 2023-08 · Exp 2028-07 | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| Propylene Glycol IP | PG-IP/2023- 24/2158Mfg 2023-07 · Exp 2028-06 | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| PROPYLENE GLYCOL IP | PG-IP/2022- 23/2512Mfg 2023-03 · Exp 2028-02 | Water contentWater content | CDL KolkataCDSCO lab | Nov 2023 |
| Propylene Glycol IP | PG-IP/2021- 22/2331Mfg 2021-11 · Exp 2026-10 | Identification A, Identification B, Identification C, Relative Density, Refractive Index, Ethylene Glycol and Diethylene Glycol and Water ContentIdentification | RDTL ChandigarhState lab | Oct 2023 |
| Propylene Glycol IP 50 ml | 2023-24/2126Mfg 2023-06 · Exp 2028-05 | WaterWater content | CDL KolkataCDSCO lab | Sep 2023 |
| Propylene Glycol I.P. | PG-IP/2019-20/2123Mfg 2019-07 · Exp 2024-06 | WaterWater content | CDL KolkataCDSCO lab | Oct 2020 |
Right of reply. Manufacturers may submit a response or a laboratory re-test result; it is published unedited alongside this record. Submit a response.