Ingredient record · Salts and glucose to treat dehydration
Oral rehydration salts: bans, restrictions and failed batches in India
Last checked 20 September 2026. Sources: CDSCO banned-drugs notifications and monthly NSQ alerts, Jan 2019 to Jul 2026
1 entry containing Oral rehydration salts is on India's banned-drugs list, and 1 is banned today. 20 batches of medicines containing Oral rehydration salts failed a government lab test between January 2020 and July 2026, from 13 manufacturers. A failed batch concerns that batch only, not the medicine or every brand.
On the banned-drugs list
Oral rehydration salts on its own is not on CDSCO's banned list. The entries below are specific combinations that contain it. Status follows CDSCO's own notes on each entry.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Patent and Proprietary Oral Rehydration Salts other than Those Conforming to the Following Parameters: (a) Patent and Proprietary Oral Rehydration Salts on Reconstitution to One Litre Shall Contain: Sodium, 50 to 90 Milliosmoles Total Osmolarity, 240-290 Milliosmoles Dextrose: Sodium Molar Ratio, not less than 1:1 and not More than 3:1 (B) Patent and Proprietary Cereal Based Oral Rehydration Salts on Reconstitution to One Litre Shall Contain: Sodium, 50 to 90 Milliosmoles Total Osmolarity, not More than 290 Milliosmoles Precooked Rice, Equivalent to not less than 50gms and not More than 80gms as Total Replacement of Dextrose (C) Patent and Proprietary Oral Rehydration Salts (ORS) May Contain Amino Acids in Addition to Oral Rehydration Salts Conforming to the Parameters Specified Above and Labelled with the Indication for "Adult Chloretic Diarrhea Only" (D) Patent and Proprietary Oral Rehydration Salts (ORS) Shall not Contain Mono or Polysaccharides or Saccharin Sweetening AgentFixed-dose combination · other | Banned | GSR 57(E) | 7 February 1995 | Classic bans | In force per CDSCO consumer list (1983-2017) |
Products that failed lab tests
Product names as printed by the testing labs, grouped. Open a product to see every batch number.
| Product | Batches | Makers | Latest |
|---|---|---|---|
| Rehydration Salts | 16 | 9 | Jul 2026 |
| Rehydration Salts Ors | 1 | 1 | Feb 2026 |
| Ebd Ors Rehydration Salts | 1 | 1 | Jun 2025 |
| Ors | 1 | 1 | Jun 2025 |
| K Life | 1 | 1 | Jul 2021 |
Most recent failed batches
| Product | Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|---|
| Oral Rehydration salts IP(ORS) | CHPLO- 002Mfg 2026-02 · Exp 2028-01 | Cureza Healthcare Pvt. Ltd. 63/1Madhya Pradesh | The sample does not conform to claim as per IP in respect to test for DescriptionDescription | SDTL, JharkhandState lab | Jul 2026 |
| Oral Rehydration Salts IP | 4063Mfg 2026-05 · Exp 2028-04 | Super Formulations Pvt. Ltd | Net WeightWeight | Govt Analyst PunjabState lab | Jul 2026 |
| Oral Rehydration Salts IP | 4057Mfg 2026-05 · Exp 2028-04 | Super Formulations Pvt. Ltd | Net WeightWeight | Govt Analyst PunjabState lab | Jul 2026 |
| Oral Rehydration Salts I.P | ODSC-1010Mfg 2025-11 · Exp 2027-10 | Nestor Pharmaceuticals LimitedHaryana | Sample does not conform to IP standards. It fails the test Assay as per IP and hence declared as Not of Standard QualityAssay | RDTL ErnakulamState lab | Jul 2026 |
| Oral Rehydration Salts IP | 4047Mfg 2026-03 · Exp 2028-02 | Super Formulations Pvt. Ltd | Net WeightWeight | SDTL, PunjabState lab | Jun 2026 |
| Oral Rehydration Salts IP | 4043Mfg 2026-03 · Exp 2028-02 | Super Formulations Pvt. Ltd | Net WeightWeight | SDTL, PunjabState lab | Jun 2026 |
| ORAL REHYDRATION SALTS IP | 4033Mfg 2026-03 · Exp 2028-03 | Super Formulations Pvt. Ltd | Average Net Contents per sachet found to be 20.3532gm against claim of 20.5gm per sachetOther | SDTL, PunjabState lab | Jun 2026 |
| Oral Rehydration Salts IP | 4042Mfg 2026-03 · Exp 2028-02 | Super Fomulations Pvt. Ltd. 16-B | Average Net Contents per sachet found to be 20.179gm. Per sachet against claim of 20.5gm per sachet.Other | SDTL, PunjabState lab | May 2026 |
| Oral Rehydration Salts IP | 4025Mfg 2026-03 · Exp 2028-02 | Super Fomulations Pvt. Ltd. 16-B | Average Net Contents per sachet found to be 20.0675gm against claim of 20.5gm per sachet.Other | SDTL, PunjabState lab | May 2026 |
| Oral Rehydration Salts IP | S565005Mfg 2025-05 · Exp 2026-10 | Goa Antibiotics & Pharmaceuticals LtdGoa | The sample received does not conform to I.P. 2022 specification with respect to the test for Assay of Potassium content only.Assay | CDTL, HyderabadCDSCO lab | Mar 2026 |
| Oral Rehydration Salts IP ORS Powder | ODSC-667Mfg 2025-07 · Exp 2027-06 | Nestor Pharmaceuticals Limited 11Haryana | Sample does not conform to IP standards with respect to Assay of Potassium.Assay | DTL ThrissurState lab | Feb 2026 |
| Oral Rehydration Salts IP | OE50244Mfg 2025-09 · Exp 2027-02 | Caplet India Pvt.Ltd. RekjuaniWest Bengal | The sample does not conform to I.P. with respect to Uniformity of weight, Seal test and also for The reason stated under Description.Description | CDL, KolkataCDSCO lab | Dec 2025 |
| ORAL REHYDRATION SALTS IP (VENTOLYTE ORS) | Z-25447Mfg 2025-05 · Exp 2027-04 | Zurich Health Care | NET WEIGHT/SACHET FOUND TO BE 21.1921GM. AGAINST CLAIM OF 21.8GM/SACHET.Weight | State Drugs Laboratory, PunjabState lab | Jul 2025 |
| Oral Rehydration Salts IP | P25/0228Mfg 2025-01 · Exp 2027-04 | SamkemMadhya Pradesh | Net Weight/Sachet found to be 20.392gm against claim of 29.5gm/sachet.Weight | State Drugs Laboratory, PunjabState lab | Jun 2025 |
| Oral Rehydration Salts IP | P25/0236Mfg 2025-05 · Exp 2027-04 | SamkemMadhya Pradesh | Net Weight/Sachet found to be 20.286gm against claim of 20.5gm/sachet.Weight | State Drugs Laboratory, PunjabState lab | Jun 2025 |
Holding a strip or bottle? The batch number is printed after "B. No." Check it against every alert. If it matches, return it to the pharmacy. What the labels mean: status guide.