Batch checker
Check a Modern Laboratories batch number
24 batches by Modern Laboratories have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Amoxycillin Oral Suspension IP | AMS2532Mfg 2025-06 · Exp 2026-11 | Content of Amoxycillin.Other | FDL, VadodaraState lab | Jul 2026 |
| Ondansetron Hydrochloride Oral Solution IP | ODS3602Mfg 2026-01 · Exp 2027-12 | pH and AssayAssay | SDTL, TripuraState lab | Mar 2026 |
| Meropenem Injection I.P. 125 mg | MPI2508Mfg 2025-08 · Exp 2027-07 | The sample does not conform to I.P. with respect to test for Clarity of solution, Particulate matter and Description.Description | CDL, KolkataCDSCO lab | Jan 2026 |
| Meropenem Injection I.P. 125 mg | MPI2504Mfg 2025-05 · Exp 2027-04 | The sample does not conform to I.P. with respect to test for Particulate matter, Clarity of solution, Assay of Meropenem calculated as Anhydrous Meropenem and Description.Assay | CDL, KolkataCDSCO lab | Jan 2026 |
| Meropenem Injection I.P. 125 mg | MPI2506Mfg 2025-07 · Exp 2027-06 | The sample does not conform to I.P. with respect to test for Particulate matter, Clarity of solution and Assay of Meropenem calculated as Anhydrous MeropenemAssay | CDL, KolkataCDSCO lab | Jan 2026 |
| Folic Acid and Ferrous Sulphate Tablets (Large) N.F.I. | FFT3502Mfg 2025-08 · Exp 2027-07 | The sample does not conform to Standard Quality in respect of the test for Disintegration performedDisintegration | SDTL Govt. of Tripura, AgartalaState lab | Jan 2026 |
| Folic Acid and Ferrous Sulphate Tablets (Large) N.F.I. | FFT3501Mfg 2025-06 · Exp 2027-05 | The sample does not conform to Standard Quality in respect of the test for Disintegration performedDisintegration | SDTL Govt. of Tripura, AgartalaState lab | Jan 2026 |
| Telmisartan Tablets IP 80 mg | TST 4510Mfg 2025-08 · Exp 2027-07 | The sample does not conform to standard quality in respect of the tests for "Description" performed.Description | State Drugs Testing Laboratory, Govt. of Tripura, Agartala. State- TripuraState lab | Nov 2025 |
| Meropenam Injection IP 500 mg | PMI3519Mfg 2025-06 · Exp 2027-05 | bacterial EndotoxinsBacterial endotoxins | Food & Drugs Laboratory, VadodaraState lab | Nov 2025 |
| Ibuprofen Tablets I.P. 400 mg | INT 3504Mfg 2025-08 · Exp 2027-07 | The sample does not conform to standard quality in respect of the tests for "Description" performed.Description | State Drugs Testing Laboratory, Govt. of Tripura, Agartala. State- TripuraState lab | Nov 2025 |
| Ibuprofen Tablets I.P. 400 mg | INT 3505Mfg 2025-08 · Exp 2027-07 | The sample does not conform to standard quality in respect of the tests for "Description" performed.Description | State Drugs Testing Laboratory, Govt. of Tripura, Agartala. State- TripuraState lab | Nov 2025 |
| Vitamin B m plex Tablets N.F.I | VBT2442Mfg 2024-04 · Exp 2026-03 | DescriptionDescription | SDTL Agartala, TripuraState lab | Oct 2024 |
| Vitamin B Complex Tablets N.F.I | VBT2498Mfg 2024-06 · Exp 2026-05 | DescriptionDescription | SDTL Agartala, TripuraState lab | Oct 2024 |
| Itraconazole Capsules USP 100 mg | IZC2401Mfg 2024-04 · Exp 2026-03 | DissolutionDissolution | SDTL Agartala, TripuraState lab | Oct 2024 |
| Itraconazole Capsules USP 100 mg | IZC2401Mfg 2024-04 · Exp 2026-03 | DissolutionDissolution | SDTL Agartala, TripuraState lab | Oct 2024 |
| Diclofenac Sodium, Paracetamol & Chlorzoxazone Tablets | DCPT3310Mfg 2023-09 · Exp 2025-08 | DisintegrationDisintegration | CDL KolkataCDSCO lab | Oct 2024 |
| Amoxycillin and Potassium Clavulanate Tablets IP 375 mg | APCT2305Mfg 2023-02 · Exp 2025-01 | Assay of Amoxycillin, Clavulanic Acid & Dissolution of Amoxycillin, Clavulanic AcidAssay | CDL KolkataCDSCO lab | Jan 2024 |
| FRUSEMIDE INJECTION IP 10MG/ML. (FRUSEMIDE) | FEI2208Mfg 2022-09 · Exp 2024-08 | Sterility & Bacterial EndotoxinsSterility | RDTL GuwahatiState lab | Nov 2023 |
| Doxycycline Hydrochloride Capsules IP 100 mg | 115387Mfg 2022-10 · Exp 2024-09 | AssayAssay | CDL KolkataCDSCO lab | May 2023 |
| Calcium and Vitamin D3 Tablets I.P. | MGCT2020Mfg 2020-12 · Exp 2022-11 | Identification and Assay of Vitamin D3Assay | RDTL GuwahatiState lab | Nov 2022 |
| Cloxacillin Capsules I.P. 250 mg | CNC2001Mfg 2020-03 · Exp 2022-02 | Dissolution & AssayAssay | CDL KolkataCDSCO lab | Mar 2022 |
| Erythromycin Stearate Tablets I.P. 250 mg | ENT1911Mfg 2019-12 · Exp 2021-11 | Description & DissolutionDissolution | CDL KolkataCDSCO lab | Nov 2020 |
| Amikacin Sulphate Injection I.P. 500mg / 2ml | ANI3905Mfg 2019-06 · Exp 2021-05 | Description and Particulate MatterDescription | CDL KolkataCDSCO lab | Mar 2020 |
| Ondansetron Injection I.P. 2 mg/ml, 2 ml | ONI1923Mfg 2019-06 · Exp 2021-05 | Description and Particulate MatterDescription | CDL KolkataCDSCO lab | Feb 2020 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.