Banned drugs list in India, page 4
Rows 301, 400 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Telmisartan + Ramipril + HydrochlorothiazideFixed-dose combination · cardiac | Banned | S.O. 252(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Ibuprofen + Paracetamol + Phenylephrine + Chlorpheniramine MaleateFixed-dose combination · cough-cold | Banned | S.O. 253(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Nimesulide + Phenylephrine + Chlorpheniramine Maleate + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 254(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Nimesulide + Pitofenone + Fenpiverinium BromideFixed-dose combination · gi | Banned | S.O. 255(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Nimesulide + Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 256(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Ofloxacin + Diclofenac + LignocaineFixed-dose combination · painkillers | Banned | S.O. 257(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Ondansetron + OmeprazoleFixed-dose combination · gi | Banned | S.O. 258(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Hydrochlorothiazide + Ramipril + Losartan PotassiumFixed-dose combination · cardiac | Banned | S.O. 259(E) | 11 January 2019 | Other orders | One of 80 FDCs prohibited vide S.O. 180(E)-259(E) dated 11.01.2019 (CDSCO letter 22.01.2019). In force per CDSCO list as on 22.11.2021. |
| Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + MentholFixed-dose combination · cough-cold | Under examination | S.O. 4411(E) | 7 September 2018 | 328 FDCs · Sep 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Chlorpheniramine Maleate + Ammonium Chloride + Sodium CitrateFixed-dose combination · cough-cold | Under examination | S.O. 4532(E) | 7 September 2018 | 328 FDCs · Sep 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Salbutamol + Hydroxyethyl Theophylline (Etofylline) + BromhexineFixed-dose combination · cough-cold | Under examination | S.O. 4687(E) | 7 September 2018 | 328 FDCs · Sep 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Paracetamol + Propyphenazone + CaffeineFixed-dose combination · painkillers | Under examination | S.O. 4689(E) | 7 September 2018 | 328 FDCs · Sep 2018 | SC order 14.02.2019: claimed pre-1988 FDC; under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 4#). Legally on sale pending examination. |
| Aceclofenac + Paracetamol + RabeprazoleFixed-dose combination · painkillers | Quashed | S.O. 4379(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 13.03.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Combikit of Azithromycin Dihydrate, Secnidazole and FluconazoleSingle molecule · antibiotics | Quashed | S.O. 4429(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 18.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Glimepiride1mg/2mg/3mg + Pioglitazone15mg/15mg/15mg + Metformin1000mg/1000mg/1000mgFixed-dose combination · diabetes | Quashed | S.O. 4471(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 13.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Glimepiride 1mg/2mg + Pioglitazone 15mg/15mg + Metformin 850mg/850mgFixed-dose combination · diabetes | Quashed | S.O. 4472(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 13.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Pioglitazone 30mg + Metformin 500mgFixed-dose combination · diabetes | Quashed | S.O. 4479(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 22.02.2019; CDSCO appealed, sub judice (CDSCO list as on 22.11.2021, note 5#). |
| Etodolac + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 4706(E) | 7 September 2018 | 328 FDCs · Sep 2018 | Quashed by Delhi HC order dated 22.01.2020 (S(+) Etodolac + Paracetamol); no appeal recorded. Re-prohibited as S.O. 3284(E) 12.08.2024. |
| Nimesulide + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4380(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Cetirizine + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4381(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + TizanidineFixed-dose combination · painkillers | Banned | S.O. 4382(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Cetirizine + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4383(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Tramadol + ChlorzoxazoneFixed-dose combination · painkillers | Banned | S.O. 4384(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dicyclomine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4385(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Tramadol + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4386(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Chlorzoxazone + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4387(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Naproxen + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4388(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + SerratiopeptidaseFixed-dose combination · painkillers | Banned | S.O. 4389(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Diclofenac + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4390(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Pitofenone + Fenpiverinium + Benzyl AlcoholFixed-dose combination · gi | Banned | S.O. 4391(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Omeprazole + Paracetamol + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4392(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol InjectionFixed-dose combination · painkillers | Banned | S.O. 4393(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Tamsulosin + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4394(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Phenylephrine + Chlorpheniramine + Dextromethorphan + CaffeineFixed-dose combination · cough-cold | Banned | S.O. 4395(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Zinc CarnosineFixed-dose combination · painkillers | Banned | S.O. 4396(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Chlorpheniramine Maleate + Magnesium TrisilicateFixed-dose combination · cough-cold | Banned | S.O. 4397(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Pseudoephedrine + CetirizineFixed-dose combination · cough-cold | Banned | S.O. 4398(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Phenylbutazone + Sodium SalicylateFixed-dose combination · painkillers | Banned | S.O. 4399(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + TrypsinFixed-dose combination · gi | Banned | S.O. 4400(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Mefenamic Acid + Ranitidine + DicyclomineFixed-dose combination · gi | Banned | S.O. 4401(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + DicyclomineFixed-dose combination · gi | Banned | S.O. 4402(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Heparin + DiclofenacFixed-dose combination · painkillers | Banned | S.O. 4403(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Glucosamine + Methyl Sulfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + ZincFixed-dose combination · vitamins | Banned | S.O. 4404(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + TapentadolFixed-dose combination · painkillers | Banned | S.O. 4405(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Tranexamic Acid + ProanthocyanidinFixed-dose combination · other | Banned | S.O. 4406(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + TramadolFixed-dose combination · painkillers | Banned | S.O. 4407(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Lornoxicam + Paracetamol + SerratiopeptidaseFixed-dose combination · painkillers | Banned | S.O. 4408(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol + Magnesium TrisilicateFixed-dose combination · painkillers | Banned | S.O. 4409(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Domperidone + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4410(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Combikit of 3 Tablets of Serratiopeptidase (Enteric Coated 20000 Units) + Diclofenac Potassium & 2 Tablets of DoxycyclineFixed-dose combination · painkillers | Banned | S.O. 4412(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimesulide + Paracetamol SuspensionFixed-dose combination · painkillers | Banned | S.O. 4413(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac + Paracetamol + FamotidineFixed-dose combination · painkillers | Banned | S.O. 4414(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac + Zinc CarnosineFixed-dose combination · painkillers | Banned | S.O. 4415(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Disodium Hydrogen Citrate + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4416(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + D L MethionineFixed-dose combination · painkillers | Banned | S.O. 4417(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Disodium Hydrogen Citrate + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4418(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Caffeine + Codeine PhosphateFixed-dose combination · painkillers | Banned | S.O. 4419(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Aceclofenac (SR) + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4420(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diclofenac + Paracetamol InjectionFixed-dose combination · painkillers | Banned | S.O. 4421(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + CefiximeFixed-dose combination · antibiotics | Banned | S.O. 4422(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + DicloxacillinFixed-dose combination · antibiotics | Banned | S.O. 4423(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4424(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefixime + LinezolidFixed-dose combination · antibiotics | Banned | S.O. 4425(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + Cefixime + Potassium Clavulanic AcidFixed-dose combination · antibiotics | Banned | S.O. 4426(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + NitazoxanideFixed-dose combination · antibiotics | Banned | S.O. 4427(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefpodoxime Proxetil + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4428(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Levofloxacin + Ornidazole + Alpha Tocopherol AcetateFixed-dose combination · antibiotics | Banned | S.O. 4430(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Nimorazole + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4431(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + OfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4432(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + TinidazoleFixed-dose combination · antibiotics | Banned | S.O. 4433(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Doxycycline + SerratiopeptidaseFixed-dose combination · antibiotics | Banned | S.O. 4434(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefixime + LevofloxacinFixed-dose combination · antibiotics | Banned | S.O. 4435(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Metronidazole + Zinc AcetateFixed-dose combination · antibiotics | Banned | S.O. 4436(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Diphenoxylate + Atropine + FurazolidoneFixed-dose combination · antibiotics | Banned | S.O. 4437(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole TabletsSingle molecule · antibiotics | Banned | S.O. 4438(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ciprofloxacin + PhenazopyridineFixed-dose combination · antibiotics | Banned | S.O. 4439(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Amoxicillin + Dicloxacillin + SerratiopeptidaseFixed-dose combination · antibiotics | Banned | S.O. 4440(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + CefpodoximeFixed-dose combination · antibiotics | Banned | S.O. 4441(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Lignocaine + Clotrimazole + Ofloxacin + BeclomethasoneFixed-dose combination · skin | Banned | S.O. 4442(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cefuroxime + LinezolidFixed-dose combination · antibiotics | Banned | S.O. 4443(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ofloxacin + Ornidazole + Zinc Bis GlycinateFixed-dose combination · antibiotics | Banned | S.O. 4444(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metronidazole + NorfloxacinFixed-dose combination · antibiotics | Banned | S.O. 4445(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ciprofloxacin + Fluticasone + Clotrimazole + NeomycinFixed-dose combination · antibiotics | Banned | S.O. 4446(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metronidazole + TetracyclineFixed-dose combination · antibiotics | Banned | S.O. 4447(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cephalexin + Neomycin + PrednisoloneFixed-dose combination · antibiotics | Banned | S.O. 4448(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Azithromycin + AmbroxolFixed-dose combination · antibiotics | Banned | S.O. 4449(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cilnidipine + Metoprolol Succinate + Metoprolol TartrateFixed-dose combination · cardiac | Banned | S.O. 4450(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| L-Arginine + SildenafilFixed-dose combination · other | Banned | S.O. 4451(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Atorvastatin + Vitamin D3 + Folic Acid Vitamin B12 + PyridoxineFixed-dose combination · vitamins | Banned | S.O. 4452(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Metformin + AtorvastatinFixed-dose combination · diabetes | Banned | S.O. 4453(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Clindamycin + TelmisartanFixed-dose combination · antibiotics | Banned | S.O. 4454(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Olmesartan + Hydrochlorothiazide + ChlorthalidoneFixed-dose combination · cardiac | Banned | S.O. 4455(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| L-5-Methyl Tera Hydrofolate Calcium + EscitalopramFixed-dose combination · vitamins | Banned | S.O. 4456(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + PromethazineFixed-dose combination · cough-cold | Banned | S.O. 4457(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Betahistine + Ginkgo Biloba Extract + Vinpocetine + PiracetamFixed-dose combination · painkillers | Banned | S.O. 4458(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Cetirizine + Diethyl CarbamazineFixed-dose combination · antibiotics | Banned | S.O. 4459(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Doxylamine + Pyridoxine + Mefenamic Acid + ParacetamolFixed-dose combination · painkillers | Banned | S.O. 4460(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Drotaverine + Clidinium + ChlordiazepoxideFixed-dose combination · gi | Banned | S.O. 4461(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Flupentixol + EscitalopramFixed-dose combination · other | Banned | S.O. 4462(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Gabapentin + Mecobalamin + Pyridoxine + ThiamineFixed-dose combination · vitamins | Banned | S.O. 4463(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
Page 4 of 11