Manufacturer record
M Sea Pharmaceuticals (P) Ltd: regulatory record
Last checked 20 September 2026. Source: CDSCO monthly NSQ alerts and state drug-testing laboratories
8 batches manufactured by M Sea Pharmaceuticals (P) Ltd (Himachal Pradesh) were declared Not of Standard Quality between March 2019 and July 2024. Records are batch-specific findings by government laboratories as published in CDSCO's monthly alerts; where a company has stated that a flagged batch was counterfeit, that statement is noted when reported.
Records by type
8 records linked to M Sea Pharmaceuticals (P) Ltd in the datasets we hold. A zero means nothing is on record in those datasets, not that nothing ever happened. What the labels mean.
CDSCO drug alerts: Not of Standard Quality and spurious drugs
Scope. A company appearing here is not a finding that its products are unsafe. Regulatory actions can apply to one batch, one formulation, one period or one state. Always check the linked government document for the current position, and tell us if something is out of date. How we label records.
Flagged batches per year
All flagged batches
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Azithromycin Tablets IP 500 mg (ZIK 500 Tablets) | NZKT-013Mfg 2023-08 · Exp 2025-07 | DissolutionDissolution | CDL KolkataCDSCO lab | Jul 2024 |
| Azithromycin Tablets IP 500 mg (Aziley-500 Tablets) | NZYMT-223Mfg 2023-09 · Exp 2025-08 | DissolutionDissolution | CDL KolkataCDSCO lab | Jul 2024 |
| OFLOXACIN & ORNIDAZOLE TABLETS I.P. (AXIFLO-OZ TABLETS) | MARMT-240Mfg 2022-10 · Exp 2024-09 | Dissolution of Ofloxacin and OrnidazoleDissolution | RDTL GuwahatiState lab | Mar 2024 |
| LEVOCETIRIZINE HYDROCHLORIDE & MONTELUKAST SODIUM TABLETS I.P. (Cetliv-M) | MDHMT-436Mfg 2023-03 · Exp 2025-02 | Dissolution of MontelukastDissolution | RDTL GuwahatiState lab | Feb 2024 |
| Ambroxol hydrochloride, Terbutaline Sulphate, Guaiphenesin and Menthol Syrup (Bronter SYRUP) | NARL-0038Mfg 2023-11 · Exp 2025-10 | Assay of MentholAssay | RDTL ChandigarhCDSCO lab | Feb 2024 |
| Pantoprazole Gastro- Resistant Tablets I.P. (ALPANT-40) | MST-18403Mfg 2018-07 · Exp 2020-06 | Assay and DissolutionAssay | RDTL GuwahatiState lab | Mar 2020 |
| Paracetamol Tablets I.P 650 mg (Pelmol-650) | MST-17528Mfg 2017-07 · Exp 2019-06 | DissolutionDissolution | RDTL GuwahatiState lab | Apr 2019 |
| Pantoprazole Tablets IP 40mg. (ALPANT-40) | MST-17250Mfg 2017-04 · Exp 2019-03 | Dissolution (Buffer Stage)Dissolution | RDTL GuwahatiState lab | Mar 2019 |
Batches reported as suspected spurious under this label
CDSCO's spurious-drug alerts list batches that purport to be made by a company but are suspected counterfeits. The labelled manufacturer's reply is shown where CDSCO published it.
| Product | Batch | Reported by | Firm's reply | Alert |
|---|---|---|---|---|
| Cefixime Dispersible Tablets IP | TC2439 | CDL, Kolkata | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | May 2026 |
| Amoxycillin and Potassium Clavulanate Tablets IP | 825D167 | CDL, Kolkata | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | May 2026 |
| L-Carnitine, L- Tartarate ,Mecobalamin & Folic Acid Tablets | B95Y032 | SDTL, Assam | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | Apr 2026 |
| Trypsin-Chymotrypsin Tablets | 2KU6L055 | FDAL Maharashtra | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | Jan 2026 |
| Aceclofenac 100 mg, Serratiopeptidase 15 mg & Paracetamol 325 mg Tablets Zerodol-SP | FND072001BH | RDTL, Chandigarh | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | Dec 2025 |
| Aceclofenac 100 mg, Serratiopeptidase 15 mg & Paracetamol 325 mg Tablets ZERODOL-SP TABLETS | FND0725001BH | RDTL, Chandigarh | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | Dec 2025 |
| Deflazacort Tablets 6 mg Defcort 6 | 13240334A | RDTL, Chandigarh | The actual manufacturer (as per label claim) has informed that the impugned batch of the product has not been manufactured by them and that it is a spurious drug. | Dec 2025 |
Right of reply. Manufacturers may submit a response or a laboratory re-test result; it is published unedited alongside this record. Submit a response.