Ingredient record · Anti-nausea medicine
Domperidone: bans, restrictions and failed batches in India
Last checked 20 September 2026. Sources: CDSCO banned-drugs notifications and monthly NSQ alerts, Jan 2019 to Jul 2026
16 entries containing Domperidone are on India's banned-drugs list, and 10 are banned today. 128 batches of medicines containing Domperidone failed a government lab test between January 2019 and July 2026, from 106 manufacturers. A failed batch concerns that batch only, not the medicine or every brand.
Is it banned? Our answer pages
On the banned-drugs list
Domperidone on its own is not on CDSCO's banned list. The entries below are specific combinations that contain it. Status follows CDSCO's own notes on each entry.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Sucralfate + Domperidone + DimethiconeFixed-dose combination · gi | Banned | S.O. 3301(E) | 2 August 2024 | 156 FDCs · Aug 2024 | Prohibited under s.26A; notifications dated 02.08.2024, gazetted 21-22 Aug 2024. |
| Sucralfate + DomperidoneFixed-dose combination · gi | Banned | S.O. 3302(E) | 2 August 2024 | 156 FDCs · Aug 2024 | Prohibited under s.26A; notifications dated 02.08.2024, gazetted 21-22 Aug 2024. |
| Sucralfate + Domperidone + SimethiconeFixed-dose combination · gi | Banned | S.O. 3437(E) | 2 August 2024 | 156 FDCs · Aug 2024 | Prohibited under s.26A; notifications dated 02.08.2024, gazetted 21-22 Aug 2024. |
| Tramadol HCl + Dicyclomine HCl + DomperidoneFixed-dose combination · gi | Banned | S.O. 3439(E) | 2 August 2024 | 156 FDCs · Aug 2024 | Prohibited under s.26A; notifications dated 02.08.2024, gazetted 21-22 Aug 2024. |
| Dicyclomine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4385(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Paracetamol + Domperidone + CaffeineFixed-dose combination · painkillers | Banned | S.O. 4410(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Flunarizine + Paracetamol + DomperidoneFixed-dose combination · gi | Banned | S.O. 4495(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Magaldrate + Ranitidine + Pancreatin + DomperidoneFixed-dose combination · gi | Banned | S.O. 4499(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Rabeprazole + Zinc + DomperidoneFixed-dose combination · gi | Banned | S.O. 4502(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Ranitidine + Domperidone + SimethiconeFixed-dose combination · gi | Banned | S.O. 4504(E) | 7 September 2018 | 328 FDCs · Sep 2018 | In force per CDSCO list as on 22.11.2021 |
| Dicyclomine + Paracetamol + DomperidoneFixed-dose combination · gi | Quashed | S.O. 711(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Domperidone + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 739(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Flunarizine + Paracetamole + DomperidoneFixed-dose combination · gi | Quashed | S.O. 832(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Magaldrate + Ranitidine + Pancreatin + DomperidoneFixed-dose combination · gi | Quashed | S.O. 836(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Rabeprazole + Zinc + DomperidoneFixed-dose combination · gi | Quashed | S.O. 839(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ranitidine + Domperidone + SemithiconeFixed-dose combination · gi | Quashed | S.O. 841(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
Products that failed lab tests
Product names as printed by the testing labs, grouped. Open a product to see every batch number.
Top 30 of 50 products by number of batches.
Most recent failed batches
| Product | Batch | Manufacturer | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|---|
| Rabeprazole Sodium (EC) & Domperidone (SR) Capsules | CG24-0548MMfg 2024-10 · Exp 2026-09 | Humankind Pharmaceuticals Lunia MohallaUttarakhand | Content of Rabeprazole SodiumOther | GORAKHPUR LAB, UPState lab | Jul 2026 |
| Pantoprazole and Domperidone Tablets | T-241215Mfg 2024-12 · Exp 2026-11 | Medirose Drugs & Pharmaceuticals | The sample does not conform to claim with respect to above tests and The sample is not of standard quality for the reason stated under Description.Description | CDL, KolkataCDSCO lab | Jul 2026 |
| Pantoprazole and Domperidone Tablets | AN-06-25Mfg 2025-10 · Exp 2027-09 | Anchor Pharma Pvt. LtdDaman & Diu | TEST FOR DISINTEGRATION TIMEDisintegration | DTL, DelhiState lab | Jul 2026 |
| Pantoprazole Gastro-resistant and Domperidone Prolonged- released Capsules IP | 25441645Mfg 2025-05 · Exp 2027-04 | Alkem Health ScienceSikkim | TESTS FOR ASSAY (CONTENT) OF PANTOPRAZOLE & UNIFORMITY OF WEIGHTAssay | DTL, DelhiState lab | Jul 2026 |
| Pantoprazole Gastro- Resistant & Domperidone Prologed Release Capsules I.P. | CG26-0049RMfg 2026-03 · Exp 2028-02 | Athens Life Sciences Mauza Rampur JattanHimachal Pradesh | 01. ASSAY OF PANTOPRAZOLE SODIUM I.P. & DOMPERIDONE I.P. ? Less than prescribed limit.Assay | SFDTL UttarakhandState lab | Jul 2026 |
| Omeprazole & Domperidone Capsules | AC25/211Mfg 2026-01 · Exp 2027-12 | Accuwell Medics Private Ltd. Suvery No.-414Gujarat | Content of Omeprazole & DomperidoneOther | Lucknow LabState lab | Jul 2026 |
| Enteric Coated Rabeprazole Sodium & Domperidone Sustained Release Capsules | RDAA24009Mfg 2024-10 · Exp 2026-09 | Signova Healthcare Pvt. Ltd (Unit-II)Assam | The sample does not conform to I.P. w.r.to the tests for Dissolution & AssayAssay | SDTL, GuwahatiState lab | Jun 2026 |
| Enteric Coated Rabeprazole Sodium & Domperidone (SR) Capsules | VDR24002Mfg 2024-09 · Exp 2026-08 | Windlas Biotech Limited Plain-2Uttarakhand | Uniformity of WeightUniformity of weight/content | SDTL, PunjabState lab | Jun 2026 |
| Rabeprazole Sodium (Enteric-Coated) & Domperidone (SR) Capsules. | IGC-0044Mfg 2025-01 · Exp 2027-10 | I.G. Pharma LtdUttarakhand | The content of Rabeprazole Sodium found to be 16.22mg/Capsule against labelled claim of 20.0mg/CapsuleLabelling | SDTL, PunjabState lab | May 2026 |
| Rabeprazole Sodium & Domperidone Capsules | HPC-5116Mfg 2025-09 · Exp 2027-08 | Helpzyn PharmaceuticalsHimachal Pradesh | Assay of Rabeprazole and DomperidoneAssay | SDTL, Andhra Pradesh, VijayawadaState lab | May 2026 |
| Paracetamol and Domperidone Tablets (Dompar) | 4C11469Mfg 2024-12 · Exp 2027-11 | Cipla LtdHimachal Pradesh | DisintegrationDisintegration | DTL KonniState lab | May 2026 |
| Pantoprazole sodium (EC) & Domperidone (SR) Capsules | MT-25025Mfg 2025-03 · Exp 2027-02 | Shri sai Pharmatech Pvt. Ltd.20Himachal Pradesh | Assay of Domperidone IP- less than prescribed limit.Assay | SDTL, UttarakhandState lab | May 2026 |
| Pantoprazole & Domperidone Tablet | BCV4001DZMfg 2024-07 · Exp 2026-06 | VPAM Healthcare Pvt. LtdHimachal Pradesh | Test for Disintegration OnlyDisintegration | RDTL, Bellary, KarnatakaState lab | May 2026 |
| Pantoprazole Gastro-resistant & Domperidone Prolonged-release Capsules IP | AGC240287Mfg 2025-01 · Exp 2026-12 | Asterisk Healthcare | The sample does not conform to IP and Manufacturer's Specification with repect to the test of Dissolution of Domperidone.Dissolution | CDL, KolkataCDSCO lab | Apr 2026 |
| Pantoprazole Gastro ? Resistant & Domperidone Prolonged ? Release Capsules IP | KC25G002Mfg 2025-07 · Exp 2027-06 | Keylink Global Exim Pvt. LtdHimachal Pradesh | The sample does not conform to Standard Quality in respect of the tests for Dissolution in Buffer stage performed.Dissolution | SDTL, TripuraState lab | Apr 2026 |
Holding a strip or bottle? The batch number is printed after "B. No." Check it against every alert. If it matches, return it to the pharmacy. What the labels mean: status guide.