Banned drugs list in India, page 10
Rows 901, 1000 of 1,080. Back to the overview.
| Drug / combination | Action | Notification | Date | Order | Status note |
|---|---|---|---|---|---|
| Ammonium Chloride + Dextromethorphan + Cetirizine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 964(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Paracetamol + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 965(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Terpin + Antimony Potassium Tartrate + Ammoniumchloride + Sodiumcitrate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 966(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terbutalinesulphate + Etofylline + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 967(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Codeine + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 968(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Pseudoephedrine + Cetirizine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 969(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Ammonium Chloride + MentholFixed-dose combination · cough-cold | Quashed | S.O. 970(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| N-Acetylcysteine + Ambroxol + Phenylephrine + LevocetirizineFixed-dose combination · cough-cold | Quashed | S.O. 971(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Triprolidine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 972(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Cetirizine + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 973(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Bromhexine + Guaifenesin + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 974(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Nimesulide + Cetirizine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 975(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Naphazoline + Chlorpheniramine + Zinc Sulphate + Boric Acid Ip + Sodium Chloride + ChlorobutolFixed-dose combination · eye | Quashed | S.O. 976(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Bromhexine + Phenylephrine + Chlorpheniramine + GuaifenesinFixed-dose combination · cough-cold | Under examination | S.O. 977(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Salbutamoll + BromhexineFixed-dose combination · cough-cold | Under examination | S.O. 978(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Dextromethorphan + Phenylephrine + Guaifenesin + Cetirizine + Paracetamol (Acetaminophen)Fixed-dose combination · cough-cold | Quashed | S.O. 979(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Guaifenesin + Bromhexine + Chlorpheniramine + ParacetamolFixed-dose combination · cough-cold | Quashed | S.O. 980(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Ammonium Chloride + Chloroform + MentholFixed-dose combination · cough-cold | Quashed | S.O. 981(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Choline Theophylinate + AmbroxolFixed-dose combination · cough-cold | Quashed | S.O. 982(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Codeine Phosphate + Menthol SyrupFixed-dose combination · cough-cold | Under examination | S.O. 983(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Pseudoephedrine + BromhexineFixed-dose combination · cough-cold | Quashed | S.O. 984(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Cetirizine + Phenylephrine + Paracetamol + Caffeine + NimesulideFixed-dose combination · painkillers | Quashed | S.O. 985(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Cetirizine + Guaifenesin + Ammonium ChlorideFixed-dose combination · cough-cold | Quashed | S.O. 986(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ambroxol + Salbutamol + Choline Theophyllinate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 987(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Chlorpheniramine + Ambroxol + Guaifenesin + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 988(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Vasaka + Tolubalsm + Ammonium Chloride + Sodium Citrate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 989(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + Cetirizine + Phenylephrine + Guaifenesin + MentholFixed-dose combination · cough-cold | Quashed | S.O. 990(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Ambroxol + Ammonium Chloride + Chlorpheniramine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 991(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Phenylephrine + Cetirizine + Zinc + MentholFixed-dose combination · cough-cold | Quashed | S.O. 992(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Terbutaline + N-Acetyl L-Cysteine + GuaifenesinFixed-dose combination · cough-cold | Quashed | S.O. 993(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Calcium Gluconate + LevocetirizineFixed-dose combination · cough-cold | Quashed | S.O. 994(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Levocetirizine + PseudoephedrineFixed-dose combination · cough-cold | Quashed | S.O. 995(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Choline Theophylinate + CarbocisteineFixed-dose combination · cough-cold | Quashed | S.O. 996(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Vitamin CFixed-dose combination · cough-cold | Quashed | S.O. 997(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Calcium Gluconate + Chlorpheniramine + Vitamin CFixed-dose combination · cough-cold | Quashed | S.O. 998(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Chlorpheniramine + Paracetamol + Pseudoephedrine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 999(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Guaifenesin + Bromhexine + Chlorpheniramine + Phenylephrine + Paracetamol + Serratiopeptidase (as Enteric Coated granules)10000 SP UnitsFixed-dose combination · cough-cold | Quashed | S.O. 1000(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + PheniramineFixed-dose combination · cough-cold | Quashed | S.O. 1001(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Betamethasone + Fusidicacid + Gentamicin + Tolnaftate + Iodochlorhydroxyquinoline(ichq)Fixed-dose combination · skin | Quashed | S.O. 1002(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Ofloxacin + Miconazole + Zinc SulphateFixed-dose combination · skin | Quashed | S.O. 1003(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Gentamicin + Miconazole + Zinc SulphateFixed-dose combination · skin | Quashed | S.O. 1004(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levocetirizine + Ambroxol + Phenylephrine + ParacetamolFixed-dose combination · cough-cold | Quashed | S.O. 1005(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Permethrin + Cetrimide + MentholFixed-dose combination · skin | Quashed | S.O. 1006(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Beclomethasone + Clotrimazole + Neomycin + IodochlorhydroxyquinolineFixed-dose combination · skin | Quashed | S.O. 1007(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Neomycin + DoxycyclineFixed-dose combination · antibiotics | Quashed | S.O. 1008(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ciprofloxacin + Fluocinolone + Clotrimazole + Neomycin + ChlorocresolFixed-dose combination · antibiotics | Quashed | S.O. 1009(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Ofloxacin + Ketoconazole + Zinc SulphateFixed-dose combination · skin | Quashed | S.O. 1010(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Betamethasone + Gentamicin + Tolnaftate + IodochlorhydroxyquinolineFixed-dose combination · skin | Quashed | S.O. 1011(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Gentamicin + Tolnaftate + Iodochlorhydroxyquinoline + KetoconazoleFixed-dose combination · skin | Quashed | S.O. 1012(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Allantoin + Dimethicone + Urea + Propylene + Glycerin + Liquid ParaffinFixed-dose combination · skin | Quashed | S.O. 1013(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Acriflavine + Thymol + CetrimideFixed-dose combination · skin | Quashed | S.O. 1014(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Betamethasone + Neomycin + Tolnaftate + Iodochlorohydroxyquinoline + CholorocresolFixed-dose combination · skin | Quashed | S.O. 1015(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Neomycin + Miconazole + ClotrimazoleFixed-dose combination · skin | Quashed | S.O. 1016(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ketoconazole + Tea Tree Oil + Allantion + Zincoxide + Aloevera + Jojobaoil + Lavanderoil + Soa P NoodlesFixed-dose combination · skin | Quashed | S.O. 1017(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Ofloxacin + Ornidazole + TerbinafineFixed-dose combination · skin | Quashed | S.O. 1018(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clobetasol + Neomycin + Miconazole + Zinc SulphateFixed-dose combination · skin | Quashed | S.O. 1019(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Beclomethasone + Neomycin + Tolnaftate + Iodochlorhydroxyquinoline + ChlorocresolFixed-dose combination · skin | Quashed | S.O. 1020(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Betamethasone + Gentamicin + Zinc Sulphate + Clotrimazole + ChlorocresolFixed-dose combination · skin | Quashed | S.O. 1021(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Borax + Boric Acid + Naphazoline + Menthol + Camphor + Methyl Hydroxy BenzoateFixed-dose combination · eye | Quashed | S.O. 1022(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + DextromethorphanFixed-dose combination · cough-cold | Quashed | S.O. 1023(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextromethorphan + Chlorpheniramine + BromhexineFixed-dose combination · cough-cold | Quashed | S.O. 1024(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Menthol + Anesthetic EtherFixed-dose combination · painkillers | Quashed | S.O. 1025(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dextrometharphan + Chlorpheniramine + Ammonium Chloride + Sodium Citrate + MentholFixed-dose combination · cough-cold | Quashed | S.O. 1026(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ergotamine Tartrate + Belladonna Dry Extract + Caffeine + ParacetamolFixed-dose combination · painkillers | Quashed | S.O. 1027(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Phenytoin + Phenobarbitone SodiumFixed-dose combination · other | Under examination | S.O. 1028(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; SC order 15.12.2017 treated it as a pre-1988 FDC, under examination with Expert Committee per CDSCO list as on 22.11.2021 (note 3#). 14 of these 15 were re-prohibited on 02.06.2023 (wave 2023-14). |
| Gliclazide 40mg + Metformin 400mgFixed-dose combination · diabetes | Quashed | S.O. 1029(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Ambroxol + Phenylephrine + ChlorpheniramineFixed-dose combination · cough-cold | Quashed | S.O. 1030(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Oflaxacin + Ornidazole SuspensionFixed-dose combination · antibiotics | Quashed | S.O. 1031(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Albuterol + Etofylline + Bromhexine + MentholFixed-dose combination · cough-cold | Quashed | S.O. 1032(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Albuterol + Bromhexine + TheophyllineFixed-dose combination · cough-cold | Quashed | S.O. 1033(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Salbutamol + Hydroxyethyltheophylline (Etofylline) + BromhexineFixed-dose combination · cough-cold | Quashed | S.O. 1034(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Phenylephrine + Levocetirizine + Sodium CitrateFixed-dose combination · cough-cold | Quashed | S.O. 1035(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Paracetamol + Propyphenazone + CaffeineFixed-dose combination · painkillers | Quashed | S.O. 1036(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Guaifenesin + Diphenhydramine + Bromhexine + PhenylephrineFixed-dose combination · cough-cold | Quashed | S.O. 1037(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Dried Alumnium Hydroxide Gel + Propantheline Bromide + DiazepamFixed-dose combination · gi | Quashed | S.O. 1038(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Bromhexine + Phenylephrine + Chlorpheniramine + ParacetamolFixed-dose combination · cough-cold | Quashed | S.O. 1039(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Beclomethasone + Clotrimazole + Gentamicin + Iodo- ChlorhydroxyquinolineFixed-dose combination · skin | Quashed | S.O. 1040(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Telmisartan + MetforminFixed-dose combination · diabetes | Quashed | S.O. 1041(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ammonium Citrate + Vitamin B 12 + Folic Acid + Zinc SulphateFixed-dose combination · vitamins | Quashed | S.O. 1042(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Levothyroxine Pyridoxine + NicotinamideFixed-dose combination · vitamins | Quashed | S.O. 1043(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Benfotiamine + MetforminFixed-dose combination · diabetes | Quashed | S.O. 1044(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Thyroid + Thiamine + Riboflavin + Pyridoxine + Calcium Pantothenate + Tocopheryl Acetate + NicotinamideFixed-dose combination · vitamins | Quashed | S.O. 1045(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Ascorbic Acid + Menadione Sodium Bisulphate + Rutin + Dibasic Calcium Phosphate + Adrenochrome Mono SemicarbazoneFixed-dose combination · vitamins | Quashed | S.O. 1046(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Phenylephrine + Chlorpheniramine + Paracetamol + Bromhexine + CaffeineFixed-dose combination · cough-cold | Quashed | S.O. 1047(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Clotrimazole + Beclomethasone + Lignocaine + Ofloxacin + Acetic Acid + Sodium Methyl Paraben + Propyl ParabenFixed-dose combination · skin | Quashed | S.O. 1048(E) | 10 March 2016 | 344 FDCs · Mar 2016 | Quashed by Delhi HC 1 Dec 2016; see 2018 re-ban |
| Flupenthixol + Melitracen for Human UseFixed-dose combination · other | Banned | GSR 377(E)under verification | 18 June 2013 | Classic bans | Prohibited vide GSR 377(E) 18.06.2013 and GSR 498(E) 11.07.2014. Karnataka HC litigation; CDSCO public notice 13.02.2019 re-examined safety/efficacy, court status, being verified |
| Analgin and All Formulations containing Analgin for Human UseSingle molecule · painkillers | Ban revoked | GSR 378(E) | 18 June 2013 | Classic bans | Suspension vide GSR 378(E) 18.06.2013 revoked vide GSR 86(E) dated 13.02.2014, allowing use with conditions (label restriction). Analgin FDCs banned in the 1990s remain prohibited. |
| Pioglitazone and All Formulations containing Pioglitazone for Human UseSingle molecule · diabetes | Ban revoked | GSR 379(E) | 18 June 2013 | Classic bans | Suspension vide GSR 379(E) 18.06.2013 revoked vide GSR 520(E) dated 31.07.2013, allowing use with conditions (boxed warning; not first-line therapy). |
| Dextropropoxyphene and Formulations containing Dextropropoxyphene for Human UseSingle molecule · painkillers | Restricted | GSR 332(E) | 23 May 2013 | Classic bans | Prohibition revoked with conditions vide G.S.R. 367(E) dated 13.04.2017: cancer pain only, daily dose not to exceed 300 mg, mandatory labelling (CDSCO consumer list footnote **). |
| Serodiagnostic Test Kits for Diagnosis of TuberculosisSingle molecule · antibiotics | Banned | GSR 432(E) & GSR 433(E) | 7 June 2012 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Letrozole for Induction of Ovulation in Anovulatory InfertilitySingle molecule · other | Banned | GSR 752(E) | 12 October 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Human Placental Extract and its Formulations for Human Use except its 1. Topical Application for Wound Healing, and 2. Injection for Pelvic Inflammatory DiseaseSingle molecule · skin | Banned | GSR 418(E) | 30 May 2011 | Classic bans | Entry text as substituted vide GSR 418(E) dated 2011-05-30; original 1983/1988 notification superseded. |
| Gatifloxacin Formulation for Systemic Use in Human by any Route Including Oral and InjectableSingle molecule · antibiotics | Banned | GSR 218(E) | 16 March 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Tegaserod and its FormulationsSingle molecule · gi | Banned | GSR 218(E) | 16 March 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Nimesulide Formulations for Human Use in Children Below 12 Years of AgeSingle molecule · painkillers | Banned | GSR 82(E) | 10 February 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Cisapride and its Formulations for Human UseSingle molecule · gi | Banned | GSR 82(E) | 10 February 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| Phenylpropanolamine and its Formulations for Human UseSingle molecule · cough-cold | Stayed | GSR 82(E) | 10 February 2011 | Classic bans | Presently stayed by the Hon'ble High Court of Madras (CDSCO consumer list footnote *). |
| Sibutramine and its Formulations for Human UseSingle molecule · other | Banned | GSR 82(E) | 10 February 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| R-Sibutramine and its Formulations for Human UseSingle molecule · other | Banned | GSR 82(E) | 10 February 2011 | Classic bans | In force per CDSCO consumer list (1983-2017) |
| RosiglitazoneSingle molecule · diabetes | Banned | GSR 910(E) | 12 November 2010 | Classic bans | In force per CDSCO consumer list (1983-2017) |
Page 10 of 11