Batch checker
Check a Argon Remedies Pvt. Ltd batch number
21 batches by Argon Remedies Pvt. Ltd have been declared Not of Standard Quality in CDSCO or state-lab alerts. Type your batch number to check it, or scan the full list below. Full manufacturer record
| Product | Batch | Reason declared NSQ | Tested by | Alert |
|---|---|---|---|---|
| Amitriptyline Hydrochloride Tablets IP 25mg | ATJ-06Mfg 2023-11 · Exp 2026-10 | Failed Description (Capping & Cracking)Description | DTL, PuducherryState lab | Dec 2025 |
| Ceftriaxone & Sulbactam Injection | SKY-19Mfg 2024-12 · Exp 2026-11 | Sterility for Sterile Water for InjectionSterility | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| Amoxycillin for Injection IP | AMK-18Mfg 2024-12 · Exp 2026-11 | Sterility for Sterile Water for InjectionSterility | DTL, Bengaluru, KarnatakaState lab | Nov 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25019Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 29.69 mg per bolus (74.225%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25018Mfg 2025-01 · Exp 2026-12 | The content of Oxfendazole found to be 883.42 mg per bolus (88.342%) against labelled claim of 1000 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25038Mfg 2025-01 · Exp 2026-12 | 1. Description. 2. The Content of Ivermectin found to be 34.73 mg per bolus (86.825%) against labelled claim of 40 mg per bolus.Description | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25025Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 28.57 mg per bolus (71.425%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25034Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 34.91 mg per bolus (87.275%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25033Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 26.66 mg per bolus (66.65%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25032Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 30.19 mg per bolus (75.475%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25031Mfg 2025-01 · Exp 2026-12 | 1. The content of Ivermectin found to be 32.52 mg per bolus (81.30%) against labelled claim of 40 mg per bolus.2. The Content of Oxfendazole found to be 880.01 mg per bolus (88.001%) against labelled claim of 1000 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25037Mfg 2025-01 · Exp 2026-12 | 1. The content of Oxfendazole found to be mg per bolus. 2. The Content of Ivermectin found to be 28.220 mg per bolus (70.55%) 877.69 mg per bolus (87.769%) against labelled claim of 1000Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25041Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 33.19 mg per bolus (82.975%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25035Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 25.17 mg per bolus (62.925%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25036Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 28.66 mg per bolus (71.65%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25024Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 33.069 mg per bolus (82.672%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25029Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 33.29 mg per bolus (83.225%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25028Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be labelled claim of 40 mg per bolus. 31.82 mg per bolus (79.55%) againstLabelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25027Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 31.68 mg per bolus (79.20%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25026Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 33.055 mg per bolus (82.637%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
| Oxfendazole & Ivermectin Bolus (Vet.) WELLMOX-1 | AGWT25030Mfg 2025-01 · Exp 2026-12 | The content of Ivermectin found to be 31.66 mg per bolus (79.15%) against labelled claim of 40 mg per bolus.Labelling | State Drugs Laboratory, PunjabState lab | Apr 2025 |
Data: CDSCO NSQ portal, Jan 2019, Jul 2026. Absence from the list is not proof of quality.